International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
INTERNATIONALS - SWEDEN
Sweden v Norway
| 1932 | Sweden beat Norway |
| UNOFFICIAL | No other details available. |
| 1949 | 2.10 : Falkoping | Sweden | Norway | |||
| Dick Weider | Odd Samsing | |||||
| 1 Weider, Eriksson,
Lorentzen, Ekeberg 5-1 5-1 2 Samsing, Nygren, Jensen, Astrom 2-4 7-5 3 Fredriksen, Karlsson, Winberg, Larsen 3-3 10-8 Score 10-8 after 3 heats |
Linus Eriksson | Edvin Fredriksen | ||||
| Olle Nygren | Reidar H Jensen | |||||
| Kjell Karlsson | Werner Lorentzen | |||||
| Kurt Winberg | Knut Ekeberg | |||||
| Lennart Astrom | Erik Storm Larsen | |||||
| Ove Billing | Ulf Kvalnes | |||||
| Gosta Persson | ||||||
![]() |
||||||
| 1950 | Tue 15.08 : Malmo (Arlov) | Sweden | 70 | Norway | 38 |
| Olle Nygren | 18 | Basse Hveem | 15 | ||
| Linus Eriksson | 16 | Sverre Gjolmesli | 7 | ||
| Eskil Carlsson | 15 | Henry Andersen | 6 | ||
| Einar Lindqvist | 9 | Thorlief Andreasen | 5 | ||
| Sune Karlsson | 5 | Edvin Fredriksen | 3 | ||
| Bertil Carlsson | 4 | Reidar Jensen | 2 | ||
| Joel Jansson | 3 | Leif Samsing | 0 | ||
| Gosta Zanderholm | 0 | O Torholen | 0 |
| 1950 | Fri 08.09 : Norrkoping | Sweden | v. | Norway | ||
| No details available | ||||||
| 1951 | 8.06 : Linkoping | Sweden | 69 | Norway | 39 | |
| Bertil Carlsson | 14 | Henry Andersen | 13 | |||
| Gote Olsson | 14 | Thorlief Andreasen | 8 | |||
| Evert Fransson | 13 | Basse Hveem | 8 | |||
| Kjell Carlsson | 12 | Odd Samsing | 5 | |||
| Einar Lindqvist | 9 | Werner Lorentzen | 4 | |||
| Lars-Erik Osterberg | 7 | Leif Samsing | 1 | |||
| Thorsten Carlsson | 0 | Edvin Fredriksen | 0 | |||
| A Jensen | 0 | |||||
| 1951 | Sun 8.07 : Malilla | Sweden | v. | Norway | ||
| No details available | ![]() |
|||||
| 1951 | Sun 03.10 : Norrkoping | Sweden (SMK) | 62 | Norway | 45 | |
| Einar Lindqvist: 0, 2, 1, 1, 1, 0 | 5 | Leif "Basse" Hveem: 3, 3, 3, 3, 3, 3 | 18 | |||
| Eskil Carlsson: 2, 3, F | 5 | Edvin Fredriksen: 1, 1, 0, 0, 2, 0 | 4 | |||
| Dan Forsberg: 1, 2, 3, 3, 2, 2 | 13 | Thorleif Andreasen: 3, 2, 0, 2, 1 | 8 | |||
| Olle Segerstrom: 2, 0, 1, 2, 3, 1 | 9 | Leif Samsing: 0, 0, 3, 1, 0, 0 | 4 | |||
| Gunnar Hellqvist: 1, 1, 1, 1 | 4 | Henry Andersen: 2, 0, 2, 2, 2 | 8 | |||
| Helge Brinkeback 3, 3, 2, 3, ret | 14 | Werner Lorentzen: 0, 1, 0, 0, 2 | 3 | |||
| Lennart Carlstrom: 2, 2, 3, 3, 2 | 12 | Ulf Kvalnaes: 0 | 0 | |||
| 1952 | Tue 17.06 : Boras | Sweden | 82 | Norway | 26 | |
| Rune Sormander | 15 | Basse Hveem | 11 | |||
| Ove Bodin | 14 | Reidar Kristoffersen | 8 | |||
| Sune Karlsson | 14 | R Naess | 6 | |||
| Gote Olsson | 14 | O Torholen | 1 | |||
| Olle Nygren | 13 | Thorlief Andreasen | 0 | |||
| Kjell Carlsson | 10 | Edvin Fredriksen | 0 | |||
| Harald Eineskog | 2 | O Gundersgaard | 0 | |||
| Werner Lorentsen | 0 |
| 1953 | Sun 14.06 : Sandviken | Sweden | 67 | Norway | 40 |
![]() |
Olle Nygren | 14 | Basse Hveem | 17 | |
| Erik Ostblom | 13 | Henry Andersen | 13 | ||
| Stig Pramberg | 13 | Thorlief Andreasen | 5 | ||
| Goran Norlen | 8 | Erik Storm Larsen | 2 | ||
| Gunnar Hellqvist | 6 | Reidar Kristoffersen | 1 | ||
| Harry Lindgren | 5 | Werner Lorentsen | 1 | ||
| Curt Hallberg | 4 | Erling Simonsen | 1 | ||
| T Karlsson | 4 | Rolf Westerberg | 0 | ||
| 1971 | Mon 31.05 : Kumla (Att: 3,000) | Sweden | 60 | Norway | 48 |
![]() |
Bernt Persson | 18 | Reidar Eide | 15 | |
| Leif Enecrona | 16 | Odd Fossengen | 12 | ||
| Per Olaf Soderman | 16 | Oyvind S Berg | 7 | ||
| Hasse Holmqvist | 5 | Edgar Stangeland | 6 | ||
| Karl-Erik Claesson | 4 | Svein Kaasa | 4 | ||
| Tommy Jansson | 1 | Jan Gravningen | 2 | ||
| Christer Sjosten | 0 | Dag Lovaas | 2 | ||
| 1972 | Mon 22.05 : Kumla | Sweden | 55 | Norway | 53 |
| Bernt Persson | 14 | Reidar Eide | 15 | ||
| Hasse Holmqvist | 14 | Dag Lovaas | 14 | ||
| Torbjorn Harrysson | 10 | Odd Fossengen | 11 | ||
| Lars Jansson | 9 | Oyvind S Berg | 8 | ||
| Karl-Erik Claesson | 3 | Svein Kaasa | 4 | ||
| Bengt Larsson | 3 | D Dahl | 1 | ||
| Tommy Jansson | 2 | Tormod Langli | 0 |
| 1973 | Mon 11.06 : Kumla | Sweden | 67 | Norway | 41 |
| Anders Michanek | 17 | Oyvind S Berg | 12 | ||
| Tommy Jansson | 15 | Edgar Stangeland | 12 | ||
| Bernt Persson | 15 | Ulf Lovaas | 9 | ||
| Karl-Erik Claesson | 9 | Jan Gravningen | 6 | ||
| Hasse Holmqvist | 7 | Odd Fossengen | 2 | ||
| Claes-Inge Svensson | 2 | H Fuglerud | 0 | ||
| Lars Jansson | 1 | Helge Langli | 0 | ||
| Soren Karlsson | 1 | Tormod Langli | 0 |
| 1974 | Sun 02.06 : Vetlanda | Sweden | 78 | Norway | 30 |
| Anders Michanek | 18 | Dag Lovaas | 10 | ||
| Tommy Johansson | 17 | Edgar Stangeland | 7 | ||
| Christer Lofqvist | 13 | Oyvind S Berg | 5 | ||
| Bo Wirebrand | 12 | Reidar Eide | 4 | ||
| Tommy Jansson | 9 | Kjell Gimre | 4 | ||
| Bernt Persson | 9 | Helge Langli | 0 | ||
| Bengt Jansson | 0 | ||||
| 1975 | Thu 22.05 : Kumla (Att: 1,500) | Sweden | 81 | Norway | 27 |
![]() |
Bengt Jansson | 18 | Oyvind S Berg | 9 | |
| Hasse Holmqvist | 15 | Edgar Stangeland | 9 | ||
| Anders Michanek | 15 | Dag Lovaas | 7 | ||
| Bernt Persson | 13 | Helge Langli | 1 | ||
| Tommy Johansson | 10 | Audun Ove Olsen | 1 | ||
| Bo Josefsson | 10 | Jorn Flatha | 0 | ||
| Jan Gravningen | 0 | ||||
| Contributors : Mariusz Wegrzyn, Duncan Luke, Roger Stevens, Andy Reid, Christian Weber, David Austin |
© Brian Collins