International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
INTERNATIONALS - SWEDEN
Sweden v Great Britain
See also Sweden v British Commonwealth 1961
| 1969 | 23.09 : Malmo | Sweden | 54 | Great Britain | 54 | Att: 10,000 |
| Sweden | 54 | Great Britain | 54 | 1 Mauger, Nordin,
Michanek, Betts 3-3 3-3 2 Sjosten, Boocock, Smith, Samuelsson 3-3 6-6 3 Fundin, McMillan, Ashby, Jansson 3-3 9-9 4 Mauger, Sjosten, Betts, Samuelsson 2-4 11-13 5 Boocock, Fundin, Jansson, Smith 3-3 14-16 6 McMillan, Michanek, Nordin, Ashby 3-3 17-19 7 Mauger, Fundin, Betts, Jansson 2-4 19-23 8 Michanek, Nordin, Smith, Boocock ef 5-1 24-24 9 Henriksson, Sjosten, McMillan, Ashby 5-1 29-25 10 Mauger, Betts, Michanek, Nordin 1-5 30-30 11 Boocock, Sjosten, Andrews, Henriksson 2-4 32-34 12 Fundin, McMillan, Jansson, Ashby 4-2 36-36 13 Mauger, Betts, Henriksson, Sjosten 1-5 37-41 14 Boocock, Fundin, Jansson, Smith 3-3 40-44 15 Michanek, Nordin, McMillan, Andrews 5-1 45-45 16 Fundin, Mauger, Betts, Jansson 3-3 48-48 17 Boocock, Michanek, Nordin, Smith 3-3 51-51 18 Sjosten, Ashby, McMillan, Henriksson 3-3 54-54 |
|||||
| 1 Anders Michanek | 1' 2 3 1 3 2 | 12+1 | 1 Ivan Mauger | 3 3 3 3 3 2 | 17 | ||||
| 2 Gote Nordin | 2 1' 2' 0 2' 1' | 8+4 | 2 Terry Betts | 0 1 1 2' 2' 1' | 7+3 | ||||
| 3 Soren Sjosten | 3 2 2' 2 0 3 | 12+1 | 3 Nigel Boocock | 2 3 ef 3 3 3 | 14 | ||||
| 4 Conny Samuelsson | 0 0 - - - - | 0 | 4 Pete Smith | 1' 0 1 - 0 0 | 2+1 | ||||
| 5 Ove Fundin | 3 2 2 3 2 3 | 15 | 5 Martin Ashby | 1' 0 0 0 - 2 | 3+1 | ||||
| 6 Bengt Jansson | 0 1' 0 1 1' 0 | 3+2 | 6 Jim McMillan | 2 3 1 2 1 1' | 10+1 | ||||
| 7 Terje Henriksson | 3 0 1 0 | 4 | 7 Bob Andrews | 1 0 | 1 | ||||
![]() |
|||||||||
| 1970 | Great Britain won series 2-1 | ||||
| 29.09 : Gothenburg (Att: 5,000) | Sweden | 45 | Great Britain | 63 | |
| 04.10 : Malilla | Sweden | 73 | Great Britain | 34 | |
| 06.10 : Stockholm | Sweden | 47 | Great Britain | 61 | |
| Sweden | Total | Great Britain | Total | ||||||||
| Anders Michanek | 14 | 14 | 18 | 46 | Ivan Mauger | 18 | 14 | 14 | 46 | ||
| Soren Sjosten | 12 | 18 | 8 | 38 | Eric Boocock | 12 | 9 | 8 | 29 | ||
| Ove Fundin | 1 | 15 | 6 | 22 | Martin Ashby | 4 | 1 | 13 | 18 | ||
| Tommy Johansson | 0 | 12 | 5 | 17 | Bob Kilby | 6 | 5 | 5 | 16 | ||
| Per Olaf Soderman | - | 9 | 1 | 10 | Jim McMillan | 15 | 1 | - | 16 | ||
| Leif Enecrona | - | - | 8 | 8 | Ray Wilson | 1 | 1 | 12 | 14 | ||
| Gote Nordin | 8 | - | - | 8 | Roy Trigg | 2 | 0 | 9 | 11 | ||
| Bengt Jansson | 5 | 1 | - | 6 | Arnold Haley | 5 | 3 | 0 | 8 | ||
| Bo Wirebrand | - | 4 | - | 4 | Mike Broadbanks | - | - | 0 | 0 | ||
| Bengt Brannefors | 3 | - | - | 3 | |||||||
| Bengt Larsson | 2 | - | - | 2 | |||||||
| Tommy Bergkvist | - | - | 1 | 1 | |||||||
| Bo Josefsson | - | 0 | - | 0 | |||||||
| Borje Melin | - | - | 0 | 0 | |||||||
![]() |
![]() |
![]() |
| A further tour match took place at Stockholm on 03.10: Vargarna 34 (Anders Michanek 12, Olle Nygren 7, Per Olaf Soderman 6, Tommy Bergkvist 4, Leif Enecrona 4, Runo Wedin 1, Leif Johansson 0) Great Britain 44 (Eric Boocock 11, Bob Kilby 10, Martin Ashby 7, Jim McMillan 5, Roy Trigg 5, Arnold Haley 3, Ray Wilson 3) | ||
| Contributors : Roger Stevens, Peter Jackson, David Austin |
© Brian Collins