International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
INTERNATIONALS - SLOVAKIA
Slovakia v Czech Republic
| 1969 | 31.08 : Zarnovica | Slovakia | 21 | Czech Republic | 57 | (Att: 2,000) |
| Note Not strictly an international match, as neither Slovakia or Czech Republic were seperate countries - they were both part of Czechoslovakia | ||||||
| Slovakia | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | Total | |
| 9 Ivan Dedina | 1 | 2 | 2 | 1 | 6 | ||||||||||
| 10 Krc Pavol | 0 | 2 | 0 | 0 | 2 | ||||||||||
| 11 Jozef Toth | 1 | 1 | 3 | 1 | 0 | 6 | |||||||||
| 12 Bartfay Ludovit | 0 | 0 | N | N | 0 | ||||||||||
| 13 Karol Kubela | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 14 Vladimir Ceglady | 1 | 1 | 2 | 1 | 5 | ||||||||||
| 15 Dusan Rybansky | ? | N | 0 | ||||||||||||
| 16 Jan Suchanek | 2' | 0 | 2+1 | ||||||||||||
| Slovakia Prog. Score | 1 | 2 | 3 | 5 | 6 | 8 | 9 | 14 | 16 | 18 | 19 | 20 | 21 | 21 | |
| Czech Rep Prog.Score | 5 | 10 | 15 | 19 | 24 | 28 | 33 | 34 | 38 | 42 | 47 | 52 | 57 | 57 | |
| 1 Rudolf Havelka | 3 | 3 | 2' | 3 | 11+1 | ||||||||||
| 2 Evzen Erban | 2' | 3 | 2' | 3 | 10+2 | ||||||||||
| 3 Jiri Moravec | 3 | 3 | 3 | 2' | 11+1 | ||||||||||
| 4 Jan Volf | 2' | 1 | N | 1 | 7+3 | ||||||||||
| 5 Karel Vobornik II | 2' | 2' | 1 | 2' | 7+3 | ||||||||||
| 6 Zybnek Novotny | 3 | 3 | 3 | 3 | 12 | ||||||||||
| 7 Dalibor Zivela | 1 | 1 | 2 | ||||||||||||
| 8 Miroslav Capka | 0 | 0 | |||||||||||||
| Czech Republic | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | Total | |
| Golden Helmet of Slovakia : Zybnek Novotny, Jiri Moravec, Evzen Erban, Rudolf Havelka | |||||||||||||||
| Contributors : Jozef Trescak, Roger Stevens, Tomaz Pozrl |