International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
INTERNATIONALS - POLAND
Poland v Rest of the World
| 1994 | 30.04 : Warsaw (Att: 5,000) | Poland | 36 | Rest of the World | 72 |
|
Roman Jankowski | 12 | Tony Rickardsson (Swe) | 17 | |
| Tomasz Bajerski | 7 | Craig Boyce (Aus) | 16 | ||
| Adam Pawliczek | 7 | Marvyn Cox (Eng) | 15 | ||
| Piotr Swist | 5 | Tommy Knudsen (Den) | 14 | ||
| Slawomir Drabik | 2 | Antonin Kasper (Cz) | 9 | ||
| Adam Labedzki | 1 | Zdenek Schneiderwind (Cz) | 1 | ||
| Dariusz Sledz | 1 | Chris Manchester (USA) | 0 | ||
| Robert Jucha | 1 | ||||
| Ryszard Franczyszyn | 0 | ||||
| Grzegorz Rempala | 0 | ||||
| 2001 | 27.05 : Czestochowa | Poland | 45 | Rest of the World | 63 |
| OFFICIAL | Tomasz Gollob | 10-3-6 | Tony Rickardsson (Swe) | 16-2-6 | |
![]() |
Slawomir Drabik | 8-0-5 | Mark Loram (Eng) | 14-3-6 | |
| Piotr Protasiewicz | 8-0-5 | Leigh Adams (Aus) | 10-1-6 | ||
| Jacek Krzyzaniak | 7-1-5 | Ryan Sullivan (Aus) | 9-0-6 | ||
| Jacek Gollob | 6-0-5 | Rune Holta (Nor) | 8-1-6 | ||
| Sebastian Ulamek | 4-0-5 | Todd Wiltshire (Aus) | 6-1-6 | ||
| Grzegorz Walasek | 2-1-5 | Matej Ferjan (Sloven) | - | ||
| Heat Details 1:Rickardsson, T Gollob, Adams, J Gollob 2-4 2: Protasiewicz, Sullivan, Loram, Ulamek 3-3 5-7 3:Drabik, Holta, Wiltshire, Walasek F 3-3 8-10 4: Adams, Rickardsson, Protasiewicz, Ulamek 1-5 9-15 5: Loram, Drabik, Sullivan, Krzyzaniak 2-4 11-19 6: T Gollob, Holta, J Gollob, Wiltshire 4-2 15-21 7: Adams, Rickardsson, Krzyzaniak, Walasek 1-5 16-26 8: Sullivan, Loram, T Gollob, J Gollob 1-5 17-31 9: Ulamek, Wiltshire, Protasiewicz, Holta X 4-2 21-33 10: Rickardsson, Krzyzaniak, T Gollob, Adams 3-3 24-36 11: Sullivan, Loram, Ulamek, Protasiewicz 1-5 25-41 12: Wiltshire, Holta, Walasek, Drabik 1-5 26-46 13: Rickardsson, Krzyzaniak, Adams, Ulamek 2-4 28-50 14: Loram, Drabik, Walasek, Sullivan 3-3 31-53 15: J Gollob, T Gollob, Holta, Wiltshire E 5-1 36-54 16: Rickardsson, Adams, Drabik, Walasek 1-5 37-59 17: Loram, J Gollob, T Gollob, Sullivan 3-3 40-62 18: Protasiewicz, Krzyzaniak, Holta, Wiltshire X 5-1 45-63 | |||||
| 2011 | 16.10 : Torun | Poland | 47 | Rest of the World | 44 | Ref: Piotr Lis (Pol) |
| OFFICIAL | (Att: 11,000) | Team Manager : Marek Cieslak | Team Manager : Per Jonsson |
| POLAND | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | Total |
| 9 Tomasz Gollob | 2 | 2' | 3 | 3 | 2 | 12+1 | ||||||||||
| 10 Adrian Miedzinski | 1' | 3 | 1 | 3 | 0 | 8+1 | ||||||||||
| 11 Piotr Protasiewicz | 2' | 1 | 0 | 2 | 5+1 | |||||||||||
| 12 Janusz Kolodziej | 3 | 0 | 2 | 0 | 1' | 6+1 | ||||||||||
| 13 Jaroslaw Hampel | 0 | 3 | 3 | 1 | 2 | 9 | ||||||||||
| 14 Maciej Janowski | 2' | 0 | 0 | 2+1 | ||||||||||||
| 15 Przemyslaw Pawlicki | 3 | 1 | 1 | 5 | ||||||||||||
| Heat Score | 5 | 3 | 5 | 1 | 1 | 4 | 5 | 3 | 4 | 2 | 4 | 2 | 3 | 3 | 2 | |
| Progressive Score | 5 | 8 | 13 | 14 | 15 | 19 | 24 | 27 | 31 | 33 | 37 | 39 | 42 | 45 | 47 | 47 |
| Progressive Score | 1 | 4 | 5 | 10 | 15 | 17 | 18 | 21 | 23 | 28 | 30 | 34 | 37 | 40 | 44 | 44 |
| Heat Score | 1 | 3 | 1 | 5 | 5 | 2 | 1 | 3 | 2 | 5 | 2 | 4 | 3 | 3 | 4 | |
| 1 Greg Hancock (USA) | 3 | 2' | 2 | 3 | 3 | 13+1 | ||||||||||
| 2 Nicki Pedersen (Den) | 0 | 3 | 1' | 0 | 4+1 | |||||||||||
| 3 Andreas Jonsson (Swe) | 1 | 2 | 0 | 2 | 0 | 5 | ||||||||||
| 4 Antonio Lindback (Swe) | 0 | 0 | 0 | |||||||||||||
| 5 Chris Holder (Aus) | 2' | 1 | 2^ | 2 | 1 | 8+1 | ||||||||||
| 6 Martin Vaculik (Slk) | ex-t | 0 | 1 | 1 | ||||||||||||
| 7 Darcy Ward (Aus) | 1 | 3 | 2 | 3 | 1' | 3 | 13+1 | |||||||||
| REST OF WORLD | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | Total |
| Time | 59.74 | 59.66 | 58.72 | 59.73 | 59.79 | 59.67 | 59.45 | 59.47 | 59.47 | 59.84 | 59.81 | 59.63 | 59.49 | 59.73 | 59.67 |
![]() |
| reserve |
| Contributors : Roger Stevens |
© Brian Collins