International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
INTERNATIONALS - POLAND
| BACK | Poland Under-21 v Denmark Under-21 1981 - Heat Details | BACK |
| F | Fell | M | Time exclusion | ns | non-starter | R | Retired; Engine failure |
| rm | remounted | T | Tapes/start exclusion | X | Excluded; Disqualified | ' | Bonus point |
| . | Scheduled ride | ( ) | "Assumed" points score (heat results incomplete) | ||||
| 1st.Test at Ostrow | ||||||||||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | Total |
| 9.Miroslaw Berlinski | 0 | 0 | - | - | 0 | |||||||||
| 10.Herbert Karwat | 1 | 3 | 3 | 1 | 8 | |||||||||
| 11.Marek Kepa | 3 | 2 | 2' | 3 | 3 | 13 + 1 | ||||||||
| 12.Henryk Jasek | 2 | 1 | 3 | 2 | 8 | |||||||||
| 13.Grzegorz Sterna | 1' | 0 | 2' | 2' | 5 + 3 | |||||||||
| 14.Jacek Brucheiser | 3 | 0 | 1 | 1' | 5 + 1 | |||||||||
| 15.Antoni Skupien | 1 | 0 | - | 1 | ||||||||||
| 16.Ryszard Malecki | 0 | 0 | ||||||||||||
| POLAND U-21 | 1 | 5 | 8 | 11 | 14 | 16 | 17 | 22 | 26 | 31 | 32 | 37 | 40 | 40 |
| DENMARK U-21 | 5 | 7 | 10 | 13 | 16 | 20 | 25 | 26 | 28 | 29 | 34 | 35 | 38 | 38 |
| 1.Hans Albert Klinge | 3 | 1 | 1 | 1 | 6 | |||||||||
| 2.Brian Jacobsen | 2' | 3 | 1 | F | 6 + 1 | |||||||||
| 3.Flemming Pedersen | 1' | 3 | 3 | 0 | 7 + 1 | |||||||||
| 4.Finn Rune Jensen | R | 2 | 0 | F | 2 | |||||||||
| 5.Keld Hansen | 3 | 1' | 2 | 3 | 9 + 1 | |||||||||
| 6.Oluf Steenfeldt | F | - | - | 0 | ||||||||||
| 7.Ulf Schack | 2 | 2 | 2' | 0 | 2' | 8 + 2 | ||||||||
| 8. (no rider) | - | |||||||||||||
| 2nd.Test at Leszno | ||||||||||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | Total |
| 9.Grzegorz Sterna | 0 | 3 | 1 | 3 | 7 | |||||||||
| 10.Andrzej Cichy | 3 | 2' | 3 | 3 | 11 + 1 | |||||||||
| 11.Miroslaw Berlinski | 1 | 0 | 1 | 3 | 5 | |||||||||
| 12.Marek Kepa | - | 3 | 3 | - | 6 | |||||||||
| 13.Maciej Jaworek | 2' | 2' | 2' | 2' | 8 + 4 | |||||||||
| 14.Antoni Skupien | 3 | 3 | 3 | 9 | ||||||||||
| 15.Henryk Jasek | 1 | R | 0 | 1 | ||||||||||
| 16.Herbert Karwat | 3 | 2' | 5 + 1 | |||||||||||
| POLAND U-21 | 3 | 7 | 12 | 13 | 18 | 21 | 26 | 29 | 33 | 38 | 42 | 47 | 52 | 52 |
| DENMARK U-21 | 3 | 5 | 6 | 11 | 12 | 15 | 16 | 19 | 21 | 22 | 24 | 25 | 26 | 26 |
| 1.Hans Albert Klinge | 2 | 1' | 1 | 1 | 5 + 1 | |||||||||
| 2.Brian Jacobsen | 1' | 2 | 2 | 0 | 5 + 1 | |||||||||
| 3.Flemming Pedersen | 3 | 0 | 0 | 1 | 4 | |||||||||
| 4.Finn Rune Jensen | 1 | 1 | 2 | 0 | 4 | |||||||||
| 5.Keld Hansen | X | 0 | R | 0 | 0 | |||||||||
| 6.Oluf Steenfeldt | 2 | 2' | 1 | 5 + 1 | ||||||||||
| 7.Ulf Schack | 0 | 1' | 2 | 3 + 1 | ||||||||||
| 8. (no rider) | - | |||||||||||||
| 3rd.Test at Zielona Gora | ||||||||||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | Total |
| 9.Maciej Jaworek | 0 | X | 3 | 2' | 5 + 1 | |||||||||
| 10.Grzegorz Sterna | 2 | 2 | 3 | 2' | 9 + 1 | |||||||||
| 11.Miroslaw Berlinski | 2' | 3 | 0 | 1 | 6 + 1 | |||||||||
| 12.Andrzej Cichy | 1 | R | - | - | 1 | |||||||||
| 13.Jan Krzystyniak | 3 | 2 | 3 | 3 | 11 | |||||||||
| 14.Alfred Krzystyniak | 3 | 3 | X | 6 | ||||||||||
| 15.Antoni Skupien | 1 | 1 | 3 | 5 | ||||||||||
| 16.Henryk Jasek | 2' | 3 | 5 + 1 | |||||||||||
| POLAND U-21 | 2 | 6 | 10 | 15 | 17 | 19 | 22 | 26 | 31 | 36 | 39 | 44 | 48 | 48 |
| DENMARK U-21 | 4 | 6 | 8 | 9 | 13 | 17 | 20 | 22 | 23 | 24 | 27 | 28 | 30 | 30 |
| 1.Hans Albert Klinge | 3 | 1 | 1 | 1' | 0 | 6 + 1 | ||||||||
| 2.Brian Jacobsen | 1 | 3 | 2 | R | 2 | 2 | 10 | |||||||
| 3.Flemming Pedersen | 0 | 1 | - | - | 1 | |||||||||
| 4.Finn Rune Jensen | 2 | 2 | F | - | 4 | |||||||||
| 5.Ulf Schack | R | 1' | 1 | 1 | 3 + 1 | |||||||||
| 6.Keld Hansen | 2 | 1 | 3 | R | - | 6 | ||||||||
| 7. (no rider) | - | - | - | - | ||||||||||
| 8. (no rider) | - | |||||||||||||
© Brian Collins