{short description of image} International SPEEDWAY {short description of image}

HOME INTERNATIONALS TOURNAMENTS WORLD TEAM CUP COUNTRIES ABOUT THIS SITE LINKS

INTERNATIONALS - NEW ZEALAND

New Zealand v Sweden

1971-72 New Zealand won series 2-1
OFFICIAL 05.02 : Auckland (Western Springs) New Zealand 53 Sweden 55
14.02 : Auckland (Western Springs) New Zealand 61 Sweden 47
19.02 : Christchurch New Zealand 74 Sweden 33
{short description of image} New Zealand Total Sweden Total {short description of image}
Gary Peterson 16 14 15 45 Bernt Persson 12 12 8 32
Ivan Mauger - 16 14 30 Jan Simensen 9 8 14 31
Bruce Cribb 12 8 9 29 Soren Sjosten 11 11 0 22
Barry Briggs - 7 16 23 Olle Nygren 8 2 8 18
Ronnie Moore - 10 11 21 Bengt Jansson 7 6 1 14
Bryce Subritzky 14 6 - 20 Bengt Larsson 2 8 2 12
Roger Wright - - 9 9 Anders Michanek 6 - - 6
Bob Andrews 5 dnr - 5
Rick Timmo 3 dnr - 3
Allan Brown 2 - - 2
Lance Gandy 1 - - 1
Robin Adlington dnr - - -
Graeme Stapleton - - dnr -
Tom Black - - dnr -
{short description of image}

1st Test at Auckland 5th February
Ht 1: Michanek, Peterson, Andrews, Nygren 55.2 (track record) 3-3 3-3
Ht 2: Persson, Cribb, Brown, Jansson (ef) 55.3 3-3 6-6
Ht 3: Simensen, Subritzky, Sjosten, Timmo 55.4 2-4 8-10
Ht 4: Michanek, Cribb, Brown, Nygren 55.3 3-3 11-13
Ht 5: Persson, Subritzky, Jansson, Timmo 55.3 2-4 13-17
Ht 6: Simensen, Peterson, Sjosten, Andrews 56.0 2-4 15-21
Ht 7: Nygren, Subritzky, Timmo, Michanek (ef) 56.0 3-3 18-24
Ht 8: Peterson, Jansson, Andrews, Persson (ef) 56.0 4-2 22-26
Ht 9: Simensen, Sjosten, Cribb, Brown 56.0 1-5 23-31
Ht 10: Peterson, Nygren, Andrews, Michanek (ef) 56.2 4-2 27-33
Ht 11: Persson, Cribb, Jansson, Brown 56.0 2-4 29-37
Ht 12: Sjosten, Subritzky, Timmo, Simensen (ef) 55.4 3-3 32-40
Ht 13: Cribb, Larsson, Nygren, Brown 56.0 3-3 35-43
Ht 14: Subritzky, Persson, Jansson, Timmo 55.3 3-3 38-46
Ht 15: Peterson, Andrews, Sjosten, Simensen 56.0 5-1 43-47
Ht 16: Subritzky, Nygren, Timmo, Larsson 55.2 (equals track record) 4-2 47-49
Ht 17: Peterson, Jansson, Persson, Andrews 56.0 3-3 50-52
Ht 18: Sjosten, Cribb, Gandy, Simensen 56.0 3-3 53-55
2nd Test at Auckland 14th February
Ht 1: Mauger, Larsson, Subritzky 55.1 (track record) 4-2 4-2
Ht 2: Persson, Cribb, Briggs 3-3 7-5
Ht 3: Peterson, Simensen, Moore 55.0 (track record) 4-2 11-7
Ht 4: Cribb, Larsson, Nygren 3-3 14-10
Ht 5: Persson, Moore, Jansson 2-4 16-14
Ht 6: Mauger, Simensen, Subritzky 54.9 (track record) 4-2 20-16
Ht 7: Moore, Peterson, Larsson 5-1 25-17
Ht 8: Mauger, Persson, Subritzky 4-2 29-19
Ht 9: Sjosten, Briggs, Cribb 3-3 32-22
Ht 10: Subritzky, Mauger, Nygren 5-1 37-23
Ht 11: Persson, Jansson, Cribb 1-5 38-28
Ht 12: Peterson, Sjosten, Simensen 3-3 41-31
Ht 13: Briggs, Larsson, Cribb 4-2 45-33
Ht 14: Peterson, Moore, Jansson 5-1 50-34
Ht 15: Sjosten, Mauger, Simensen 2-4 52-38
Ht 16: Peterson, Moore, Larsson 5-1 57-39
Ht 17: Mauger, Persson, Jansson 3-3 60-42
Ht 18: Sjosten, Simensen, Briggs 1-5 61-47
___________________________________________________________________________________________________________________
3rd Test at Christchurch 19th February
Ht 1: Mauger, Nygren, Wright, Larsson 77.2 4-2 4-2
Ht 2: Briggs, Cribb, Persson, Jansson 77.2 5-1 9-3
Ht 3: Peterson, Moore, Simensen, Sjosten 78.0 5-1 14-4
Ht 4: Nygren, Briggs, Cribb, Larsson 78.0 3-3 17-7
Ht 5: Peterson, Persson, Moore, Jansson 78.3 4-2 21-9
Ht 6: Mauger, Simensen, Wright, Sjosten 78.8 4-2 25-11
Ht 7: Moore, Peterson, Larsson, Nygren 80.0 5-1 30-12
Ht 8: Mauger, Wright, Persson, Jansson 79.0 5-1 35-13
Ht 9: Briggs, Simensen, Cribb, Sjosten 78.1 4-2 39-15
Ht 10: Mauger, Nygren, Wright, Larsson 79.8 4-2 43-17
Ht 11: Briggs, Cribb, Persson, Jansson 79.0 5-1 48-18
Ht 12: Moore, Simensen, Peterson, Sjosten 80.0 4-2 52-20
Ht 13: Briggs, Cribb, Larsson, Nygren 80.0 5-1 57-21
Ht 14: Moore, Peterson, Persson, Jansson 80.0 5-1 62-22
Ht 15: Simensen, Mauger, Wright, Sjosten 79.4 3-3 65-25
Ht 16: Peterson, Moore, Nygren, Larsson 81.2 5-1 70-26
Ht 17: Wright, Persson, Jansson, Mauger (ef) 80.0 3-3 73-29
Ht 18: Simensen, Briggs, Cribb, Sjosten 79.9 3-3 76-32
Individual scorers based on published heat details are as follows:
Mauger 3, 3, 3, 3, 2, ef = 14
Wright 1, 1, 2, 1, 1, 3 = 9+2
Briggs 3, 2, 3, 3, 3, 2 = 16
Cribb 2, 1, 1, 2, 2, 1 =9+5
Moore 2, 1, 3, 3, 3, 2 =14+2
Peterson 3, 3, 2, 1, 2, 3 =14+2
New Zealand Total =76
Nygren 2, 3, 0, 2, 0, 1 =8
Larsson 0, 0, 1, 0, 1, 0 =2
Persson 1, 2, 1, 1, 1, 2 =8
Jansson 0, 0, 0, 0, 0, 1 =1+1
Simensen 1, 2, 2, 2, 3, 3 =13
Sjosten 0, 0, 0, 0, 0, 0 =0
Sweden Total =32
The heat details above, as published in the Speedway Star, show a difference between the heat details and the individual and team scorers/score for that match report. The team scores show that NZ beat Sweden 74-33 but the heat details record a 76-32 score. A 74-33 scoreline would suggest a race where only two riders finsihed but the heat details do not show that. I have tried to reconcile the two different scores but have been unable to locate the error(s). Unfortunately, the BSPA Handbook was no longer published and its successor, Websters Speedway Mirror, did not record the result.

1971-72 Gisborne Kiwis v. Sweden
UNOFFICIAL I am told by Tracy Holmes that this Gary Peterson Anders Michanek
match was cancelled due to rain. Bob Andrews Olle Nygren
Bruce Cribb Bernt Persson
Dave Whittaker Bengt Larsson
Bryce Subritzky Soren Sjosten
Rick Timmo Jan Simonsen
Colin Farquharson
UNOFFICIAL 08.02 : Meeanee, Napier Kiwis 39 Sweden 69
Rick Timmo 12 Anders Michanek (top scorer)
Teams as above
{short description of image} {short description of image}

Contributors : Bob Andrews, Andy Reid, Tracy Holmes, Tom Marriott, Roger Stevens, David Austin

© Brian Collins