International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
INTERNATIONALS - NEW ZEALAND
| BACK | New Zealand v England 1930-31 Unofficial Series - Heat Details | BACK |
| ------------All details relating to this series have been researched by Ross Garrigan and Barry Forsyth------------ |
| F | Fell | M | Time exclusion | ns | non-starter | R | Retired; Engine failure |
| rm | remounted | T | Tapes/start exclusion | X | Excluded; Disqualified | ' | Bonus point |
| . | Scheduled ride | ( ) | "Assumed" points score (heat results incomplete) | ||||
| 1st. Match - Dunedin | ||||||||||
| Heat No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Alf Mattson | 2 | 3 | 3 | 8 | ||||||
| Frank Day | 1' | (0) | (0) | 1 + 1 | ||||||
| Wally Kilmister | 2 | 2 | (0) | 4 | ||||||
| Percy Lunn | (0) | (0) | 1 | 1 | ||||||
| Harry Mangham | 1 | 1 | 2 | 4 | ||||||
| Charlie Blacklock | (0) | (0) | (0) | 0 | ||||||
| NEW ZEALAND | 3 | 5 | 6 | 9 | 11 | 12 | 15 | 16 | 18 | 18 |
| ENGLAND | 3 | 7 | 12 | 15 | 19 | 24 | 27 | 32 | 36 | 36 |
| Cyril "Squib" Burton | 3 | 3 | 3 | 9 | ||||||
| George Greenwood | (0) | 2' | 2' | 4 + 2 | ||||||
| Roger Frogley | 1 | 2 | 1 | 4 | ||||||
| Norman Evans | 3 | 1' | 3 | 7 + 1 | ||||||
| Jim Kempster | 3 | 1 | 1' | 5 + 1 | ||||||
| Frank Bond | 2' | 3 | 2 | 7 + 1 | ||||||
| Heat No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Champions Race: Squib Burton, Alf Mattson, George Greenwood | Consolation Race: Norman Evans, Jim Kempster, Charlie Blacklock |
| 2nd. Match - Wellington | ||||||||||
| Heat No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Alf Mattson | 3 | (0) | 2 | 5 | ||||||
| Frank Day | 1 | (0) | (0) | 1 | ||||||
| Clarrie Tonks | 3 | 1 | 2 | 6 | ||||||
| Tim Wilkinson | 1 | (0) | (0) | 1 | ||||||
| Wally Kilmister | 3 | 3 | (0) | 6 | ||||||
| Harry Mangham | 1 | 1 | 2 | 4 | ||||||
| NEW ZEALAND | 4 | 8 | 12 | 12 | 13 | 17 | 19 | 21 | 23 | 23 |
| ENGLAND | 2 | 4 | 6 | 11 | 16 | 18 | 22 | 26 | 30 | 30 |
| Roger Frogley | (0) | (0) | 1 | 1 | ||||||
| Norman Evans | 2 | 2 | 3 | 7 | ||||||
| Jim Kempster | 2 | 2' | 1 | 5 + 1 | ||||||
| Frank Bond | (0) | 3 | 3 | 6 | ||||||
| Cyril "Squib" Burton | (0) | 2' | 3 | 5 + 1 | ||||||
| George Greenwood | 2 | 3 | 1 | 6 | ||||||
| Heat No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| 3rd. Match - Auckland | ||||||||||
| Heat No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Wally Kilmister | 2 | 3 | 3 | 8 | ||||||
| Albert Hunger | 1' | 1 | 1 | 3 + 1 | ||||||
| Alf Mattson | 3 | 3 | 2 | 8 | ||||||
| Ben Bray | 0 | F | 1' | 1 + 1 | ||||||
| Harry Mangham | 0 | 1 | 1 | 2 | ||||||
| Clarrie Tonks | 2 | F | F | 2 | ||||||
| NEW ZEALAND | 3 | 6 | 8 | 12 | 15 | 16 | 20 | 21 | 24 | 24 |
| ENGLAND | 3 | 6 | 10 | 12 | 15 | 20 | 22 | 27 | 30 | 30 |
| Cyril "Squib" Burton | 3 | 3 | 3 | 9 | ||||||
| George Greenwood | 0 | 2' | F | 2 + 1 | ||||||
| Jim Kempster | 1' | R | 3 | 4 + 1 | ||||||
| Frank Bond | 2 | 2 | 2' | 6 + 1 | ||||||
| Roger Frogley | 1 | 1' | 0 | 2 + 1 | ||||||
| Norman Evans | 3 | 2 | 2 | 7 | ||||||
| Heat No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
© Brian Collins