{short description of image} International SPEEDWAY {short description of image}

HOME INTERNATIONALS TOURNAMENTS WORLD TEAM CUP COUNTRIES ABOUT THIS SITE LINKS

INTERNATIONALS - NEW ZEALAND

Great Britain v Rest of the World

1973-74 09.02 : Auckland(Western Springs) British Lions 55 The Rest 53
Peter Collins 3 3 3 2' 3 3 17+1 Jim Airey (Aus) 2' 2 3 3 2 3 15+1
Jim McMillan 2 1' 2 3 3 2 13+1 John Titman (Aus) 3 1 1' 2 3 2 12+1
Eric Broadbelt 1 3 3 2 2 0 11 John Boulger (Aus) 3 1' 1 1 1' 1 8+2
Nigel Boocock 0 2' 2' ef 0 3 7+2 Steve Reinke (Aus) f 3 0 1 2 1' 7+1
George Hunter 1 0 - 3 0 0 4 Mike Hiftle (NZ) 1 0 2 1' 1 1' 6+2
Reg Wilson 0 2 0 - - - 2 Antoni Woryna (Pol) 2 ef 1 ef 0 - 3
Doug Wyer (res) 0 0 1 0 1 Mike Fullerton (NZ, res) 2 2
{short description of image} Ht 1: Boulger, Airey, Broadbelt, Boocock 55.3 1-5 1-5
Ht 2: Collins, Woryna, Hunter, Reinke (f) 55.0 4-2 5-7
Ht 3: Titman, McMillan, Hiftle, Wilson 56.5 2-4 7-11
Ht 4: Collins, Airey, Boulger, Hunter 55.0 3-3 10-14
Ht 5: Reinke, Wilson, McMillan, Woryna (ef) 56.2 3-3 13-17
Ht 6: Broadbelt, Boocock, Titman, Hiftle 56.0 5-1 18-18
Ht 7: Airey, McMillan, Boulger, Wilson 55.0 2-4 20-22
Ht 8: Broadbelt, Boocock, Woryna, Reinke 55.8 5-1 25-23
Ht 9: Collins, Hiftle, Titman, Wyer 55.2 3-3 28-26
Ht 10: Airey, Broadbelt, Boulger, Boocock (ef) 54.9 2-4 30-30
Ht 11: Hunter, Collins, Reinke, Woryna (ef) 55.5 5-1 35-31
Ht 12: McMillan, Titman, Hiftle, Wyer 55.0 3-3 38-34
Ht 13: Collins, Airey, Boulger, Hunter 55.2 3-3 41-37
Ht 14: McMillan, Reinke, Wyer, Woryna 4-2 45-39
Ht 15: Titman, Broadbelt, Hiftle, Boocock 55.3 2-4 47-43
Ht 16: Airey, McMillan, Boulger, Wyer 54.7 2-4 49-47
Ht 17: Boocock, Fullerton, Reinke, Broadbelt 56.8 3-3 52-50
Ht 18: Collins, Titman, Hiftle, Hunter 55.3 3-3 55-53

© Brian Collins