International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
INTERNATIONALS - NEW ZEALAND
America v The Colonies
| 1935-36 | 02.03 : Auckland (Western Springs) | America | 16 | The Colonies | 14 | (Att: 11,000) |
| Heat Details | ||||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | Total | ||
| Bo Lisman | 2 | 2 | 1' | 5 + 1 | The America team comprised members | |||
| Manuel Trujillo | 1' | 1' | 2 + 2 | of the Putt Mossman Rodeo Troupe | ||||
| Sam Arena | 3 | 2 | 2 | 7 | ||||
| Byrd McKinney | 1 | 1' | 2 + 1 | |||||
| AMERICA | 3 | 7 | 10 | 13 | 16 | 16 | ||
| THE COLONIES | 3 | 5 | 8 | 11 | 14 | 14 | ||
| Lionel van Praag (Aus) | 3 | 3 | 3 | 9 | ||||
| Charlie Goldberg (NZ) | 0 | Ret. | 0 | |||||
| Alf Mattson (NZ) | 2 | 3 | Ret. | 5 | ||||
| Ben Bray (NZ) | 0 | Fell | 0 | |||||
| Contributors : Ross Garrigan & Barry Forsyth | ||||||||
© Brian Collins