International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
INTERNATIONALS - NORWAY
Scandinavia v Great Britain
| 1955 | 14.10 : Oslo (Bislet Stadium) | Scandinavia (Norway & Sweden) | 41 | Great Britain (British Commonwealth) | 42 | |
| Basse Hveem (Nor) 3 0 ns 0 | 3 | Peter Craven (Eng) 2 2 3 1 | 8 | |||
| Aage Hansen (Nor) 1 2 ns 0 | 3 | Trevor Redmond (NZ) 0 0 0 2 | 2 | |||
|---|---|---|---|---|---|---|
| Olle Nygren (Swe) 2' 2 2 2' | 8+2 | Ronnie Moore (NZ) 1 3 3 3 | 10 | |||
| Dan Forsberg (Swe) 3 0 0 3 | 6 | Peter Moore (Aus) 0 1 2' 0 | 3+1 | |||
| Rune Sormander (Swe) 1 1' 0 3 | 5+1 | Barry Briggs (NZ) 2 3 2' 2 | 9+1 | |||
| Henry Andersen (Nor) 3 2 1 3 | 9 | Peter Clarke (NZ) 0 1 3 1' | 5+1 | |||
| Kjell Carlsson (Swe) 3 3 | 6 | Neil Street (Aus) 1' 1 1' 2 | 5+2 | |||
| Rolf Westerberg (Nor) 0 1 | 1 | |||||
| 1 Hveem, Craven, Hansen,
Redmond 4 -2 4-2 2 Forsberg, Nygren, R Moore, P Moore 5-1 9-3 3 Andersen, Briggs, Sormander, Clarke 4-2 13-5 4 Carlsson, Craven, Street, Forsberg 3-3 16-8 5 R Moore, Hansen, P Moore, Hveem 2-4 18-12 6 Briggs, Nygren, Clarke, Forsberg 2-4 20-16 7 Craven, Andersen, Sormander, Redmond 3-3 23-19 |
8 R Moore, Nygren, Street,
Westerberg 2-4 25-23 9 Clarke, Briggs. Hveem dns, Hansen dns 0-5 25-28 10 Forsberg, Nygren, Craven, Redmond 5-1 30-29 11 R Moore, P Moore, Andersen, Sormander 1-5 31-34 12 Carlsson, Briggs, Street, Hveem 3-3 34-37 13 Andersen, Street, Westerberg, P Moore 2-4 38-39 14 Sormander, Redmond, Clarke, Hansen 3-3 41-42 |
|||||
| 1956 | 15.10 : Oslo (Bislet Stadium) | Scandinavia | 59 | Great Britain | 49 | |
![]() |
Ove Fundin (Swe) | Ronnie Moore (NZ) | ||||
| Per Olaf Soderman (Swe) | Aub Lawson (Aus) | |||||
| Aage Hansen (Nor) | Barry Briggs (NZ) | |||||
| Olle Nygren (Swe) | Jack Biggs (Aus) | |||||
| Henry Andersen (Nor) | Tommy Price (Eng) | |||||
| Ulf Ericsson (Swe) | Cyril Roger (Eng) | |||||
| Rolf Westerberg (Nor) | Peter Moore (Aus) | |||||
| Reidar Kristoffersen (Nor) | ||||||
| No details of this meeting are available, other than | ||||||
| the programme, from Duncan Luke, and the team | ||||||
| line-ups which appear in that program. | ||||||
| Score added - Christian Weber | ||||||
| Contributors : Duncan Luke, Roger Stevens, Christian Weber | ||||||
© Brian Collins