International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP / SWC | COUNTRIES | ABOUT THIS SITE | LINKS |
| LONGTRACK | ||
| Scroll
down for Section 1 - World Team Championship Section 2 - Nordic Team Championship Section 3 - International Matches |
||
| (includes sandtrack) | ||
| SECTION 1 LONGTRACK - WORLD TEAM CHAMPIONSHIP |
||
| 2007 to date |
| 2007 | Sat 01.09 : Morizes, France | ||
| 1 Germany | 51+8 | Gerd Riss 16+5, Stefan Katt 21+3, Matthias Kroger 9, Enrico Janoschka 5 | |
| 2 Great Britain | 44+7 | Paul Hurry 16+4, Andrew Appleton 15+1, Glen Phillips 13+2, Mitch Godden did not ride | |
| 3 France | 39+8 | Stephane Tresarrieu 18+3, Mathieu Tresarrieu 14+4, Christophe Dubernard 7+1, Phillipe Ostyn did not ride | |
| 4 Czech Republic | 37+7 | Zdenek Schneiderwind 18+5, Pavel Ondrasik 13+2, Richard Wolff 6+0, Karel Kadlec did not ride | |
| 5 Holland | 35+12 | Theo Pijper 23+5, Jannick de Jong 9+3, Dirk Fabriek 3, Erik Eijbergen 0+4 | |
| 6 Finland | 19+3 | Rene Lehtinen 11+2, Mikko Rahko 7+1, Markus Helin 1+0 | |
| 2008 | Sat 23.08 : Werlte, Germany | ||
| 1 Germany | 55+9 | Gerd Riss 18+5, Bernd Diener 18, Matthias Kroger 12+4, Stephan Katt 7 | |
| 2 Holland | 45+6 | Dirk Fabriek 19+3, Jannick de Jong 19+2, Mark Stiekema 4+1, Erik Eijbergen 3 | |
| 3 Great Britain | 40+9 | Glen Phillips 20+5, Richard Hall 12+4, Mitch Godden 8, Vince Kinchin did not ride | |
| 4 Finland | 30+6 | Rene Lehtinen 15+1, Kaj Laukkanen 10+2, Appe Mustonen
4+3, Jan-Erik Korkeamaki 1 |
|
| 5 Czech Republic | 28+8 | Richard Wolff 18+4, Pavel Ondrasik 10+3, Karel Kadlec 0+1, Zdenek Schneiderwind 0 | |
| 6 France | 27+7 | Stephane Tresarrieu 16+5, Theo di Palma 7, Jerome Lespinasse 4+2, Sebastien Tresarrieu did not ride | |
| 2009 | Sun 16.08 : Eenrum, Holland | ||
| 1 Germany | 47+8 | Gerd Riss 25+1, Matthias Kroger 16+3, Enrico Janoschka 6+4, Richard Speiser 0 | |
| 2 Holland | 46+7 | Theo Pijper 22, Dirk Fabriek 14+5, Jannick de Jong 10+2, Mark Stiekema did not ride | |
| 3 France | 38+8 | Stephane Tresarrieu 19+4, Mathieu Tresarrieu 19+3, Phillipe Ostyn 0+1, Jerome Lespinasse 0 | |
| 4 Great Britain | 36+7 | Paul Hurry 11+5, Andrew Appleton 11, Glen Phillips 9+2, Richard Hall 5 | |
| 5 Czech Republic | 27+8 | Zdenek Schneiderwind 12+5, Richard Wolff 12+2, Pavel Ondrasik 3+1, Marek Cejka did not ride | |
| 6 Finland | 31+7 | Joonas Kylmakorpi 13+4, Kaj Laukkanen 12+3, Appe Mustonen 5, Rene Lehtinen 1 | |
| 2010 | Sat 04.09 : Morizes, France | ||
| 1 Germany | 49+8 | Richard Speiser 16+3, Stephan Katt 14+5, Martin Smolinski 11, Matthias Kroger 8 | |
| 2 France | 47+7 | Stephane Tresarrieu 22+2, Mathieu Tresarrieu 16+4,
Jerome Lespinasse 7+1, Theo di Palma 2 |
|
| 3 Holland | 42+9 | Theo Pijper 19+5, Dirk Fabriek 15+3, Mark Stiekema 5, Sjoerd Rozenberg 3+1 | |
| 4 Great Britain | 37+6 | Glen Phillips 16+2, Andrew Appleton 14+4, Richard Hall 6, Chris Mills 1 | |
| 5 Finland | 24+8 | Joonas Kylmakorpi 15, Appe Mustonen 6+1, Pasi Pulliainen 3+3, Rene Lehtinen 0+4 | |
| 6 Czech Republic | 25+7 | Josef Franc 9, Zdenek Schneiderwind 8+5, Pavel Ondrasik 5, Richard Wolff 3+2 | |
| 2011 | Sun 21.08 : Scheessel, Germany | ||
| 1 Germany | 56+12 | Stephan Katt 19+5, Richard Speiser 18+4, Martin Smolinski 12+3, Jorg Tebbe 7 | |
| 2 Holland | 38+3 | Jannick de Jong 21+2, Jeffrey Woortman 12+1, Mark Stiekema 4, Sjoerd Rozenberg 1 | |
| 3 Great Britain | 36+8 | Andrew Appleton 17+5, Glen Phillips 10+3, Paul Cooper 7, Mitch Godden 2 | |
| 4 Czech Republic | 36+7 | Josef Franc 21+4, Ales Dryml 7+2, Pavel Ondrasik 5+1, Richard Wolff 3 | |
| 5 France | 34+8 | Mathieu Tresarrieu 17, Stephane Tresarrieu 8, Jerome Lespinasse 6+5, Theo di Palma 3+3 | |
| 6 Finland | 26+7 | Appe Mustonen 14+2, Rene Lehtinen 10+4, Simo Pulli 2+1 | |
| 2012 | Sat 23.06 : St Macaire, France | ||
| 1 Germany | 48+9 | Stephan Katt 22+4, Matthias Kroger 11+3, Jorg Tebbe 9, Bernd Diener 6+2 | |
| 2 Great Britain | 49+6 | David Howe 18, Richard Hall 13+5, Paul Cooper 9+1, Glen Phillips 9 | |
| 3 France | 42+12 | Stephane Tresarrieu 20+4, Mathieu Tresarrieu 19+5, David Bellego 3+3, Gabriel Dubernard 0 | |
| 4 Holland | 39+2 | Mark Stiekema 15+2, Theo Pijper 13, Jannick de Jong 11, Jeffrey Woortman did not ride | |
| 5 Czech Republic | 30+12 | Ales Dryml 16+5, Josef Franc 11+4, Richard Wolff 3+3, Michael Hadek did not ride | |
| 6 Finland | 17+3 | Aarni Heikkila 7+2, Rene Lehtinen 6, Simo Pulli 4+1, Appe Mustonen 0 | |
| 2013 | Sun 18.08 : Swingfield Minnis, Kent, GB (Att: 4,300) | ||
| 1 Holland | 65 | Theo Pijper 30, Jannick de Jong © 21, Dirk Fabriek 14, Mark Stiekema (res) did not ride | |
| 2 France | 63 | Dimitri Berge 21, Stephane Tresarrieu 16, Mathieu Tresarrieu 16, Theo Di Palma (res) 10 | |
| 3 Great Britain | 49 | Glen Phillips 23, Paul Cooper © (res) 14, Richard Hall 10, Andrew Appleton 2 | |
| 4 Germany | 44 | Stephan Katt © 16, Jorg Tebbe 13, Enrico Janoschka (res) 8, Richard Speiser 7 | |
| 5 Australia | 36 | Cameron Woodward © 25, Rodney McDonald 7, Hunter Anderson 4 | |
| 6 Finland | 28 | Markku Autio 16, Aarni Heikkila 7, Simo Pulli 5 | |
| 7 Czech Republic | 23 | Josef Franc © 11, Karel Kadlec 8, Richard Wolff 4 | |
| 2014 | Sat 23.08 : Forssa, Finland | ||
| 1 Germany | 45 | Erik Riss 24, Jorg Tebbe 11, Stephan Katt 6, Enrico Janoschka 4 | |
| 2 Holland | 41+5 | Theo Pijper 18, Jannick de Jong 13, Dirk Fabriek 10 | |
| 3 France | 41+4 | Mathieu Tresarrieu 21, Stephane Tresarrieu 18, Theo Di
Palma 2 |
|
| 4 Finland | 41+3 | Kauko Nieminen 20, Jesse Mustonen 18, Markku Autio 2, Aarni Heikkila 1 | |
| 5 England | 34 | David Howe 13, Richard Hall 9, Andrew Appleton 6, Glen Phillips 6 | |
| 6 Czech Republic | 23 | Josef Franc 13, Richard Wolff 10, Jan Klatovsky 0 | |
| 2015 | Sun 28.06 : Muhldorf, Germany (Att: 4,000) | ||
| 1 Great Britain | 42 | Richard Hall 20, Glen Phillips 14, Andrew Appleton 8, James Shanes 0 | |
| 2 Germany | 41 | Erik Riss 18, Michael Hartel 14, Jorg Tebbe 9, Stephan
Katt 0 |
|
| 3 Finland | 41 | Aki Pekka Mustonen 23, Jesse Mustonen 14, Aarni
Heikkila 3, Matias Maenpaa 1 |
|
| 4 France | 40 | Stephane Tresarrieu 18, Mathieu Tresarrieu 14, Dmitri Berge 4, Theo Di Palma 4 | |
| 5 Netherlands | 31 | Jannick De Jong 23, Sjoerd Rosenberg 5, Henry Van Der Steen 3 | |
| 6 Czech Republic | 30 | Josef Franc 18, Richard Wolff 7, Michal Dudek 5, Michal Skurla 0 | |
![]() |
![]() |
|
| 2008 | 2009 |
|
![]() |
![]() |
|
| 2010 | 2011 | 2012 |
![]() |
![]() |
|
| 2013 | 2014 Finnish | 2014 English |
| 2015 | ||
| SECTION
2 LONGTRACK - NORDIC TEAM CHAMPIONSHIP |
||
| Denmark, Finland, Norway, Sweden |
| 1929 | ??.?? : Bjerke, Norway |
| This was the first Nordic LT (Individual & Team) Championship. Sweden won whilst Norway also took part. Norways team included Paul Sande. Not known if the other Nordic nations were represented. | |
| 1930 | ??.?? : Helsinki, Finland |
| Finland won whilst Sweden also took part. Swedens team included Ivar Skeppstedt. Not known if the other Nordic nations were represented. | |
| 1931 | Sun 20.09 : Amager, Denmark | Competition decided by the lowest aggregate time for each countries' 3 fastest riders. | ||
| Sweden - 9 min 36.6 sec | Denmark - 9 min 41.8 sec | Norway - 10 min 3.3 sec | Finland - did not compete | |
| Gunnar Kalen | Svend Aage Engstrom | |||
| Ivar Skeppstedt | ||||
| R Jonson | ||||
| 1933 | ??.?? : Bjerke, Norway | |||
| Norway 1st | Sweden | Denmark | Finland ? | |
| Ivar Skeppstedt | Svend Aage Engstrom | Not known if Finland was represented. | ||
| Gunnar Barthelsson | ||||
| 1936 | Sun 06.09 : Helsinki (Kapylan), Finland | |||
| Denmark 1st | Sweden | Finland | Norway ? | |
| Sten Edlund | Not known if Norway was represented. | |||
| 1938 | ??.?? : Frederiksund, Denmark | No other details available | ||
| Denmark 1st | Finland 2nd | Norway 3rd | Sweden 4th | |
| Svend Aage Engstrom | Leif Samsing | |||
| Baltzer Hansen | Alf Hjort | |||
| Sven Aage Sorensen | ||||
| 1946 | Fri 30.08 : Bjerke, Oslo, Norway | (Att: 10,000) | ||
| Norway 1st | v. Finland | v.Denmark | v. Sweden | |
| Basse Hveem | ||||
| Leif Samsing | ||||
| Harald Wilk-Hansen | ||||
| 1947 | ??.?? : Umaker, Sweden | No results available | ||
| Sweden v. | Denmark v. | Norway v. | Finland | |
| Bertil Carlsson | Basse Hveem | |||
| 1949 | Sun 25.09 : Odense (Fyens), Denmark | |||
| Norway 1st | Denmark 2nd | Finland 3rd | Sweden - did not compete | |
| Basse Hveem | Orla Knudsen | Veiko Koskela | ||
| Werner Lorentsen | Bent Jensen | Lasse Reivonen | ||
| Harald Wiik Hansen | Uno Jensen | I Terjia | ||
| Ingvar Varkold | Aage Andersen | Yrjo Heikkila | ||
![]() |
||||
| 1950 | Sat 23.09 : Turku, Finland | |||
| Norway 1st | Sweden 2nd | Finland 3rd | Denmark 4th | |
| Leif "Basse" Hveem | Ilmo Teras | |||
| 1951 | Sun 05.08 : Charlottenlund, Denmark | |||
| Norway 1st | Finland | Sweden | Denmark | |
| Leif "Basse" Hveem | Yrjo Heikkila | |||
| Edvin Fredriksen | ||||
| 1954 | ??.?? : Gavle, Sweden | Probably Nordic Team Championship | ||||||
| Sweden | 1st | Norway | v. | Finland | ||||
| Olle Nygren | Basse Hveem | |||||||
| Tage Nyholm | ||||||||
| 1955 | Probably 3 rounds of the Nordic Team Championhip | |||||||
| Sun 07.08 : Tonsberg, Norway (Round 1) | ||||||||
| Finland | v. | Norway | v. | Sweden | ||||
| Kauko Jousanen | ||||||||
| Eino Kulmakorpi | ||||||||
| Antti Mattila | ||||||||
| Reino Lehtonen | ||||||||
| Sun 14.08 : Gavle, Sweden (Round 2) | ||||||||
| Finland | v. | Norway | v. | Sweden | ||||
| Kauko Jousanen | ||||||||
| Eino Kulmakorpi | ||||||||
| Antti Mattila | ||||||||
| Reino Lehtonen | ||||||||
| Sun 28.08 : Pori, Finland (Round 3) | ||||||||
| Finland | v. | Norway | v. | Sweden | ||||
| Kauko Jousanen | ||||||||
| Eino Kulmakorpi | ||||||||
| 1956 | ??.?? Tonsberg, Norway | Probably Nordic Team Championship |
||||||
| Norway | 47 | Finland | 44 | Sweden | 29 | |||
| Basse Hveem | 20 | Kauko Jousanen | 17 | Birger Forsberg | 14 | |||
| Aage Hansen | 16 | Aulis Tuominen | 13 | |||||
| Erki Ali-Sippola | 10 | |||||||
| 1957 | Thu 12.09 : Oslo, Norway | |||||||
| Norway | 25 | Finland | 21 | Sweden | 9 | Denmark | 3 | |
| Basse Hveem |
Kauko Jousanen | Carlsson | Arne Pander | |||||
| Egil Bratvold | Aulis Tuominen | Birger Forsberg | ||||||
| Reidar Kristoffersen | ||||||||
| 1958 | ??.09 : Venue unknown | |||||||
| Finland | 29 | Sweden | 17 | Denmark | 11 | Norway | 3 | |
| Kauko Jousanen | Olle Nygren | Arne Pander | Rolf Westerberg | |||||
| Heikki Sorri | ||||||||
| Aulis Tuominen | ||||||||
| 1959 | Sun 13.09 : Aarhus, Denmark | (Att: 15,000) | ||||||
| Finland | 37 | Norway | 15 | Sweden | 11 | Denmark | 6 | |
| Aulis Tuominen | Rune Sormander | Kurt W Petersen | ||||||
![]() |
||||||||
| 1960 | A report of the Helsinki match (see below) includes the sentence "Sweden defeated Finland 42-38 in Helsinki to win the Nordic Team | |||||
| Championship". If this was the case, the other matches shown here may or may not have been part of that competition. | ||||||
| Sun 22.05 : Skovde, Sweden | Sweden | 51 | Finland | 27 | ||
| Bertil Stridh | 14 | Antti Pajari | 11 | |||
| Ove Fundin | 12 | Timo Laine | 5 | |||
| Sven Fahlen | 9 | Aulis Tuominen | 5 | |||
| Stig Pramberg | 9 | Kalevi Lahtinen | 4 | |||
| Agnar Stenlund | 7 | Kauko Jousanen | 2 | |||
| Sun 28.08 : Arjang, Norway | Norway | 43 | Sweden | 37 | (Att: 6,000) | |
| Erling Simonsen | 16 | Ake Ostblom | 11 | |||
| T Melbye | 13 | Agnar Stenlund | 9 | |||
| Rolf Westerberg | 9 | Sven Fahlen | 7 | |||
| Roger Steen | 4 | Bertil Stridh | 5 | |||
| Egil Bratvold | 1 | Bertil Carlsson | 5 | |||
| Per Hollander | 0 | |||||
| ??.10 : Helsinki, Finland | Finland | 38 | Sweden | 42 | ||
| Aulis Tuominen | 13 | Bertil Stridh | 16 | |||
| Kauko Jousanen | 11 | Bengt Eriksson | 10 | |||
| Timo Laine | 6 | Bertil Carlsson | 7 | |||
| Kalevi Lahtinen | 5 | Agnar Stenlund | 5 | |||
| Antti Pajari | 3 | Ake Ostblom | 4 | |||
| 1962 | No date or venue Sweden 1st (team included Rune Sormander) | |||||||
| 1963 | No date or venue Sweden 1st (team included Rune Sormander) | |||||||
| 1964 |
Tue 26.05 : Skiven, Denmark | |||||||
| Finland | 40 | Sweden | 38 | Denmark | 27 | Norway | 21 | |
| Timo Laine | Berndt Hornfeldt | Kurt W Petersen | Rolf Westerberg | |||||
| Esko Koponen | Agnar Stenlund | |||||||
| Olavi Turunen | Evert Andersen | |||||||
| 1965 | Sun 26.09 : Tonsberg, Norway | |||||||
| Finland | 46 | Denmark | 29 | Sweden | 28 | Norway | 25 | |
| Timo Laine |
Kurt W Petersen | Agnar Stenlund | Jon Odegaard | |||||
| Olavi Turunen | Sven Sigurd | |||||||
| 1966 | Sun 11.09 : Hudiksvall, Sweden | |||||||
| Sweden | 1st | Finland | 2nd | Denmark | ? | Norway | ? | |
| Runo Wedin | Timo Laine | Kurt W Petersen | Hans-Ake Trovik | |||||
| Sven Sigurd | Olavi Turunen | Jan Holm Nielsen | ||||||
| Per-Olof Soderman | ||||||||
| 1967 | ??.?? : Aarhus, Denmark | |||||||
| Finland | 1st | Sweden | 2nd | Norway | 3rd | Denmark | 4th | |
| Timo Laine | Kurt W Petersen | |||||||
| Olavi Turunen | ||||||||
| Matti Olin | ||||||||
| Juhani Taipale | ||||||||
| 1973 | Sun 07.10 : ???, Norway | |||||||
| Sweden (1st) | 55 | Finland (3rd) | 28 | Denmark | ? | Norway | ? | |
| Olavi Turunen | Jon Odegaard | |||||||
| Matti Olin | ||||||||
| Rauli Makinen | ||||||||
| Jouko Naskali | ||||||||
| Timo Laine | ||||||||
| 1974 | Sun 23.06 : Haapajarvi, Finland | |||||||
| Sweden (1st) | 58 | Finland (3rd) | 35 | Denmark | ? | Norway | ? | |
| Conny Samuelsson | Reijo Koski | |||||||
| Hakan Storm | ||||||||
| Olavi Turunen | ||||||||
| Rauli Makinen | ||||||||
| Timo Laine | ||||||||
| 1975 | Sun 22.06 : Nykobing Falster, Denmark | |||||||
| Denmark | 51 | Finland | 40 | Norway | 37 | Sweden | 31 | |
| Ole Olsen | 19 | Pauli Makinen | 16 | Jan Odegaard | 16 | Runo Wedin | 9 | |
| Kristian Praestbro | 12 | Timo Laine | 9 | Dagfinn Dahl | 9 | Sven Sigurd | 7 | |
| Soren Christensen | 9 | Hakon Strom | 6 | Jan Jacobsen | 7 | Conny Samuelsson | 6 | |
| Peter Hansen | 8 | Olavi Turunen | 5 | Oyvind S Berg | 4 | Bernd Hornfeldt | 6 | |
| Kurt W Petersen | 4 | Esko Myllari | 4 | Leif Aarum | 1 | Ingemar Thillander | 3 | |
| 1976 | ??.?? : Drammen, Norway | |||||||
| Finland finished 3rd (no other information!) | ||||||||
| 1977 | Sun 19.06 : Sarpsborg, Norway | |||||||
| Norway 1st | v. | Sweden | v. | Denmark | v. | Finland | ||
| Dagfinn Dahl | Lars B Hansen | |||||||
| Kjell Gimre |
||||||||
| Jon Odegaard | ||||||||
| Oyvind Rokeberg | ||||||||
| Jan Jacobsen | ||||||||
| Norway 1977 at Sarpsborg | ||||||||
| (left to right) Jan Jacobsen, Dagfinn Dahl, Oyvind Rokeberg, Kjell Gimre, Jon Odegaard | ||||||||
| 1978 | ??.?? : Esbjerg, Denmark | |||||||
| Finland | 43 | Norway | 42 | Sweden | 38 | Denmark | 36 | |
| Olavi Turunen | 16 | Kjell A Gimre | 14 | Sven Sigurt | 14 | Lars B Hansen | 15 | |
| Rauli Makinen | 12 | Ole Rokkeberg | 10 | Olle Nygren | 12 | Torben Torkildsen | 7 | |
| Hakan Storm | 8 | Sven Svensrud | 7 | Rolf Sundberg | 6 | John Rozenkrauz | 7 | |
| Reijo Koski | 7 | Dagfinn Dahl | 7 | Stefan Hjort | 3 | Erik Pedersen | 7 | |
| Pekka Kortelainen | 0 | Jan Langhuld | 4 | Runo Wedin | 1 | Jan Holm Nielsen | 3 | |
| 1979 | Tue 05.06 : Vaasa, Finland | |||||||
| Norway | 51 | Finland | 45 | Sweden | 34 | Denmark | 30 | |
| Kjell A Gimre | Rauli Makinen | Karl Erik Claeson | Erik Pedersen | |||||
| Dagfinn Dahl | Pekka Kortelainen | Hans Holmqvist | ||||||
| Oyvind Rokeberg | ||||||||
| Jan Jacobsen | ||||||||
| Nils O Haraldsen | ||||||||
| 1981 | Sun 23.08 : Forus, Norway | |||||||
| Norway | won | Finland | v. | Sweden | v. | Denmark | ||
| Rolf Gramstad | Rauli Makinen | Hans Holmqvist | Eric Pedersen | |||||
| Kjell A Gimre | Sven Sigurd | |||||||
| Dagfinn Dahl | ||||||||
| Oyvind Rokeberg | ||||||||
| Jon Langsholt | ||||||||
| 1982 | Sun 18.04 : Bjaeverskov, Denmark | (Att: 6,000) | ||||||
| Denmark | 42 | Norway | 39 | Sweden | 39 | Finland | 30 | |
| Ole Olsen © | 15 | Jon Langsholt | 11 | Anders Michanek | 12 | Veijo Tuoriniemi | 9 | |
| Skjold Larsen | 13 | Dagfinn Dahl | 10 | Hans Holmqvist | 11 | Rauli Makinen | 7 | |
| Svend Aage Schmidt |
6 | Jan Jakobsen | 6 |
Tommy Nilsson | 10 | Olli Tyrvainen | 7 | |
| Finn Rune Jensen | 5 | Kjell A Gimre | 6 | Conny Samuelsson | 4 | Olli Turkia | 4 | |
| Lars B Hansen | 3 | Oyvind Rokeberg | 6 | Bernt Persson | 2 | Olavi Turunen | 3 | |
| 1983 | ??.?? : Kuopio, Finland | |||||||
| Finland | 48 | Denmark | 38 | Sweden | 35 | Norway | 27 | |
| Rauli Makinen | 14 | Jens Henry Nielsen | 15 | Hans Holmqvist | 10 | Kjell A Gimre | 11 |
|
| Olli Tyrvainen | 12 | Kurt Hansen | 10 | Karl-Goran Kvarnstrom | 10 | Aasgeir Bjerga | 6 | |
| Veijo Tuoriniemi | 10 | Lars B Hansen | 5 | Stefan Andersson | 6 | Jan Jacobsen | 4 | |
| Tapio Leppamaki | 6 | Lars Jensen | 5 | Rolf Sunberg | 6 | Dagfinn Dahl | 3 | |
| Hakan Storm | 6 | Finn Schmidt | 3 | Karl-Erik Claesson | 3 | Oyvind Rokeberg | 3 | |
| 1984 | Sat 18.08 : Eskilstuna, Sweden | |||||||
| Sweden | won | Finland | v. | Denmark | v. | Norway | ||
| Hasse Friske | ||||||||
| 1985 | Sun 15.09 : Sarpsborg, Norway | |||||||
| Denmark | 47 | Finland | 38 | Sweden | 37 | Norway | 27 | |
| Kent Noer | 13 | Ossi Kallinen | 14 | Erik Stenlund | 14 | Dagfinn Dahl | ||
| Veijo Tuoriniemi | ||||||||
| 1986 | Tue 05.08 : Skovde, Sweden | |||||||
| Sweden | 53 | Finland | 44 | Denmark | 31 | Norway | 20 | |
| Erik Stenlund | Veijo Tuoriniemi | Jens Henry Nielsen | Dagfinn Dahl | |||||
| Tommy Nilsson | Olli Turkia | |||||||
| Pierre Brannefors | ||||||||
| 1987 | Mon 06.07 : Heinola, Finland | |||||||
| Denmark | 48 | Finland | 47 | Sweden | 45 | Norway | 9 | |
| Jens Henry Nielsen | 13 | Ari Kopenen | 15 | Uno Johansson | 14 | Nils O Haraldsen | 3 | |
| Alf Busk | 12 | Risto Virtanen | 10 | Mikael Messing | 11 | Steinar Frenstad | 3 | |
| Benny Togersen | 11 |
Jyrki Suutari | 10 | Tommy Lindgren | 10 | Roy Martinsen | 2 | |
| Bent Jorgensen | 7 | Rauli Makinen | 7 | Steinar Ryden | 5 | Ragnar Olalsen | 1 | |
| Ole Madsen | 5 | Tapio Leppamaki | 5 | Stefan Lind | 5 | Anders Bjorkvist | 0 | |
| 1989 | ??.?? : Sarpsborg, Norway | |||||||
| Denmark | 50 | Norway | 42 | Sweden | 29 | Finland | 26 | |
| John Pedersen | 13 | Arnt Forland | 15 | Bo Arrhen | 12 | Jari Ahlbom | 9 | |
| Kent Noer | 11 | Gjermund Aas | 12 | Kenneth Nystrom | 9 | Tappio Lapomaeki | 9 | |
| Jens Henry Nielsen | 9 | Lars Gunnestad | 8 | Bengt Fogelberg | 5 | Harri Santala | 4 | |
| Ole Madsen | 9 | Robert Langeland | 6 | Peter Nahlin | 3 | Tappio Sotari | 2 | |
| Benny Togersen | 8 | Dagfinn Dahl | 1 | Stefan Lindh | 0 | Jurgi Sotari | 2 | |
| 1990 | Sun 24.06 : Haapajarvi, Finland | |||||||
| Finland | 53 | Denmark | 52 | Norway | 26 | Sweden | 18 | |
| Ari Koponen | Jens Henry Nielsen | 13 | Robert Langeland | Roger Soderberg | 10 | |||
| Olli Tyrvainen | Jens Peter Nielsen | 12 | Kenneth Nystrom | 4 | ||||
| Bent Togersen | 11 | Rickard Roseby | 2 | |||||
| Ole Madsen | 8 | Stefan Lind | 2 | |||||
| John Pedersen | 8 | |||||||
| 1991 | Sun 05.05 : Kongsberg, Norway | |||||||
| Denmark | 48 | Sweden | 43 | Finland | 33 | Norway | 26 | |
| Kent Noer | 14 | Tommy Lindgren | 12 | Juha Moksunen | 9 | Gjermund Aas | 14 | |
| John Pedersen | 12 | Roger Soderberg | 10 | Ari Kopenen | 8 | Robert Langeland | 6 | |
| Bent Jorgensen | 8 | Stefan Danno | 10 | Aki Ala-Riihimaki | 7 | Dagfinn Dahl | 2 | |
| Rene Mortensen | 7 | Rickard Roseby | 6 | Tapio Leppamaki | 6 | Tor Einar Hjelm | 2 | |
| Ole Madsen | 7 | Mikael Reinholdsson | 5 | Jari Kortelainen | 3 | Gunnar Tunheim | 2 | |
| 1992 | Thu 28.05 : Skovde, Sweden | |||||||
| Denmark | 49 | Sweden | 41 | Finland | 32 | Norway | 24 | |
| Kent Noer | 13 | Niklas Karlsson | 15 | Juha Moksunen | 13 | Robert Langeland | 9 | |
| Jens-Henry Nielsen | 12 | Peter Nahlin | 10 | Aki Ala-Riihimaki | 10 | Gjermund Aas | 7 | |
| Rene Mortensen | 9 | Roger Soderberg | 9 | Jari Kortelainen | 4 | Arnt Forland |
4 | |
| Bent Togersen | 9 | Klingberg | 6 | Ari Kopenen | 3 | Kjetil Tveitdal | 3 |
|
| Ole Madsen | 6 | Olsson | 1 | Tapio Lappemaki | 2 | Ingar Hvamstad | 1 | |
| 1993 | Sun 30.05: Heinola, Finland | |||||||
| Denmark | 57 | Finland | 38 | Sweden | 30 | Finland II * | 27 | |
| Jens Henry Nielsen | 14 | Janne Koivula |
14 | Roger Soderberg | 10 | Jari Ahlbom | ||
| Jens Peter Nielsen | 13 | Tapio Leppamaki | 9 | Niklas Karlsson | 9 | ? | ||
| John Pedersen | 12 | Juha Moksunen | 8 | Mikael Andersson | 6 | ? | ||
| Jonny Andersen | 10 | Ari Kopenen | 5 | Peter Andersson | 4 | ? | ||
| Rene Mortensen | 8 | Esa Einola | 2 | Claes Hakansson | 1 | ? | ||
| * Finland II replaced Norway, who withdrew | ||||||||
| SECTION 3 LONGTRACK - INTERNATIONAL MATCHES |
||
| from around the world |
| 1934 | Sun 26.08 : Alkmaar, Hol | Holland 1st, Germany 2nd, Belgium 3rd | ||||
| This was just one race, with 3 riders from each country. Att: 5,000. | ||||||
| Result: Walter Buttler (Germany), Jan Rijk (Holland), H W Beverdam (Holland), Jos Klinghammer (Germany), C Haring (Holland), Martin Vital (Belgium), Marcel Grosfils (Belgium), Jean Tuerlinkx (Belgium), Sedan Graf (Germany) (ef). | ||||||
| 1935 | Mon 22.04 : Alkmaar, Hol | Germany 5 Walter Buttler 4, Zeeman
1 |
||||
| Holland 5 Jan Rijk 3, J C Houtop 2 | ||||||
| Belgium Martin Vital, Jean Tuerlinkx | ||||||
| A single 10-lap race. Germany awarded win by virtue of faster combined race times - 10min 16.2 secs to Holland's 10min 16.6 sec | ||||||
| 1938 | Sun 11.09: Utrecht, Hol | Holland | 12 | Germany | 8 | |
| (Sportpark Mereveld) | Gerrit Kops | 6 | Otto Brindl | 5 | ||
| Piet van Aartsen | 4 | Erich Bertram | 3 | |||
| O Moeke | 2 | Herman Gunzenhauser ef | 0 | |||
| A single race with 3 riders from each country. | ||||||
| 1948 | Sun 12.04 : Baden, Aut | Austria | beat | Hungary | ||
| Fritz Dirtl | ||||||
| Leopold Killmeyer | ||||||
| 1950 | Sun 30.07 : Munich-Oberwiesenfeld, Ger | Germany | 20 | Austria | 15 | |
| Josef Kamper | ||||||
| Josef Chalupa | ||||||
| 1952 | Tue 17.06 : Eslov, Sweden | Sweden | 74 | Denmark | 34 | |
| Bertil Carlsson II | 18 | Keihn Berthelsen | 14 | |||
| Bernt Nilsson | 18 | Orla Knudsen | 10 | |||
| Hans Dahlstrom | 12 | Leif Bech | 4 | |||
| Per Hollander | 7 | Leif Hirsborg | 4 | |||
| Olle Andersson | 7 | Aage Andersen | 2 | |||
| Sture Persson | 5 | Morian Hansen | 0 | |||
| Kjell Fransson | 4 | J Petersen | 0 | |||
| Rune Andersson | 3 | Uno Jensen | 0 | |||
| 1954 | Sun 20.06 : Munich-Oberwiesenfeld, Ger | Germany | 27 | Austria | 6 | (Att: 7,000) |
| 750 metre sandtrack. 6 riders per race, heat scoring 5-3-2-1-0-0 Names of 4th - 6th place finishers not available. Fritz Dirtl and Josef Kamper also rode for Austria. |
Heat 1: Fred Aberl (Ger)
