{short description of image} International SPEEDWAY {short description of image}

HOME INTERNATIONALS TOURNAMENTS WORLD TEAM CUP COUNTRIES ABOUT THIS SITE LINKS

INTERNATIONALS - IRELAND

Ireland v England

1948 30.05 : Santry, Dublin. Ireland 40 England 33
UNOFFICIAL The programme had the Ireland team including Mould (probably Pete Mold) instead of Cooley, while the England team had listed Ken Tidbury, Alf Boyce, and Johnny Hayles, who were replaced by Vivian, Osborne, and Geddes. Many of the riders in this match were part of the 1948 Hastings team. Jock Grierson © Wally Green ©
Pat Flanagan Eric Dunn
Ken Smith W Smith
Doug Smith Fred Vivian
Ron Clark Bill Osborne
Jack Cooley Hugh Geddes

{short description of image} {short description of image}
Match report from Speedway News 10.06.1948 Programme

1948 28.08 : Santry, Dublin Ireland 36 English Selected 36
UNOFFICIAL 29.08 : Santry, Dublin Ireland 33 English Selected 39

28.08 29.08
{short description of image} {short description of image}
Ireland 36 English Selected 36 Ireland 33 English Selected 39
Mike Tams © 3 3 1' 0 7+1 Charlie Oates © 2 1 2 1 6 Mike Tams © 3 2 1 1 7 Charlie Oates © 2 1' 2 2 7+1
Harry Welch 2 2 2 2' 8+1 Jack Baxter 3 1 3 3 10 Harry Welch 2 3 1' 3 9+1 Jack Baxter 3 3 3 3 12
F Cipa 1 3 3 0 7 Jeff Bishop 2 1' 0 3 6+1 F Cipa 0 0 3 0 3 Jeff Bishop 3 2' 2 2 9+1
J Costello 0 0 0 2 2 Harwood Pike 1' 0 0 0 1+1 J Costello 0 0 1 2 3 Harwood Pike 1' 2' 0 1' 4+3
Les Gordon* 0 2' 0 3 5+1 Red Hamley 1 3 2 3 9 Les Gordon* 0 1' 1 0 2+1 Red Hamley 1 2 3 0 6
Ted Moore 3 1' 2 1 7+1 S Beardsall 0 1' 1 2' 4+2 Ted Moore 1 2 3 3 9 Son Mitchell 0 0 1 0 1
1: Tams, Oakes, Pike, Costello no time 3-3 3-3
2: Baxter, Welch, Hamley, Gordon no time 2-4 5-7
3: Moore, Bishop, Cipa, Pike 87.0 4-2 9-9
4: Hamley, Welch, Oates, Costello 87.5 2-4 11-13
5: Tams, Gordon, Baxter, Beardsall 87.0 5-1 16-14
6: Cipa, Hamley, Bishop, Costello 88.0 3-3 19-17
7: Baxter, Welch, Moore, Pike 88.0 3-3 22-20
8: Cipa, Oates, Beardsall, Gordon 88.0 3-3 25-23
9: Hamley, Moore, Tams, Bishop 85.5 3-3 28-26
10: Baxter, Costello, Beardsall, Cipa 87.0 2-4 30-30
11: Gordon, Welch, Oates, Pike 87.5 5-1 35-31
12: Bishop, Beardsall, Moore, Tams 85.0 1-5 36-36

EVENT 2
Ht 1: Welch, Tams, Moore, Cipa 85.0
Ht 2: Baxter, Oates, Hamley, Bishop 88.0
Final: Tams, Baxter, Oates, Welch 86.0
1: Tams, Oates, Pike, Costello 85.4 3-3 3-3
2: Baxter, Welch, Hamley, Gordon 86.2 2-4 5-7
3: Bishop, Pike, Moore, Cipa 86.0 1-5 6-12
4: Welch, Hamley, Oates, Costello 87.8 3-3 9-15
5: Baxter, Tams, Gordon, Mitchell 86.6 3-3 12-18
6: Hamley, Bishop, Costello, Cipa 86.6 1-5 13-23
7: Baxter, Moore, Welch, Pike 86.8 3-3 16-26
8: Cipa, Oates, Gordon, Mitchell 88.2 4-2 20-28
9: Moore, Bishop, Tams, Hamley 85.4 4-2 24-30
10: Baxter, Costello, Mitchell, Cipa 87.8 2-4 26-34
11: Welch, Oates, Pike, Gordon 89.8 3-3 29-37
12: Moore, Bishop, Tams, Mitchell 85.0 4-2 33-39

EVENT 2
Ht 1: Welch, Moore, Tams, Cipa 89.8
Ht 2: Bishop, Baxter, Oates, Hamley 85.2
Final: Welch, Baxter, Bishop, Moore 83.2

Right : "Ireland" captain
was Canadian Mike Tams,
pictured in his Southampton
racejacket
{short description of image} * Les Gordon was the pseudonym of
Canadian Les Tams, brother of Mike.

1951 14.10 : Shelbourne Park, Dublin Irish Novices 44 English Novices 38

Irish Novices 44

Des Monson: 3, 3, 3, 3 = 12
Alan Marr: 0, 2', 0, 0 = 2+1
Derek Edwardes: 2, 2, 2, 0 = 6
Mick Savage: 1', 1', 2, 1' = 5+3
Ginger O'Beirne: 1', 2', 0, 2' = 5+3
Dom Perry: 2, 3, 2, 0 = 7
Charlie O'Hara: 1, 2 = 3
Paddy O'Loone: 1', 3 = 4+1

English Novices 38

Ken Holmes: 1', 3, 3, ex = 7+1
Jack Hilliard: 2, 0, 1, 3 = 6
Eric Dench: 3, 1, 3, 2 = 9
Bill Lockyer: 0, 2, 0, 1' = 3+1
Len Glover: 3, F, 3, 3 = 9
Bob Bishop: 0, 1, 1, 2' = 4+1
Dixie Dean: 0, 0 = 0
A Worrall: 0, 0 = 0
{short description of image} Ht 1: Monson, Hilliard, Holmes, Marr 76.4 3-3 3-3
Ht 2: Dench, Edwardes, Savage, Lockyer 76.8 3-3 6-6
Ht 3: Glover, Perry, O'Beirne, Bishop 76.8 3-3 9-9
Ht 4: Monson, Lockyer, O'Hara, Dean 75.4 4-2 13-11
Ht 5: Holmes, Edwardes, Savage, Hilliard 75.6 3-3 16-14
Ht 6: Perry, O'Beirne, Dench, Lockyer 75.6 5-1 21-15
Ht 7: Monson, Marr, Bishop, Glover (f) 78.2 5-1 26-16
Ht 8: Dench, Edwardes, O'Loone, Worrall 76.4 3-3 29-19
Ht 9: Holmes, Perry, Hilliard, O'Beirne 75.0 2-4 31-23
Ht 10: Monson, Dench, Lockyer, Marr 75.0 3-3 34-26
Ht 11: Glover, Savage, Bishop, Edwardes 76.8 2-4 36-30
Ht 12: O'Loone, O'Beirne, Dean (nf), Holmes (ex) 82.0 5-0 41-30
Ht 13: Glover, O'Hara, Savage, Worrall 77.8 3-3 44-33
Ht 14: Hilliard, Bishop, Marr (nf), Perry (nf) 79.2 0-5 44-38

Contributors : Roger Stevens, John Hyam, Mike Tams, Christian Weber, David Austin

© Brian Collins