{short description of image} International SPEEDWAY {short description of image}

HOME INTERNATIONALS TOURNAMENTS WORLD TEAM CUP COUNTRIES ABOUT THIS SITE LINKS

INTERNATIONALS - Republic of IRELAND

America v Norway

1951 20.05 : Dublin (Shelbourne Park) America 55 Norway 29
UNOFFICIAL Although reported in the Speedway press as America v Norway, the programme names the home team as Shelbourne Tigers - who were, in 1951, comprised entirely of American riders.

America 55 Norway 29
Nick Nicolaides 3 3 3 2 11 Basse Hveem 2 2 3 2 9 Ht1 Nicolaides, Hveem, Gibson, Fredricksen 4 2 4 2 73.4
Ht2 E.Roccio, Andersen, Carrol, Lorentzen 4 2 8 4 74.0
Ht3 Hawley, Andreassen, Trujillo, Samsing 4 2 12 6 73.6
Ht4 Nicolaides, Andres, Lorentzen, Jensen 5 1 17 7 75.4
Ht5 E.Roccio, Hveem, Carroll, Fredricksen 4 2 21 9 73.6
Ht6 Hawley, Andersen, Trujillo, Lorentzen 4 2 25 11 73.8
Ht7 Nicolaides, Gibson, Andreassen, Samsing 5 1 30 12 74.6
Ht8 Andersen, J.Roccio, Jensen, E.Roccio (f) 2 4 32 16 74.2
Ht9 Hveem, Hawley, Trujillo, Fredricksen 3 3 35 19 73.2
Ht10 Andersen, Nicolaides, Gibson, Lorentzen 3 3 38 22 73.6
Ht11 E.Roccio, Andreassen, Carroll, Samsing 4 2 42 24 75.0
Ht12 Hawley, Hveem, J.Roccio, Jensen 4 2 46 26 74.2
Ht13 J.Roccio, Larsen, Andres, Andreassen (exc) 4 2 50 28 74.2
Ht14 Gibson, Trujillo, Fredricksen, Samsing 5 1 55 29 74.6
Johnny Gibson 1 2' 1' 3 7+2 Edvin Fredriksen 0 0 0 1 1
Ernie Roccio 3 3 f 3 9 Henry Andersen 2 2 3 3 10
Royal Carroll jr 1 1 1 3 Werner Lorentzen 0 1 0 0 1
Don Hawley 3 3 2 3 11 Thorleif Andreassen 2 1 2 ex 5
Manuel Trujillo 1 1 1' 2' 5+2 Odd Samsing 0 0 0 0 0
Roy Andres 2' 1 3+1 Reidar H Jensen 0 1 0 1
Johnny Roccio 2 1 3 6 Erik Storm Larsen 2 2

{short description of image}

Contributors: Jim Henry, Martin Greene, Roger Stevens

© Brian Collins