International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
INTERNATIONALS - HOLLAND
Holland v Poland
| 1949 | 16.07 : The Hague (Rijswijk) | Windmolens (Windmills) | 46 | Polish Eagles | 32 | |
| 17.07 : Rotterdam | Feyenoord Tigers | 52 | Polish Eagles | 32 | ||
| 23.07 : Amsterdam | Flying Dutchmen | 43 | Polish Eagles | 41 | ||
| Note : Since first posting these results, I have found out that these "internationals" actually featured Dutch club teams, as now shown above, not the Holland national team. | ||||||
| Dutch Club Teams | Total | Polish Eagles | Total | ||||||||
| Arend Hartman | - | ? | 8 | Alfred Smoczyk | 4 | 15 | 13 | 32 | |||
| Bert Houveling | - | - | 5 | 5 | Tadeusz Koleczek | 6 | 5 | 10 | 21 | ||
| De Boef | - | 8 | 12 | 20 | Stefan Maciejewski | 8 | 2 | 8 | 18 | ||
| Baas | - | - | 4 | 4 | Jan Krakowiak | 6 | 3 | 1 | 10 | ||
| Gerrit Jonker | - | ? | 8 | Jozef Olejniczak | 3 | - | 5 | 8 | |||
| Henk Verhoef | - | - | 4 | 4 | Jan Siekalski | 3 | 3 | 2 | 8 | ||
| Klaas Hulst | - | - | 0 | 0 | Eugeniusz Zendrowski | 2 | 4 | 2 | 8 | ||
| van der Vreugde | - | - | 2 | 2 | Jan Najdrowski | 1 | - | - | 1 | ||
| Collins (Eng) | - | ? | - | ||||||||
| Henk Steman | 12 | - | - | 12 | |||||||
| Phil Bishop (Eng) | ? | - | - | ||||||||
| Nick van Gorcum | ? | - | - | ||||||||
| Wim van Hemelrijk | ? | - | - | ||||||||
| van Homebrijk | ? | - | - | ||||||||
| Kops | - | 12 | - | 12 | |||||||
| Maller | - | 9 | - | 9 | |||||||
| Reg Duval (Eng) | - | ? | - | ||||||||
| Molenaar | - | ? | - | ||||||||
| Contributors : Marek Madraszewski, Przemyslaw Jany, Maciej Wegrzyn, Piotr Dziuba | |||||||||||
© Brian Collins