International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
INTERNATIONALS - HOLLAND
Holland v England
| 1945 | An England team including Norman Parker, Ron Johnson, Bob Harrison, and Les Wotton raced |
| against Holland at Antwerp and Brussels. No details are available. |
| 1948 | 18.07 : Rotterdam | Holland | v. | English / Danish Select | ||
| UNOFFICIAL | (Feyenoord Stadium) | Henk Steman |
Split Waterman | ![]() |
||
| Henk Dammers | Howdy Byford | |||||
| Arend Hartman | Phil Bishop | |||||
| Piet van Aartsen | Jack Cooley | |||||
| Jan Bosman | J Carpenter | |||||
| Gerrit Kops | Ole Knudsen | |||||
| P Maller | Ulf Jensen | |||||
| Stan Tay? |
| 1948 | 02.10 : Rotterdam (Feyenoord Stadium) | Holland | 35 | England | 49 | |
| UNOFFICIAL |
![]() |
|
| Programme and scoring details (taken from the programme) are from Andy Reid | |
| A short report in National Speedway Reporter 16.10.48 has the result as Holland 34 England 50 (Bishop 13, Lansdale 12, Byford 10, Craighead 9) | |
| 1949 | 07.05 : Antwerp | Holland | v. | England | ||
| No details available | ||||||
| 1954 | 21.06 : Amsterdam (Olympic Stadium) | Holland | v. | England | ||
| UNOFFICIAL | No details available | |||||
![]() |
||||||
| 1956 | England won series 2½ - ½ | |||||
| UNOFFICIAL | ??.?? : Hengelo | Holland | lost to | England | ||
| 09.07 : Amsterdam | Holland | lost to | England | |||
| ??.?? : s'Hertogenbosch | Holland | 42 | England | 42 | ||
![]() |
||||||
| 1957 | Holland won series 3-1 | ||||
| UNOFFICIAL | ??.07 : Hengelo | Holland | 36 | England | 46 |
| ??.07 : Amsterdam | Holland | 46 | England | 35 | |
| ??.07 : s'Hertogenbosch | Holland | 43 | England | 40 | |
| 13.07 : Sleen | Holland | 43 | England | 41 | |
| Holland | Total | England | Total | ||||||||||
| Nick van Gorcum | 9 | 9 | 6 | 6 | 30 | Mick Simmonds | 9 | 5 | 7 | 7 | 28 | ||
| Tonny Kroeze | - | 9 | 9 | 12 | 30 | Bob Fletcher | 8 | 9 | 10 | 1 | 28 | ||
| Gerrit Jonker | 9 | 5 | 8 | 5 | 27 | Keith "Porky" Veal | 8 | 6 | 5 | 7 | 26 | ||
| Hans van der Sluis | 8 | 6 | 5 | 6 | 25 | Pat McKenzie | 6 | 4 | 3 | 8 | 21 | ||
| Thei Bischopps | 6 | 4 | 8 | - | 18 | Maury Conway | - | 5 | 6 | 8 | 19 | ||
| Gerrit Kops | 0 | 7 | 5 | 3 | 15 | Phil Bishop | 5 | 6 | 3 | 2 | 16 | ||
| Piet Verbrugge | - | 4 | - | 9 | 13 | Jack Winstanley | 1 | - | 4 | 7 | 12 | ||
| Bert Willard | 2 | 2 | - | - | 4 | Terry Small | 9 | - | - | - | 9 | ||
| Roestenburg I | - | - | 2 | 1 | 3 | ||||||||
| Gerrit Muts | 2 | - | - | - | 2 | ||||||||
| Roestenburg II | - | - | - | 1 | 1 |
| Contributors : Charles McKay, Kevin Twohigg, Andy Reid, David Austin, John Skinner, Roger Stevens |
© Brian Collins