International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
INTERNATIONALS - HOLLAND
Holland - 4-Team Matches
| 1960 |
12.06 : Geleen | Holland | v. | Austria | v. | England | v. | Germany | |
| 1960 | UNOFFICIAL | ||||||||
| 23.07 : Zuidwolde | England | 42 | Denmark | 30 | Holland | 8 | Germany | 13 | |
| 24.07 : Geleen | England | 35 | Denmark | 25 | Holland | 23 | Germany | 12 |
| England | Total | Denmark | Total | |||||||
| Bob Andrews | 11 | 10 | 21 | Hans P Boiisen | 10 | 10 | 20 | |||
| Ronnie Genz | 12 | 8 | 20 | Erik Kastebo | 10 | 2 | 12 | |||
| Tom Sweetman | 11 | 8 | 19 | Svend Nissen | 7 | 5 | 12 | |||
| Geoff Pymar | 8 | 9 | 17 | Hans Olaf Riss | 3 | 8 | 11 | |||
| Holland | Germany | |||||||||
| Hans van der Sluis | 1 | 12 | 13 | Hans Jager | 4 | 5 | 9 | |||
| Tonny Kroeze | 5 | 7 | 12 | Alfred Mach | 4 | 3 | 7 | |||
| Hank Schollart | 2 | 3 | 5 | Fritz Ringel | 3 | 2 | 5 | |||
| Thei Bisschops | 0 | 1 | 1 | Horst Feist | 2 | 2 | 4 |
| 1960 | UNOFFICIAL | ||||||||
| 27.07 : Nijmegen | England | 33 | Australia | 26 | Germany | 19 | Holland | 17 | |
| The England and "Australia" teams were comprised of members of the British club, Ipswich. | |||||||||
![]() |
|||||||||
| Thanks to Roger Thorpe | |||||||||
| 1963 | UNOFFICIAL | ||||||||
| ??.07 : Veenoord | Australia | 32 | England | 30 | Holland | 27 | Germany | 16 | |
| (Att: 8,000) | Geoff Mudge | 10 | Jimmy Squibb | 10 | Danny Dunton | 10 | Scheidt | ||
| Chum Taylor | 9 | Nick van Gorcum | 10 | ||||||
| Charlie Monk | Gerrit Muts | ||||||||
| John Leggett | |||||||||
| ??.07 : Amsterdam (Olympic Stadium) | England | 1st | Australia | 2nd | Holland | 3rd | Germany | 4th | |
| (Att: 20,000) |
Jimmy Squibb | Chum Taylor | Nick van Gorcum | ||||||
| (took place the day after the above Veenoord meeting, with probably the same teams) | |||||||||
| 1973 | 08.07 : Geleen | Sweden | 34 | Holland | 31 | West Germany | 29 | Denmark | 26 |
| Tommy Johansson | 14 | Henny Kroeze | 15 | Gerhard Uhlenbrock | 13 | Bent Norregaard-Jensen | 12 | ||
| Ake Andersson | 10 | Gerrit Kroeze | 7 | Kazimierz Bentke | 8 | Nils Schelde | 8 | ||
| Lars Olaf Carlsson | 6 | Tonny Egges | 6 | Rudolf Weindl | 6 | Preben Bollerup | 5 | ||
| Stefan Johansson | 4 | Piet Seur | 3 | Henk Steman(jr?)* | 2 | Kristian Praestbro | 1 | ||
| * guest | |||||||||
| 1973 | 05.08 : Veenoord | Holland | 25 | Sweden | 12 | West Germany | 18 | Denmark | 17 |
| Henny Kroeze | |||||||||
| Piet Seur | |||||||||
| Frits Koning | |||||||||
| Tonny Egges | |||||||||
| 06?.08 : Amsterdam | West Germany | 34 | Sweden | 33 | Holland | 28 | Denmark | 26 | |
| (Olympic Stadium) | Christoph Betzl | 13 | Ake Dovhed | 9 | Henny Kroeze | 10 | Nilsen 9 | ||
| Att: 16,000 | Lindt | 9 | Gerrit Kroeze | 9 | |||||
| 1981 | 10.06 : Rijswijk | USA | 40 | Holland | 26 | England | 17 | Sweden | 13 |
| First ever meeting at this track at the Sportpark Prinses Irene. | John Cook | 12 | Frits Koppe | 9 | Kenny Carter | 7 | Hakan Andersson | 4 | |
| Bobby Schwartz | 11 | Henny Kroeze | 8 | Les Collins | 4 | Lars Hammarberg | 4 | ||
| Dennis Sigalos | 9 | Henk Steman | 5 | Piet Seur * | 4 | Borje Ring | 3 | ||
| Kelly Moran | 8 | Rudi Muts | 4 | Ian Cartwright | 2 | Ake Fridell | 2 | ||
| * guest rider | Craig Pendlebury | 0 | |||||||
| England was represented by a Halifax team | |||||||||
| 1981 | 04.07 : Rijswijk | England | 29 | Holland | 28 | Austria | 20 | West Germany | 19 |
| (Sportpark Prinses | Brad Oxley | 10 | Henny Kroeze | 11 | Adi Funk | 7 | Andy Cusworth | 11 | |
| Irene) | Roger Johns | 9 | Fritz Koppe | 9 | Robert Funk | 7 | Norbert Ciomber | 4 | |
| Malcolm Simmons | 6 | Henk Steman | 7 | Herbert Szerecz | 4 | Hubert Diener | 2 | ||
| Rudy Muts | 4 | Wil Stroes | 1 | Walter Grubmuller | 2 | Bernd Diener | 2 | ||
| England were represented by a Wimbledon team | |||||||||
![]() |
|||||||||
| Contributors : Christian Weber, Duncan Luke, Przemyslaw Jany, Roger Stevens, Robert Browne, Tom Marriott, Jonas Holmqvist, Roger Thorpe, David Austin |
© Brian Collins