International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
INTERNATIONALS - FRANCE
France - Match Races
| These are a series of races between riders representing various countries. |
| 1932 | 20.05 : Stade Velodrome, Buffalo, Paris | England | 3 | USA | 1 | France | 0 |
| UNOFFICIAL | Jack Parker | 3 | Ray Tauser | 1 | Charles Bellisent | 0 | |
| Match comprised 4 races between the 3 riders shown above. Parker won 3 races, and Tauser the other. | |||||||
| 17.06 : Stade Velodrome, Buffalo, Paris | Germany | 4 | France | 2 | |||
| Match comprised 4 match races, plus 2 four-man races. | Hans Wunder | 2 | Charles Bellisent | 2 | |||
| Heat winners are shown. | Alfred Rumrich | 1 | Fernand Meynier | 0 | |||
| Herbert Drews | 1 | Andre Bourgeois | 0 | ||||
| 19.06 : Stade Velodrome, Buffalo, Paris | England | 5 | France | 1 | |||
| Match comprised 4 match races, plus 2 four-man races. | Arthur Westwood | 2 | Charles Bellissent | 1 | |||
| Heat winners are shown. | Frank Arthur | 1 | Vorgnes | 0 | |||
| Jack Parker | 1 | Jean Roger | 0 | ||||
| Art Warren | 1 | Fernand Meynier | 0 | ||||
| 1935 | 01.07 : Stade Velodrome, Buffalo, Paris | Australia | 4 | France | 2 | ||
| UNOFFICIAL | Ed Pye | ||||||
| Mick Murphy | |||||||
| Fred Leavis | |||||||
| Note : The track at Buffalo was 382mt, inside a banked concrete cycle track. | |||||||
| Contributors : John Hyam, Przemyslaw Jany | |||||||
© Brian Collins