International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
| International SPEEDWAY EXTRA !!! Page 10 |
| EXTRA !!! Index |
| THE "ALMOST" INTERNATIONALS |
| UK unofficial "International Challenge" Matches |
| A summary of those international matches staged in the UK, where England became the Lions, Australia became the Kangaroos or the Wallabies, in many unofficial challenge matches |
| For Homeland v Colonies and Home v Overseas, see here |
![]() |
| 1934 | 28.05 : Wimbledon [second-half event] | |
| Kangaroos 11 Vic Huxley 6(2 rides), Bluey Wilkinson 2(2), Dick Case 2(2), Max Grosskreutz 1(2). | ||
| The Rest 13 Tom Farndon 5(2 rides), Claude Rye 4(2), Eric Langton 3(2), Colin Watson 1(2). | ||
| 1935 | 19.08 : Hackney Wick | |
| Kangaroos 31½ | ||
| Bulldogs 22½ | ||
| 1935 | 21.08 : Cardiff (White City) [Att: 13,000] | |
| English Cubs 43 John Deeley (max), | ||
| Colonies 61 | ||
| 1938 | 15.04 : West Ham [Att: 55,000] | |
| Bushmen 47 Eric Chitty (Can)12 (4 rides), George Pepper (Can) 8(4), Lionel van Praag (Aus) 8(4), Charlie Spinks (Aus) 7+3(4), Elwood Stilwell (Can) 6(4), Jimmy Gibb (Can) 4+1(4), Bruce Venier 1+1(4), Bob Sparks 1+1(4) | ||
| Hometowners 49 Arthur Atkinson 11(4), Tommy Croombs 9+2(4), Tiger Stevenson 8+1(4), Lloyd Goffe 7(4), Aussie Powell 7(4), Phil Bishop 3(4), Broncho Dixon 2+1(4), Kid Curtis 2+1(4) | ||
| 1946 | 02.09 : Newcastle | |
| Bulldogs 64 Eric Langton 17 (6 rides), Jeff Lloyd 14+1(6), Frank Hodgson 11+1(5), Will Lowther 7+3(5), Maurice Stobart 6(3), Norman Evans 5(4), Joe Crowther 3+1(5), Leo Lungo 1+1(2) | ||
| Kangaroos 44 Eric Chitty (Can) 15(6), Bert Spencer 12(6), Doug McLachlan 6+2(4), Wilf Jay 6(5), Gruff Garland 2(2), Jack Bibby 2(5), Syd Littlewood 1(5), Charlie Spinks 0(3) | ||
| 1947 | 12.09 : Harringay | |
| Kangaroos 38 Vic Duggan 11 (4 rides), Lionel van Praag 8+1(4), Max Grosskreutz 4+1(4), Frank Dolan 4+1(2), Buck Whitby 4(4), Ray Duggan 3+1(3), Jack Biggs 2+1(4), Jack Arnfield 2(3) | ||
| Tigers 46 Les Wotton 11(4), Norman Parker 9+1(4), Dick Harris 7+2(4), Bill Pitcher 5+1(4), Jack Parker 5(4), Lloyd Goffe 4+1(4), Ron Mason 3(2), Jim Boyd 2(2) | ||
| 1948 | 17.07 : Bradford (Odsal) [Att: 10,000] | |
| Lion Cubs 34 Tommy Allott 7, Bruce Semmens 6+2, Tommy Bateman 6+2, Stan Williams 6, Norman Evans 3+1, Alec Grant 3+1, Norman Price 3, Jack Hughes 0. | ||
| Wallabies 49 Jack Hunt 12, Ken le Breton 12, Jack Biggs 9, Jack Arnfield 7+3, Jack Bibby 4+1, Keith Gurtner 4, Danny Calder 1+1, Charlie Spinks 0. | ||
| 1949 | 03.05 : Glasgow Ashfield | |
| Kangaroos 66: Ken le Breton 18, Keith Gurtner 11, Norman Lindsay 8, Clem Mitchell 9, Merv Harding 7, Junior Bainbridge 6, Buck Ryan 5, Gruff Garland 2 | ||
| Rest of Scotland 42: Joe Crowther 15, Will Lowther 7, Eddie Lack 6, Alec Grant 4, Bill Baird 4, Gordon McGregor 3, Harold Fairhurst 3, Rol Stobart 0 | ||
| 1949 | 18.05 : Glasgow White City | |
| Atlantic Lions 58 Will Lowther 13, Wilbur Lamoreaux 12+1, Derek Close 11+1, Harold Fairhurst 7+2, Gordon McGregor 6+2, Dennis Parker 4, Jack Hunt 3+2, Nobby Downham 2+2. | ||
| Kangaroos 50 Graham Warren 18, Junior Bainbridge 12+1, Keith Gurtner 7, Ken Le Breton 5, Jack Arnfield 3, Gruff Garland 3, Norman Lindsay 2+1. | ||
| 1949 | 30.07 : Coventry | |
| Lions 49 Norman Parker 9+2, Bob Fletcher 9+1, Roy Moreton 8, Derrick Tailby 6+1, Bert Lacey 5+2, Fred Yates 5+2, Jack Gordon 4+1, Cyril Cooper 3. | ||
| Kangaroos 34 Lawson 10, Ernie Brecknell 7, Les Hewitt 5+1, Watson 5, Lionel Levy 3, Andy Menzies 2, Bill Rogers 1+1, Jack Chignell 1. | ||
| 1949 | 19.10 : St.Austell | |
| Lions 44 Cyril Roger 12, George Craig 9, Arthur Pilgrim 6, Ken Adams 5, Ken James 5, Johnny Myson 4, Cecil Macey 3, Bill Sobey 0 | ||
| Kangaroos 39 Jack Biggs 11, Lindsay Mitchell 10, Bill Harris 6, Hugh Geddes 5, Rusty Wainwright 3, Ken Tidbury 2, Harold Bull* 1, Bill Rundle 1. *Rode as Frank Richards in Australia | ||
![]() |
![]() |
||
![]() |
![]() |
![]() |
| 1950 | 03.10 : St.Austell [Att: 15,000] | |
| Lions 55 Norman Street 11+1, Ken Middleditch 11+1, Maurie McDermott 10+2, Ray Ellis 10+1, John Yates 6+2, Ken James 4+2, Mick Mitchell 3, Ticker James 1. | ||
| Kangaroos 29 Harold Bull 9, Hugh Geddes 5, Jack Gates 4+1, Alan Wall 4+1, Jack Bedkober 4, Ken Walsh 3+1, Bluey Langtry 0, Vic Thyer 0. | ||
| 1951 | 03.07 : West Ham [second-half event] | |
| Kangaroos 8 Aub Lawson 3, Jack Biggs 3, Cliff Watson 2 | ||
| Kiwis 4 Bruce Abernethy 2, Maury Dunn 2, Jules Benson 0 | ||
| Lions 3 Arthur Atkinson 3, Wally Green 0, Malcolm Craven 0 | ||
| 1951 | 04.07 : Glasgow White City | |
| Scots 42 Gordon McGregor 11 (4 rides), Tommy Miller 11(4), Willie Wilson 10(4), Ken McKinlay 6+1(4), Jim Blythe 2(4), Larry Lazarus 1+1 (3), Bob Lindsay 1(3), Alf McIntosh 0(2) | ||
| Kiwis 42 Ronnie Moore 11(4), Ron Johnston 8+1(4), Trevor Redmond 7+1(4), Frank Boyle 6(3), Geoff Mardon 4+2(4), Charlie New 4(4), Laurie Holland 1(2), Bob McFarlane 1(3) | ||
| 1951 | 12.08 : St.Austell | |
| Kangaroos 35 | ||
| Continentals 23 | ||
| Lions 14 | ||
| 1951 | 09.10 : St.Austell | |
| British Lions 49 George Wall 12, Alan Smith 7, Ron Barrett 7, Bob Roger 7, Maurie McDermott 5, Maurice Hutchens 5, Ken James 4, Monk 2. | ||
| Overseas 35 Geoff Mardon 11, Ken Walsh 11, Trevor Redmond 9, Allan Quinn 3, Rusty Wainwright 1, Hugh Geddes 0, Harold Bull 0. | ||
| 1954 | 02.07 : Leicester | |
| Lions 36 Vic Emms 9 (4 rides), Alan Smith 8+1(4), Bert Edwards 6+1(4), Bill Holden 5+3(4), Ken Middleditch 4+1(4), Les Tolley 4+2(4) | ||
| Kiwis 36 Charlie New 12(4), Dick Campbell 9+1(4), Brian McKeown 8+1(4), Peter Clark 7(4), Bob McFarlane 0(3), Jules Benson 0(4), Anderson 0(1). | ||
| 1959 | 29.07 : St.Austell | |
| Ken McKinlay's Lions 46 Ken McKinlay 13, Ron How 12, George White 10, Ronnie Genz 6, Ian Williams 4, Howdy Byford 1, Francis Cann 0. | ||
| Ronnie Moore's Kiwis 44 Ronnie Moore 11, Jack Geran 11, Ron Johnston 10, Bob Duckworth 7, Trevor Redmond 3, Graham Coombes 2. | ||
| 1959 | 28.08 : Poole | |
| Brian Crutcher's Englishmen 50 Ove Fundin 14 (5 rides), Brian Crutcher 12(5), Jack Unstead 8(5), Terry Small 7+4(5), Jimmy Squibb 6+2(5), Reg Duval 3(5), Mike Freeman 0 (2) | ||
| Barry Briggs' Overseas 46 Barry Briggs 12+1(5), Trevor Blokdyk 8+2(5), Jack Biggs 8(5), Ray Cresp 8(5), Birger Forsberg 6+2(5), Gerry Bridson 3+1(5), G Stanislas 1(2) | ||
| 1959 | 02.09 : St.Austell | |
| Lions 32 Ken McKinlay 13 (5 rides), Ron Mountford 6(5), Ian Williams 5+1(5), Mike Broadbank 5+1(4), Cyril Maidment 3(4), Francis Cann 0(1). | ||
| Overseas Stars 40 Jack Geran 13(5), Ronnie Moore 12+2(5), Barry Briggs 9+1(5), Neil Street 4(4), Graham Warren 2+1(5). | ||
| 1959 | 03.09 : Plymouth | |
| Lions 38 Ken McKinlay 10 (5 rides), Ron Mountford 9 (5), Ian Williams 8+2(5), Mike Broadbank 7+1(4), Cyril Maidment 4+2(5). | ||
| Overseas Stars 34 Barry Briggs 14(5), Ronnie Moore 13+1(5), Jack Geran 5(5), Graham Warren 1(5), Neil Street 1(4). | ||
![]() |
|||
![]() |
|||
![]() |
![]() |
| 1960 | 26.03 : Coventry [5-heat match at Cavalcade of Speed event] | |
| Lions 23 Ron Mountford 9(3), Nigel Boocock 7(3), Jim Lightfoot 4+2(2), Les Owen 3+1(2) | ||
| Kangaroos 7 Jack Young 3(3), Graham Warren 3(3), Morrie Mattingley (Eng) 1(2), Jack Geran 0(2) | ||
| 1961 | 24.08 : Ipswich | |
| Lions 42 Ron Mountford 17 (6 rides), Jimmy Squibb 16(6), Jack Unstead 13+1(6), Ron How 6+2(6), Colin Gooddy 5(6), Les McGillivray 5+1(6) | ||
| Kangaroos 47 Peter Moore 15(7), Jack Geran 11+1(6), Ray Cresp 10+1(7), Jack Young 10(6), Trevor Blokdyk 0(4), Dennis Day 0(6). | ||
| 1961 | 26.08 : Norwich | |
| Lions 41 Bob Andrews 8+1 (4 rides), Reg Trott 8+1(3), Ron How 7(4), Billy Bales 7+1(4), Jimmy Gooch 5+2(4), Split Waterman 3(4), Dennis Newton 3+1(3). | ||
| Kangaroos 36 Peter Moore 14+1(5), Ray Cresp 10+1(5), Jack Biggs 6(4), Johnnie Chamberlain 5(3), Harry Edwards 1(2), Geoff Mudge 0(3), Terry Betts 0(3), Trevor Hedge 0(1). | ||
| 1962 | 05.05 : Edinburgh (Old Meadowbank) [second-half event, 4-team tournament] No results available | |
| Scots Doug Templeton, Willie Templeton, George Hunter, Jimmy Cox | ||
| Australasians Dick Campbell, Brian McKeown, Dudley McKean, Alf Wells | ||
| Anglos Cliff Cox, Jimmy Squibb, Chris Julian, Ivor Toms | ||
| Britons Morrie Mattingley, Bert Roger, Kevin Torpie, Jim Tannock | ||
| 1962 | 21.09 : Edinburgh (Old Meadowbank) [second-half event] | |
| The Scots 15 Gordon McGregor 5, George Hunter 5, Doug Templeton 4, Willie Templeton 1. | ||
| The Anglos 11 Eric Boothroyd 6, Alf Hagon 3, John Bishop 1, Colin Gooddy 1. | ||
| Australasia 10 Jack Geran 5, Wayne Briggs 4, Dudley McKean 1, Jack Biggs 0. | ||
| 1963 | 12.07 : Leicester [this match was rained off on its' original staging date of 28.06] | |
| Lions 43 Nigel Boocock 8+1(4 rides), Mike Broadbank 8+1(4), Gordon McGregor 7+2(4), Ken McKinlay 7+1(4), Bob Andrews 7(4), Leo McAuliffe 5+1(4), Bryan Elliott 1+1(2) | ||
| Kangaroos 35 Neil Street 8(4), Chum Taylor 8(4), Ivan Mauger 7+1(4), Jack Geran 5+2(4), Barry Briggs 5(4), Peter Vandenberg 2+1(3), Jack Biggs 0(3) | ||
| 1963 | 10.08 : Edinburgh (Old Meadowbank) | |
| Scots 57 George Hunter 17(6 rides), Doug Templeton 13(6), Willie Templeton 10+1(6), Bill Landels 6+2(6), Jimmy Tannock 5+1(5), Red Monteith 3+2(2), Bill McMillan 3+2(5) | ||
| Kiwis 51 Ivan Mauger 17(6), Trevor Redmond 11(6), Dud McKean (Aus) 11(6), Colin McKee 8+2(6), Bob Duckworth 4+1(5), Jimmy Cox (Scot) 0(4), Shorty Schirmer (Aus) 0(3) | ||
| 1963 | 07.09 : Edinburgh (Old Meadowbank) | |
| Scots 41 Doug Templeton 11(4 rides), Willie Templeton 9+1(4), George Hunter 8(4), Bill Landels 5+1(4), Jimmy Tannock 4(4), Red Monteith 3(2), Bill McMillan 1(4) | ||
| The Rest 37 Charlie Monk (Aus) 11(4), Eric Boocock (Eng) 10(4), Trevor Redmond (NZ) 7(4), Jimmy Cox (Scot) 4+2(3), Alf Wells (NZ) 3(4), Dud McKean (Aus) 1+1(4), Bert Harkins (Scot) 1(3) | ||
![]() |
|||
| 1963 | 01.10 : Long Eaton | |
| Lions 43 Pete Jarman 11 (4 rides), Ken Adams 11(4), Ivor Brown 9(4), Ken Vale 5+2(4), Norman Storer 4+1(4), Eric Boocock 3+1(4), Colin Pratt 0(2). | ||
| Kiwis & Kangaroos 35 Bluey Scott 11(4), John Edwards 7(5), Charlie Monk 6(2), Slant Payling 5+2(5), Geoff Pennikett 3(4), Tony Eadon 3+1(4), Vic White 0(2). | ||
| 1966 | 23.09 : Hackney [4-team tournament] | |
| Young Lions 44 Terry Betts 12(4), Norman Hunter(4), Malcolm Brown 10(5), Colin Pratt 9(4), Gary Everett 2(2) | ||
| Lions 30 Roy Trigg 14(5), Jimmy Gooch 6(4), Les McGillivray 5(4), Brian Davies 5(4), Ernie Baker 0(2) | ||
| Rest 24 Bill Andrew 8(5), Arne Pander 6(4), Brian Leonard 4(4), Colin McKee 3(4), Alan Jackson 3(2) | ||
| Kangaroos 15 John Poyser 6(3), Peter Moore 5(4), Geoff Mudge 3(4), Chum Taylor 1(4), Bruce Cribb 0(4) | ||
| 1970 | 20.08 : Oxford [4-team tournament] | |
| Europa 43 Jim McMillan 15 (5 rides), Ole Olsen 12(5), Odd Fossengen 10(4), Mick Bell 6(4) | ||
| Kangaroos 29 Garry Middleton 10(5), John Boulger 8(5), Geoff Mudge 7(4), Charlie Monk 4(4) | ||
| Kiwis 19 Ivan Mauger 12(5), Bob Andrews 5(5), Rick Timmo 2(4), Pete Saunders 0(4). | ||
| Lions 16 Bob Kilby 7(5), Ronnie Genz 5(5), Colin Gooddy 3(4), Peter Jarman 1(4) | ||
| 1970 | 14.09 : Exeter [4-team tournament] | |
| Kiwis 35 Ivan Mauger 11 (4 rides), Barry Briggs 11(4), Bruce Cribb 8(4), Bill Andrew 5(4). | ||
| Lions 30 Eric Boocock 9(4), Arnold Haley 8(4), Bob Kilby 8(4), Martin Ashby 5(4). | ||
| Europa 18 Jim Airey 8(4), Jan Holub 7(4), Edgar Stangeland 3(4), Odd Fossengen 0(3), Neil Street 0(1). | ||
| Vikings 13 Reidar Eide 7(4), Christer Lofqvist 3(4), Bob Coles 2(4), Olle Nygren 1(4). | ||
| 1971 | 03.09 : Newport (Somerton Park) | |
| Lions 36 Nigel Boocock 8+1 (4 rides), Ray Wilson 8+1(4), Tony Lomas 7+1(4), Chris Julian 5+1(5), Tony Clarke 4(4), Pete Smith 4+2(4). | ||
| Kangaroos 42 John Boulger 12(4), John Langfield 10(4), Jim Airey 8(4), Geoff Curtis 5(4), Phil Woodcock 3(3), Ian Gills 3+1(3), Geoff Mudge 1+1(4). | ||
| 1971 | 25.09 : Coventry [4-team tournament] | |
| Young Lions 21 Tony Lomas 7 (3 rides), Roger Hill 7+2(3), Pete Bailey 5+1(3), John Harrhy 2(3). | ||
| Bulldogs 18 Nigel Boocock 8(3), Les Owen 7(3), Ken McKinlay 2+1(3), Roy Carter 1(3). | ||
| Kangaroos 17 John Boulger 6(3), Geoff Mudge 5+1(3), Garry Middleton 3(3), Bob Valentine 3+1(3). | ||
| Scandinavians 16 Olle Nygren 7(3), Jan Simensen 7(3), Dag Lovaas 2+1(3), Bob James 0(3). | ||
| 1971 | 04.10 : Exeter [4-team tournament] | |
| Lions 35 Tony Lomas 9 (4 rides), Bob Kilby 9(4), Eric Boocock 9(4), Nigel Boocock 8(4). | ||
| Kangaroos 24 Jim Airey 9(4), John Langfield 6(4), Peter Ingram 5(4), John Boulger 4(4). | ||
| Kiwis 21 Ivan Mauger 11(4), Bill Andrew 5(4), Bruce Cribb 4(4), Ronnie Moore 1(4). | ||
| Nordics 16 Ole Olsen 11(4), Reidar Eide 3(4), Edgar Stangeland 2(4), Sverre Harrfeldt 0(4). | ||
| 1973 | 15.10 : Scunthorpe |
|
| English Select 55 Mike Broadbank 12(5), Jack Bywater 10+1(5), Geoff Bouchard 10+2(6), Dingle Brown 8(6), Ian Hindle 7+2(5), Chris Emery 5+3(6), Ray Watkins 3+1(2), Cliff Hindle 0(1) | ||
| Scottish Select 53 Willie Templeton 16(6), Ken McKinlay 15(6), Andy Meldrum 13(6), Doug Underwood 6+1(6), Rex Garrod 2+1(5), W Robertson 1(5), Robert Maxfield 0(2) | ||
| 1974 | 28.10 : Birmingham (Perry Barr) | |
| Lions 40 Arthur Browning 10+1 (4 rides), John Hart 7+2(4), Steve Bastable 7(4), George Major 6+1(4), Mike Broadbank 5+1(4), Alan Cowland 4(4), Keith Anderson 1+1(2). | ||
| Kangaroos 37 Phil Herne 12(4), Peter Jarman 10(5), Geoff Bouchard 8+1(4), Bruce Forrester 7+2(4), Ricky Day 0(4), Keith White 0(3), Carl Askew 0(1), Carl Glover 0(1). | ||
| 1975 | 22.06 : Coventry [4-team tournament - Nigel Boocock Testimonial] | |
| Union Jacks 34 Peter Collins 9(4), Malcolm Simmons 9(3), Ray Wilson 8(3), Dave Jessup 4(3), Terry Betts 4(3) | ||
| Lions 26 Jim McMillan 10(4), Nigel Boocock 8(4), Chris Pusey 5(4), Chris Morton 2(2), George Hunter 1(2) | ||
| Australasians 26 Ivan Mauger 10(4),
John Boulger 6(3), Bob Valentine 4(3), Bruce Cribb 3(3), Billy Sanders
3(3) |
||
| Scandinavians 10 Soren Karlsson 5(3), Bernt Persson 2(4), Tommy Nilsson 2(4), Edgar Stangeland 1(4), Olle Nygren 0(1) | ||
| 1977 | 26.08 : Glasgow (Blantyre) | |
| Highlanders 39 Brian Collins 12 (4 rides), Steve McDermott 9+1(4), Benny Rourke 8(4), Colin Caffrey 6+2(4), Ken Jarvie 3(4), Jim Gallacher 1(4) | ||
| Sassenachs 36 Graham Jones 12(4), Grahame Dawson 7+2(4), Derek Richardson 6+1(4), Mike Hiftle 5(4), Nicky Hollingworth 4(4), Terry Kelly 1(1), F Payne 1+1(3) | ||
| Anzacs 33 Mick McKeon 11(4), Dave Gifford 10(4), Robin Adlington 7(4), Noel Suckling 4+2(4), Wayne Brown 1(4), Mike McCoy 0(3), Merv Janke 0(1) | ||
| 1978 | 09.07 : Berwick [Willie Templeton Silver Jubilee] | |
| English Select 44 Doug Wyer 11 (4 rides), Graham Jones 10+1(4), Brian Havelock 10(4), Phil Kynman 5(4), Steve McDermott 5+2(4), Mike Hiftle 3+1(4) | ||
| Scottish Select 38 Jim McMillan 15(5), Jim Beaton 9+1(5), Benny Rourke 8(4), Willie Templeton 3(4), Bert Harkins 3(3), Doug Templeton 0(3) | ||
| Kiwi Select 26 Dave Gifford 10+1(6), Mike Fullerton 5+1(4), Roger Wright 4+1(4), David Foot 3(4), Wayne Brown 3+1(4), Mark DeKok 1(2) | ||
| 1979 | 24.03 | Cradley Heath. This match marked the (very impressive) UK debut of American Bobby Schwartz |
| Steve Bastable's English Select 39 Steve Bastable 11 (4 rides), Phil Collins 9(4), Alan Grahame 8+1(4), Pip Lamb 5(4), Dave Perks 4+3(3), John Hack 1+1(3), Les Rumsey 1(3) | ||
| Bruce Penhall's Overseas Select 39 Bruce Penhall 11(4), Bobby Schwartz 11(4), Carl Askew 6(3), Hans Nielsen 5(4), Glenn McDonald 3+1(3), George Hunter 2+2(4), Colin Meredith 1+1(4) | ||
| 1979 | 16.07 : Birmingham (Perry Barr) [4-team tournament] | |
| Lions 33 Kenny Carter 10(4 rides), Andy Grahame 10(4), Alan Grahame 7(4), Ray Wilson 6 (4) | ||
| Danes 24 Hans Nielsen 9(4), Bo Petersen 6(4), Alf Busk 5(4), Finn Jensen 4 (4) | ||
| Yanks 20 Bruce Penhall 7(4), Ron Preston 6(4), Bobby Schwartz 6(4), M Blaynee 1(4) | ||
| Aussies 19 Phil Crump 8(4), John Titman 4(4), Gary Guglielmi 4(4), Billy Sanders 3(4) | ||
| 1980 | 31.08 : Swindon [Bob Kilby Testimonial] | |
| Viking Invaders 34 Bo Petersen 12(4 rides), Hans Nielsen 10+1(4), Erik Gundersen 6+2(4), Steen Mastrup 6+1(4) | ||
| Yankees 30 Steve Gresham 11(4), Bobby Schwartz 10+1(4), Scott Autrey 5+1(4), Bruce Penhall 4+2(4) | ||
| Union Jacks 19 Dave Jessup 8(4), John Davis 7(4), Malcolm Simmons 3+2(4), Bob Coles (res) 1(3), Malcolm Holloway 0(1) | ||
| Global Stars 13 Phil Crump (Aus) 6+1(4), Larry Ross (NZ) 4+1(4), Ralf Gramstad (Nor) 2(4), John Titman (Aus) 1(4) | ||
| 1981 | 20.10 : Leicester [Rolf Gramstad Benefit] | |
| Scandinavians 37 Bo Petersen 12(4 rides), Jan Andersson 9(4), Hans Nielsen 9(4), Finn Jensen 7(4) | ||
| Anzacs 24 Mitch Shirra 8(4), Phil Crump 8(4), John Titman 5(4), Steve Regeling (res) 2(1), Phil Herne 1(3) | ||
| Yankees 19 Shawn Moran 7(4), Bobby Schwartz 6(4), Steve Gresham 3(4), Denny Pyeatt 3(4) | ||
| Lions 16 Colin Cook 6(4), Peter Collins 5(4), Les Collins 3(4), Steve Bastable 2(4) | ||
| 1982 | 08.08 : Belle Vue [Chris Morton Testimonial. Att: 3,000] | |
| True Brits 39 Chris Morton 10(4), Peter Collins 8(4), John Davis 7+1(4), Steve Bastable 6+1(3), Dave Morton 3+2(4), Reg Wilson 3(3), Les Collins 2(4) | ||
| Rest of the World 39 Peter Ravn 9(4), Shawn Moran 8(4), Larry Ross 7(4), Louis Carr 7+2(4), David Bargh 6+2(4), Jim McMillan 2(3), Phil Crump 0(3) | ||
![]() |
|||
| 1984 | 19.05 : Coventry [The Triassic] | |
| Bulldogs 26 Steve Bastable 8 (4 rides), Marvyn Cox
7(4), Kevin Hawkins 6+1(4), Neil Collins 5+2(4) |
||
| United 25 Mitch Shirra 10(4), Gary Guglielmi 8+1(4), Rick Miller 6(4), Steve Payne 1(4), Bob Kinning (res) 0(1) | ||
| Vikings 21 John Jorgensen 8(4), Jan O Pedersen 8(4), Jens Rasmussen 4+1(4), Sam Nikolajsen 1(4) | ||
| 1987 | 09.08 : Hackney [Malcolm Simmons Jubilee] | |
| Scandinavians 39 Jimmy Nilsen 10+1(4 rides), Tommy Knudsen 9(4), Stefan Danno 7(4), Per Jonsson 6+1(4), Alan Mogridge 4+3(4), Allan Johansen 3+1(4) | ||
| World Select 35 John Davis 9(4), Sam Ermolenko 8+2(5), Mitch Shirra 8(5), Rick Miller 5(2), Randy Green 4(4), Mark Loram 1+1(4) | ||
| Bulldogs 34 Kelvin Tatum 13(5), Paul Thorp 8(5), Andy Galvin 5+1(4), Neil Evitts 5(4), Richard Knight 2(4), Malcolm Simmons 0(1), Jamie White (res) 1(1) | ||
| 1991 | 25.05 : Swindon [3-team tournament] | |
| Bulldogs 30 Andrew Silver 10(4), John Davis 10(4), Dean Standing 5+3(4), Paul Dugard 5+3(4) | ||
| Kangaroos 21 Craig Boyce 11(4), Leigh Adams 5(4), Rod Colquhoun 3(4), Mark Carlson 2+1(4) | ||
| Vikings 20 Peter Nahlin 12(4), Richard Hellsen 6(4), Jesper Olsen 2+1(4), Tim Korneliussen 0(4), Matthew Cross 0(1) | ||
| 1991 | 18.08 : Cradley Heath [Simon Cross Testimonial] | |
| Swedish Select 25 Jimmy Nilsen 10 (4 rides), Simon Cross 9(4), Dennis Lofqvist 4(4), Neil Evitts 2(4) | ||
| Lions Select 25 Simon Wigg 9(4), Jeremy Doncaster
8(4), Gary Havelock 6(4), Wayne Garratt 2(4) |
||
| American Select 23 Billy Hamill 9(4), Greg Hancock 8(4), Charles Ermolenko 6(4), Donny Odom 0(4) | ||
| Aussie Select 23 Craig Hodgson 9(4), Leigh Adams 6(4), Troy Butler 4(4), Mick Poole 4(4) | ||
| 1992 | 13.06 : Berwick [Junior Match] | |
| The Thistle 40 Michael Lowrie 12 (4 rides), Mike McLuskey 9+1(4), Paul Taylor 8(6), James Grieves 6(4), Stewart McDonald 4(4), Stuart Colemasn 1(3), Grant Blackie 0(1) | ||
| The Rose 43 Chris Readshaw 11(4), Jason Straughan 9(4), David Nagel 8+1(4), Troy Scott 5+3(4), Craig Rathbone 5(5), Will Beveridge 3+1(3), Stuart Swales 2+2(4) | ||
| 1992 | 11.10 : Edinburgh [Michael Coles Testimonial] | |
| Great Brits 43 Michael Coles 10 (4 rides), Les Collins 8+1(4), Kenny McKinna 8(4), Scott Lamb 7+3(4), Garry Stead 4(4), Grant Blackie 4(3), Alun Rossiter 2(4), Stewart McDonald 0(3) | ||
| Euro-Roos 47 Mike Lewthwaite 8+1(3), Brian Karger 8(4), Frede Schott 8(4), David Blackburn 7(4), Brett Saunders 6+1(4), Michael Lowrie 6+1(3), Dariusz Fliegert 2+1(4), Jan Andersen 2(4) | ||
| 1993 | 04.07 : Rye House [Martin Goodwin Testimonial] | |
| Scandinavians 30 | ||
| Stars and Stripes 24 | ||
| Brits 22 | ||
| Kangaroos 19 | ||
| 1993 | 02.10 : Berwick [Junior Match] | |
| The Thistle 40 | ||
| The Rose 38 | ||
| 1998 | 19.04 : Coventry [Greg Hancock Testimonial] | |
| Union Jacks 9 Malcolm Simmons 4(3), Chris Morton 3(2), Simon Cross 1+1(2), Phil Collins 1(3) | ||
| Stars and Stripes 21 John Cook 7+2(3), Bobby Schwartz 7+1(3), Rick Miller 4+1(2), Lance King 3(2) | ||
| 1998 | 10.10 : Berwick [Junior Match] | |
| The Rose 29 Wesley Waite 11 (6 rides), Peter Johnson 10+1(5), Danny Fairburn 6+2(6), D Pye 2(2), Malcolm Hogg 0(3), Jonathan Swales 0(3) | ||
| The Thistle 48 Ross Brady 12(4), Scott Courtney 11(4), David McAllan 9+3(4), Jitendra Duffill 7+1(4), Steve Jones 6+2(4), Paul Taylor 2+1(4), G Flint 1(2) | ||
| 1999 | 02.10 : Workington | |
| Denmark Select 34 John Jorgensen 12(4), Jan Staechmann 10(4), Charlie Gjedde 8(4), Richard Juul 4(4) | ||
| Sweden Select 31 Jimmy Nilsen 11(4), Peter Karlsson 8(4), Stefam Andersson 8(4), Robert Eriksson 4(4) | ||
| England Select 24 Stuart Robson 9(4),
Andre Compton 7(4), Peter Scully 6(4), Grant MacDonald 2(4) |
||
| Rest of the World Select 7 Rene Aas 2(4), Blair Scott 2(4), Darren Groves 2(4), Kevin Little 1(4) | ||
| 2001 | 29.08 : Poole [Lars Gunnestad Testimonial] | |
| Scandinavia Select 31 Tony Rickardsson 12 (4 rides), Lars Gunnestad 8(4), Magnus Zetterstrom 6(4), Hans Andersen 5(4) | ||
| Australia Select 25 Todd Wiltshire 11(4), Craig Boyce 6(4), Steve Johnston 5(4), Craig Watson 3(3), Dave Watt (res) 0(1) | ||
| World Select 21 Krzysztof Cegielski 8(4), Grzegorz Walasek 6(3), Andy Smith 4(4), Adam Shields 3(4), Dave Watt (res) 0(1) | ||
| England Select 19 Gary Havelock 6(4), Simon Stead 6(4), Dean Barker 4(4), David Norris 3(4) | ||
| 2001 | 21.10 : Newport | |
| Lions 43 Simon Stead 11+1 (5 rides), Chris Neath 10(5), Oliver Allen 9+2(5), Adam Allott 6+1(7), Phil Morris 3(2), Rob Finlow 4(6) | ||
| Kangaroos 47 Craig Watson 14(5), Adam Shields 10(5), Brett Woodifield 9+1(5), Dave Watt 7+1(5), Lee Redmond 5+2(5), Brendan Mackay 2+1(5) | ||
| 2002 | 15.05 : King's Lynn [3-team tournament] | |
| Young Roos 37 Adam Shields 11(4 rides), Nigel Sadler 11(4), Dave Watt 6+2(4), Kevin Doolan 5+1(4), Rusty Harrison 4+2(4) | ||
