{short description of image} International SPEEDWAY {short description of image}

HOME INTERNATIONALS TOURNAMENTS WORLD TEAM CUP COUNTRIES ABOUT THIS SITE LINKS

INTERNATIONALS - UNITED KINGDOM

England v USA - 1991 to date

1991 England won series 3-0
OFFICIAL Sun 04.08 : Bradford England 64 USA 44
Mon 19.08 : Wolverhampton England 56 USA 52
Sun 25.08 : Swindon England 57 USA 51
England Total USA Total
Gary Havelock 16-1-6 9-2-6 16-2-6 41-5-18 Greg Hancock 7-2-6 16-0-6 12-1-6 35-3-18
Kelvin Tatum 14-1-6 6-0-6 9-1-6 29-2-18 Billy Hamill 9-2-6 14-1-6 10-3-6 33-6-18
Chris Louis 6-0-6 9-2-6 9-1-6 24-3-18 Ronnie Correy 12-0-6 8-1-6 12-0-6 32-1-18
Martin Dugard - 13-2-6 5-0-5 18-2-11 Bobby Ott 4-1-6 7-0-6 8-0-6 19-1-18
Jeremy Doncaster 8-2-6 - 8-2-5 16-4-11 Sam Ermolenko 12-0-6 - - 12-0-6
Joe Screen - 12-1-6 - 12-1-6 Charles Ermolenko 0-0-6 7-1-7 2-0-6 9-1-19
Mark Loram - 6-1-4 5-1-3 11-2-7 Rick Miller 0-0-0 † - 7-2-6 7-2-6
Paul Thorp 10-3-6 1-1-1 - 11-4-7 Donny Odom - 0-0-5 - 0-0-5
Sean Wilson 10-2-6 - - 10-2-6
Andrew Silver - - 4-0-3 4-0-3
Dean Standing - - 1-0-2 1-0-2
Andy Galvin - 0-0-1 - 0-0-1 † fell, non-starter in re-run (injured)
Andy Smith 0-0-0 † - - 0-0-0

{short description of image}

Bradford
England 64
K Tatum: 2', 1, 3, 3, 2, 3 = 14+1
A Smith: F = 0
G Havelock: 3, 3, 2, 2', 3, 3 = 16+1
J Doncaster: 0, 2', 1', 3, 1, 1 = 8+2
P Thorp: 3, 1, 1', 1', 3, 1' = 10+3
C Louis: 0, 0, 2, 2, 0, 2 = 6
S Wilson: 3, 3, 0, 1, 1', 2' = 10+2
USA 44
S Ermolenko: 1, 1, 3, 2, 2, 3 = 12
R Miller: F = 0
B Hamill: 1', 3, 1', 1, 2, 1 = 9+2
G Hancock: 2, 2', 2, 0, 1', 0 = 7+2
R Correy: 2, 2, 3, ef, 3, 2 = 12
B Ott: 1', 0, 0, 3, 0, 0 = 4+1
C Ermolenko: F, 0, 0, 0, 0, R = 0
Wolverhampton
England 56
K Tatum: 2, 0, 2, 2, 0, 0 = 6
C Louis: 0, 3, 1', 1', 2, 2 = 9+2
J Screen: 2', 3, 3, 1, 2, 1' = 12+2
M Dugard: 3, 2', 2', 3, 1', 2 = 13+3
G Havelock: 2, 1', 2, 2', 1, 1 = 9+2
P Thorp: 1' = 1+1
M Loram: 2, 1', 3, 0 = 6+1
A Galvin: 0 = 0
USA 52
G Hancock: 3, 1, 3, 3, 3, 3 = 16
B Hamill: 1, 3, 3, 2, 2', 3 = 14+1
R Correy: 3, 1', 0, ef, 1, 3 = 8+1 B
Ott: ef, 2, 1, 1, 3, ex = 7
C Ermolenko: 1, 0, F, 0, 3, 2', 1 = 7+1
D Odom: 0, 0, 0, 0, 0 = 0
Swindon
England 57
K Tatum: 2', 3, 2, 2, 0, 0 = 9+1
M Loram: 3, 2', F = 5+1
J Doncaster: 3, 1', 1, 2, 1' = 8+2
M Dugard: 0, 2, 3, 0, R = 5
G Havelock: 3, 3, 2', 3, 3, 2' = 16+2
C Louis: 2', 0, 3, 0, 1, 3 = 9+1
A Silver: 1, 1, 2 = 4
D Standing: 0, 1 = 1
USA 51
R Correy: 1, 3, 1, 3, 3, 1 = 12
B Hamill: 2, 1', 1, 2', 2, 2' = 10+3
G Hancock: 1', 2, 3, 3, 0, 3 = 12+1
R Miller: 1, 1, 2, 1', 2', R = 7+2
B Ott: 0, 0, 0, 2, 3, 3 = 8
C Ermolenko: ef, 0, 0, 1, 1, 0 = 2
Ht 1: Wilson, Tatum, S Ermolenko, C Ermolenko, Miller (f inj), Smith (f inj) 60.8 5-1 5-1
Ht 2: Havelock, Hancock, Hamill, Doncaster 59.6 3-3 8-4
Ht 3: Thorp, Correy, Ott, Louis 59.3 3-3 11-7
Ht 4: Havelock, Doncaster, S Ermolenko, C Ermolenko 58.7 (track record) 5-1 16-8
Ht 5: Hamill, Hancock, Thorp, Louis 60.5 1-5 17-13
Ht 6: Wilson, Correy, Tatum, Ott 59.3 4-2 21-15
Ht 7: S Ermolenko, Louis, Thorp, C Ermolenko 60.1 3-3 24-18
Ht 8: Tatum, Hancock, Hamill, Wilson 59.8 3-3 27-21
Ht 9: Correy, Havelock, Doncaster, Ott 59.4 3-3 30-24
Ht 10: Tatum, S Ermolenko, Wilson, C Ermolenko 60.2 4-2 34-26
Ht 11: Doncaster, Havelock, Hamill, Hancock 60.5 5-1 39-27 Ht 12: Ott, Louis, Thorp, Correy (ef) 61.0 3-3 42-30
Ht 13: Havelock, S Ermolenko, Doncaster, C Ermolenko 59.9 4-2 46-32
Ht 14: Thorp, Hamill, Hancock, Louis 60.0 3-3 49-35
Ht 15: Correy, Tatum, Wilson, Ott 59.3 3-3 52-38
Ht 16: S Ermolenko, Louis, Thorp, C Ermolenko (ret) 59.5 3-3 55-41
Ht 17: Tatum, Wilson, Hamill, Hancock 59.8 5-1 60-42
Ht 18: Havelock, Correy, Doncaster, Ott 59.4 4-2 64-44
Ht 1: Hancock, Tatum, Ermolenko, Louis 59.0 2-4 2-4
Ht 2: Dugard, Screen, Hamill, Odom 58.9 5-1 7-5
Ht 3: Correy, Havelock, Thorp, Ott (ef) 59.9 3-3 10-8
Ht 4: Screen, Dugard, Hancock, Ermolenko 59.1 5-1 15-9
Ht 5: Hamill, Loram, Havelock, Odom, Thorp (f inj) 59.5 3-3 18-12
Ht 6: Louis, Ott, Correy, Tatum 59.9 3-3 21-15
Ht 7: Hancock, Havelock, Loram, Ermolenko (f) 58.9 3-3 24-18
Ht 8: Hamill, Tatum, Louis, Odom 59.2 3-3 27-21
Ht 9: Screen, Dugard, Ott, Correy 59.4 5-1 32-22
Ht 10: Hancock, Tatum, Louis, Ermolenko 59.5 3-3 35-25
Ht 11: Dugard, Hamill, Screen, Odom 59.8 4-2 39-27
Ht 12: Loram, Havelock, Ott (f rem), Correy (ef) 60.8 5-1 44-28
Ht 13: Hancock, Screen, Dugard, Odom 59.0 3-3 47-31
Ht 14: Ermolenko, Hamill, Havelock, Galvin 60.0 1-5 48-36
Ht 15: Ott, Louis, Correy, Tatum 60.4 2-4 50-40
Ht 16: Hancock, Ermolenko, Havelock, Loram 60.2 1-5 51-45
Ht 17: Hamill, Louis, Ermolenko, Tatum 60.2 2-4 53-49
Ht 18: Correy, Dugard, Screen, Ott (f exc) 59.2 3-3 56-52
Ht 1: Loram, Tatum, Correy, Ermolenko (ef) 66.8 5-1 5-1
Ht 2: Doncaster, Hamill, Hancock, Dugard 67.4 3-3 8-4
Ht 3: Havelock, Louis, Miller, Ott 67.8 5-1 13-5
Ht 4: Correy, Dugard, Doncaster, Ermolenko 66.0 3-3 16-8
Ht 5: Havelock, Hancock, Hamill, Louis 65.6 3-3 19-11
Ht 6: Tatum, Loram, Miller, Ott 67.0 5-1 24-12
Ht 7: Louis, Havelock, Correy, Ermolenko 66.0 5-1 29-13
Ht 8: Hancock, Tatum, Hamill Loram (f) 67.0 2-4 31-17
Ht 9: Dugard, Miller, Doncaster, Ott 66.6 4-2 35-19
Ht 10: Correy, Tatum, Ermolenko, Standing 67.0 2-4 37-23
Ht 11: Hancock, Hamill, Silver, Dugard 67.2 1-5 38-28
Ht 12: Havelock, Ott, Miller, Louis 66.8 3-3 41-31
Ht 13: Correy, Doncaster, Ermolenko, Dugard (ret) 66.7 2-4 43-35
Ht 14: Havelock, Hamill, Louis, Hancock 66.8 4-2 47-37
Ht 15: Ott, Miller, Silver, Tatum 67.2 1-5 48-42
Ht 16: Louis, Havelock, Correy, Ermolenko 67.0 5-1 53-43
Ht 17: Hancock, Hamill, Standing, Tatum 67.7 1-5 54-48
Ht 18: Ott, Silver, Doncaster, Miller no time 3-3 57-51

1992 USA won series 3-0
OFFICIAL Sun 12.07 : Belle Vue (Kirkmanshulme Lane) England 40 USA 68
Mon 17.08 : Wolverhampton England 47 USA 61
Sun 27.09 : Swindon England 50 USA 58
England Pts-Bns-R
Gary Havelock 11-1-6 11-2-6 10-2-6 32-5-18
Joe Screen - 14-0-6 9-0-6 23-0-12
Mark Loram - - 12-3-6 12-3-6
Chris Louis 9-0-6 2-1-4 - 11-1-10
Andrew Silver - 8-3-6 1-0-1 9-3-7
Kelvin Tatum 7-0-6 2-1-5 - 9-1-11 {short description of image}
Sean Wilson 5-2-6 1-1-1 3-0-2 9-3-9
Simon Cross - - 8-0-6 8-0-6
Marvyn Cox - 7-1-6 - 7-1-6
Steve Schofield - - 7-2-6 7-2-6
Graham Jones 6-2-6 - - 6-2-6
David Norris - 2-0-2 - 2-0-2
Andy Smith 1-1-4 - - 1-1-4
Carl Stonehewer 1-1-1 - - 1-1-1
Martin Dugard - - 0-0-3 0-0-3
Dean Standing 0-0-1 - - 0-0-1
USA Pts-Bns-R
Sam Ermolenko 16-0-6 17-1-6 11-4-6 44-5-18
Greg Hancock 15-0-6 14-1-6 14-0-6 43-1-18
Bobby Ott 18-0-6 9-1-6 16-0-6 43-1-18 This design was used for all matches
Ronnie Correy 9-4-6 9-0-6 12-0-6 30-4-18 in the 1992 series
Kelly Moran 9-3-6 0-0-2 3-2-6 12-5-14
Billy Hamill - 9-1-6 - 9-1-6
Josh Larsen 0-0-1 3-0-1 2-1-5 5-1-7
Charles Ermolenko 1-0-4 0-0-3 0-0-1 1-0-8

Belle Vue
England 40
G Havelock: 2, 2, 1, 2', 2, 2 = 11+1
S Wilson: 1', 1', 0, 3, ex, 0 = 5+2
C Louis: 2, 1, 2, 1, 1, 2 = 9
A Smith: ex, 0, 1', 0 = 1+1
K Tatum: 3, 2, 0, 2, 0, 0 = 7
G Jones: 2', 0, 1, 1', 1, 1 = 6+2
C Stonehewer: 1 = 1
D Standing: 0 = 0
USA 68
R Correy: 0, 2', 2', 1, 2', 2' = 9+4
G Hancock: 3, 3, 3, 0, 3, 3 = 15
B Ott: 3, 3, 3, 3, 3, 3 =18
K Moran: 1, 1, 2', 2', 2', 1 = 9+3
S Ermolenko: 1, 3, 3, 3, 3, 3 = 16
C Ermolenko: F, 0, R, 1, 0 = 1
J Larsen: 0
Wolverhampton
England 47
G Havelock: 2, 2, 1', 3, 1', 2 = 11+2
A Silver: 1', 1', 2, 2', 2, 0 = 8+3
K Tatum: 1, 0, 1', 0, R = 2+1
M Cox: 0, 2, 2, 1, 1', 1 = 7+1
J Screen: 2, 3, 3, 2, 2, 2 = 14
C Louis: 1', 1, 0, 0 = 2+1
D Norris: 2, 0 = 2
S Wilson: 1' = 1+1
USA 61
R Correy: 3, 1, 2, 0, 0, 3 = 9
B Ott: 0, 3, 1', 1, 3, 1 = 9+1
G Hancock: 2', 2, 3, 3, 1, 3 = 14+1
B Hamill: 3, 0, 0, 2', 3, 1 = 9+1
S Ermolenko: 3, 3, 3, 3, 3, 2' = 17+1
K Moran: 0, 0 = 0
C Ermolenko: 0, 0, 0 = 0
J Larsen: 3 = 3
Swindon
England 50
G Havelock: 2', 2, 1', 3, 2, 0 = 10+2
M Loram: 3, 1', 2, 2', 1', 3 = 12+3
M Dugard: 0, 0, 0 = 0
J Screen: 3, 2, 1, 2, R, 1 = 9
S Schofield: 0, 2', 0, 3, 1', 1 = 7+2
S Cross: 2, 3, 1, R, 2, 0 = 8
A Silver: 1 = 1
S Wilson: 3, 0 = 3
USA 58
R Correy: 1, 1, 3, 1, 3, 3 = 12
C Ermolenko: ex = 0
K Moran: 1', 0, 0, 1, 0, 1' = 3+2
G Hancock: 2, 1, 3, 3, 3, 2 = 14
B Ott: 3, 3, 2, 2, 3, 3 = 16
J Larsen: 1, 0, 0, 1', 0 = 2+1
S Ermolenko: 3, 2', 0, 2', 2', 2' = 11+4
Ht 1: Hancock, Havelock, Wilson, Correy 61.0 3-3 3-3
Ht 2: Ott, Louis, Moran, Smith (f exc) 60.7 2-4 5-7
Ht 3: Tatum, Jones, S Ermolenko, C Ermolenko (f) 62.2 5-1 10-8
Ht 4: Hancock, Correy, Louis, Smith 61.4 1-5 11-13
Ht 5: Ott, Tatum, Moran, Jones 61.1 2-4 13-17
Ht 6: S Ermolenko, Havelock, Wilson, C Ermolenko 60.6 3-3 16-20
Ht 7: Hancock, Correy, Jones, Tatum 61.6 1-5 17-25
Ht 8: Ott, Moran, Havelock, Wilson 61.2 1-5 18-30
Ht 9: S Ermolenko, Louis, Smith, C Ermolenko (ret) 61.3 3-3 21-33
Ht 10: Wilson, Havelock, Correy, Hancock 61.5 5-1 26-34
Ht 11: Ott, Moran, Louis, Smith 60.9 1-5 27-39
Ht 12: S Ermolenko, Tatum, Jones, Larsen 61.1 3-3 30-42
Ht 13: Hancock, Correy, Louis, Standing 61.6 1-5 31-47
Ht 14: Ott, Moran, Jones, Tatum 61.8 1-5 32-52
Ht 15: S Ermolenko, Havelock, C Ermolenko, Wilson (exc) 61.5 2-4 34-56
Ht 16: Hancock, Correy, Jones, Tatum 62.1 1-5 35-61
Ht 17: Ott, Havelock, Moran, Wilson 61.3 2-4 37-65
Ht 18: S Ermolenko, Louis, Stonehewer, C Ermolenko 62.2 3-3 40-68
Ht 1: Correy, Havelock, Silver, Ott 59.8 3-3 3-3
Ht 2: Hamill, Hancock, Tatum, Cox 59.2 1-5 4-8
Ht 3: S Ermolenko, Screen, Louis, Moran 58.8 3-3 7-11
Ht 4: Ott, Cox, Correy, Tatum 59.1 2-4 9-15
Ht 5: Screen, Hancock, Louis, Hamill 58.9 4-2 13-17
Ht 6: S Ermolenko, Havelock, Silver, Moran 58.7 3-3 16-20
Ht 7: Screen, Correy, Ott, Louis 59.3 3-3 19-23
Ht 8: Hancock, Silver, Havelock, Hamill 59.4 3-3 22-26
Ht 9: S Ermolenko, Cox, Tatum, C Ermolenko 59.6 3-3 25-29 Ht 10: Havelock, Silver, Ott, Correy (f rem) 60.4 5-1 30-30
Ht 11: Hancock, Hamill, Cox, Tatum 60.1 1-5 31-35
Ht 12: S Ermolenko, Screen, Wilson, C Ermolenko 59.5 3-3 34-38
Ht 13: Ott, Norris, Cox, Correy 60.4 3-3 37-41
Ht 14: Hamill, Screen, Hancock, Norris 60.5 2-4 39-45
Ht 15: S Ermolenko, Silver, Havelock, C Ermolenko 60.4 3-3 42-48
Ht 16: Correy, Screen, Ott, Louis 60.3 2-4 44-52
Ht 17: Hancock, Havelock, Hamill, Silver 60.5 2-4 46-56
Ht 18: Larsen, S Ermolenko, Cox, Tatum (ret) 60.9 1-5 47-61
Ht 1: Loram, Havelock, Correy, C Ermolenko (f exc) 67.4 5-1 5-1
Ht 2: Screen, Hancock, Moran, Dugard 67.0 3-3 8-4
Ht 3: Ott, Cross, Larsen, Schofield 67.8 2-4 10-8
Ht 4: S Ermolenko, Screen, Correy, Dugard 66.6 2-4 12-12
Ht 5: Cross, Schofield, Hancock, Moran 67.1 5-1 17-13
Ht 6: Ott, Havelock, Loram, Larsen 66.8 3-3 20-16
Ht 7: Correy, S Ermolenko, Cross, Schofield (f rem) 66.4 1-5 21-21
Ht 8: Hancock, Loram, Havelock, Moran 67.2 3-3 24-24
Ht 9: Wilson, Ott, Screen, Larsen 67.2 4-2 28-26
Ht 10: Havelock, Loram, Correy, S Ermolenko 68.0 5-1 33-27
Ht 11: Hancock, Screen, Moran, Wilson 67.6 2-4 35-31
Ht 12: Schofield, Ott, Larsen, Cross (ret) 67.2 3-3 38-34
Ht 13: Correy, S Ermolenko, Silver, Screen (ret) 67.8 1-5 39-39
Ht 14: Hancock, Cross, Schofield, Moran 67.4 3-3 42-42
Ht 15: Ott, Havelock, Loram, Larsen 67.2 3-3 45-45
Ht 16: Correy, S Ermolenko, Schofield, Cross 67.6 1-5 46-50 Ht 17: Loram, Hancock, Moran, Havelock 67.6 3-3 49-53
Ht 18: Ott, S Ermolenko, Screen, Dugard 67.6 1-5 50-58

1993 USA won series 3-0
OFFICIAL Fri 24.09 : Arena Essex England 43 USA 65
Mon 11.10 : Wolverhampton England 50 USA 58
Thu 14.10 : Sheffield England 53 USA 55
England Pts-Bns-R
Gary Havelock 10 12 10 32-3-18
Joe Screen 10 7 9 26-2-17
Sean Wilson - 10 10 20-2-11
Andy Smith - - 12-0-6 12-0-6
{short description of image} Dean Barker 0 10-1- - 10-1-7
Mark Loram 10-0-6 - - 10-0-6
Martin Dugard 8 1 - 9-1-7
Chris Louis 4 5 - 9-2-12
Simon Cross - - 6-2-6 6-2-6
Paul Thorp - - 6-2-6 6-2-6
Ben Howe - 4-1-3 - 4-1-3
David Norris 1-1-4 - - 1-1-4
Andrew Silver - 1-0-3 - 1-0-3
Troy Pratt 0-0-2 - - 0-0-2
USA
Sam Ermolenko 15 16 18-0-6 49-5-18
Bobby Ott 12 12 9 33-7-18
Billy Hamill 10 12 10 32-1-18
A single programme design was used Josh Larsen 12-0-6 - 10-0-6 22-0-12
for the three matches in this series John Cook 3 10 3 16-0-16
Greg Hancock 13-1-6 - - 13-1-6
Shawn Moran - 3 4 7-2-11
Bobby Schwartz - 4-1-4 - 4-1-4
Doug Nicol 0 1 1 2-2-6

Arena-Essex
England 43
D Norris: 0, 1', 0, 0 = 1+1
M Loram: 2, 2, 1, 1, 2, 2 = 10
C Louis: 0, 0, 2, 1', 0, 1 = 4+1
J Screen: 2, 1, 1', 2, 1, 3 = 10+1
G Havelock: 2', 0, 2, 3, 2, 1 = 10+1
M Dugard: 3, 3, 1',1, ef = 8+1
D Barker: 0 = 0
T Pratt: 0, 0 = 0
USA 65
S Ermolenko: 3, 2', 3, 2', 3, 2' = 15+3
B Ott: 1, 3, 0, 3, 2', 3 = 12+1
G Hancock: 3, 2, 2', 0, 3, 3 = 13+1
B Hamill: 1, 1', 3, 3, 1, 1 = 10+1
J Larsen: 1, 3, 3, 2, 1, 2 = 12
J Cook: 0, 0, 0, 3 = 3
D Nicol: ef, 0 = 0
Wolverhampton
England 50
G Havelock: 1, 3, 3, 0, 3, 2' = 12+1
A Silver: 0, 1, 0 = 1
M Dugard: 1, 0 = 1
D Barker: 3, 1, 0, 1', 2, 3 = 10+1
J Screen: 0, 3, 1, 3, ex = 7
C Louis: 1, 2', 0, 1, 1, 0 = 5+1
S Wilson: 3, 2, 1', 3, 1 = 10+1
B Howe: 1, 2', 1 = 4+1
USA 58
S Ermolenko: 3, 3, 2', 3, 3, 2' = 16+2
B Ott: 2', 2', 3, 2', 0, 3 = 12+3
J Cook: 2, F, 2, 3, 3, 0 = 10
B Schwartz: 0, 1, 2', 1 = 4+1
S Moran: 2', 0, 1', 0, 0 = 3+2
B Hamill: 3, 2, 2, 2, 1, 2 = 12
D Nicol: 1', F, ef = 1+1
Sheffield
England 53
G Havelock: 1, 3, 2', 0, 1, 3 = 10+1
S Wilson: 0, 2', 3, 2, 3, ex = 10+1
J Screen: 3, ef, 2, 1', 1, 2 = 9+1
A Smith: 0, 3, 2, 3, 2, 2 = 12
P Thorp: 2, 1, 0, 2', 1', 0 = 6+2
S Cross: 1, 1, 1', 2, 0, 1' = 6+2
USA 55
S Ermolenko: 3, 3, 3, 3, 3, 3 = 18
B Ott: 2', 2', 1, 1, 2', 1 = 9+3
J Cook: 0, 0, 0, 0, 3, ex = 3
B Hamill: 2, 2, 1, 3, 0, 2 = 10
S Moran: 1, 0, 0, 0, 0, 3 = 4
J Larsen: 3, 1, 3, 1, 2, ef = 10
D Nicol: 1' = 1+1
Ht 1: Ermolenko, Loram, Ott, Norris (f rem) 58.7 2-4 2-4
Ht 2: Hancock, Screen, Hamill, Louis 58.6 2-4 4-8
Ht 3: Dugard, Havelock, Larsen, Cook 59.2 5-1 9-9
Ht 4: Ott, Ermolenko, Screen, Louis 58.4 1-5 10-14
Ht 5: Dugard, Hancock, Hamill, Havelock 57.8 3-3 13-17
Ht 6: Larsen, Loram, Norris, Cook 58.5 3-3 16-20
Ht 7: Ermolenko, Havelock, Dugard, Ott 57.8 3-3 19-23
Ht 8: Hamill, Hancock, Loram, Pratt 58.4 1-5 20-28
Ht 9: Larsen, Louis, Screen, Cook 57.4 3-3 23-31
Ht 10: Ott, Ermolenko, Loram, Norris 57.6 1-5 24-36
Ht 11: Hamill, Screen, Louis, Hancock 56.9 3-3 27-39
Ht 12: Havelock, Larsen, Dugard, Nicol (ef) 57.8 4-2 31-41
Ht 13: Ermolenko, Ott, Screen, Louis 58.0 1-5 32-46
Ht 14: Hancock, Havelock, Hamill, Dugard (ef) 58.4 2-4 34-50
Ht 15: Cook, Loram, Larsen, Barker 58.1 2-4 36-54
Ht 16: Ott, Ermolenko, Havelock, Pratt 58.5 1-5 37-59
Ht 17: Hancock, Loram, Hamill, Norris 58.9 2-4 39-64
Ht 18: Screen, Larsen, Louis, Nicol 58.3 4-2 43-65
Ht 1: Ermolenko, Ott, Havelock, Silver 60.1 1-5 1-5
Ht 2: Barker, Cook, Dugard, Schwartz 62.0 4-2 5-7
Ht 3: Hamill, Moran, Louis, Screen 62.6 1-5 6-12
Ht 4: Ermolenko, Ott, Barker, Dugard 62.9 1-5 7-17
Ht 5: Screen, Louis, Schwartz, Cook (f) 64.5 5-1 12-18
Ht 6: Havelock, Hamill, Silver, Moran 63.9 4-2 16-20
Ht 7: Ott, Ermolenko, Screen, Louis 62.8 1-5 17-25
Ht 8: Havelock, Cook, Nicol, Silver (f rem) 64.7 3-3 20-28
Ht 9: Wilson, Hamill, Moran, Barker 64.5 3-3 23-31
Ht 10: Ermolenko, Ott, Howe, Havelock 63.6 1-5 24-36
Ht 11: Cook, Wilson, Barker, Nicol (f) 63.5 3-3 27-39
Ht 12: Screen, Hamill, Louis, Moran 63.2 4-2 31-41
Ht 13: Ermolenko, Barker, Wilson, Ott 63.3 3-3 34-44
Ht 14: Cook, Schwartz, Louis, Screen (f exc) no time 1-5 35-49
Ht 15: Havelock, Howe, Hamill, Moran 64.0 5-1 40-50
Ht 16: Ott, Ermolenko, Howe, Louis 64.1 1-5 41-55
Ht 17: Wilson, Havelock, Schwartz, Cook 65.5 5-1 46-56
Ht 18: Barker, Hamill, Wilson, Nicol (ef) 64.4 4-2 50-58
Ht 1: Ermolenko, Ott, Havelock, Wilson 61.2 1-5 1-5
Ht 2: Screen, Hamill, Cross, Cook 62.1 4-2 5-7
Ht 3: Larsen, Thorp, Moran, Smith 61.5 2-4 7-11
Ht 4: Ermolenko, Ott, Cross, Screen (ef) 61.9 1-5 8-16
Ht 5: Smith, Hamill, Thorp, Cook 61.6 4-2 12-18
Ht 6: Havelock, Wilson, Larsen, Moran 62.9 5-1 17-19
Ht 7: Ermolenko, Smith, Ott, Thorp 61.6 2-4 19-23
Ht 8: Wilson, Havelock, Hamill, Cook 63.2 5-1 24-24
Ht 9: Larsen, Screen, Cross, Moran 61.8 3-3 27-27
Ht 10: Ermolenko, Wilson, Ott, Havelock 61.0 2-4 29-31
Ht 11: Hamill, Cross, Screen, Cook 62.4 3-3 32-34
Ht 12: Smith, Thorp, Larsen, Moran 62.7 5-1 37-35
Ht 13: Ermolenko, Ott, Screen, Cross 62.8 1-5 38-40
Ht 14: Cook, Smith, Thorp, Hamill 62.8 3-3 41-43
Ht 15: Wilson, Larsen, Havelock, Moran 63.0 4-2 45-45
Ht 16: Ermolenko, Smith, Ott, Thorp 63.3 2-4 47-49
Ht 17: Havelock, Hamill, Nicol, Wilson (exc), Cook (exc) 63.8 3-3 50-52
Ht 18: Moran, Screen, Cross, Larsen (ef) 63.8 3-3 53-55

1994 England won series 2½-½
OFFICIAL Sun 04.09 : Eastbourne England 67 USA 41
Fri 23.09 : Arena Essex England 54 USA 54
Tue 18.10 : Poole England 68 USA 40
The Test originally planned for Cradley Heath on Wed 14.09 was cancelled due to rain and staged at Poole
England Pts-Bns-R USA Pts-Bns-R {short description of image}
Gary Havelock 15-1-6 12-1-6 10-2-6 37-4-18 Greg Hancock 10-1-6 16-0-6 9-1-6 35-2-18
Martin Dugard 14-0-6 13-1-6 3-1-3 30-2-15 Billy Hamill 6-0-6 16-0-6 9-0-6 31-0-18
Dean Barker 11-5-6 7-2-6 8-0-5 26-7-17 Sam Ermolenko - 17-0-6 8-0-5 25-0-11
Mark Loram 10-1-6 - 12-3-6 22-4-12 Charles Ermolenko 4-0-6 4-2-6 8-2-6 16-4-18
Chris Louis - 10-0-6 12-0-6 22-0-12 Bobby Ott 10-0-6 - 4-0-6 14-0-12
David Norris 12-2-6 7-4-6 - 19-6-12 Chris Manchester 8-1-6 - 2-0-4 10-1-10
Joe Screen 5-0-6 - 14-1-6 19-1-12 Brent Werner 3-0-4 1-0-6 0-0-2 4-0-12
Steve Schofield - - 9-0-4 9-0-4 Bobby Schwartz 0-0-3 - - 0-0-3
Paul Hurry - 5-4-6 - 5-4-6 Doug Nicol - 0-0-6 - 0-0-6

{short description of image} {short description of image} {short description of image}
1st Test at Eastbourne
England 67
J Screen: 1, 1, 2, ex, 1, 0 = 5
G Havelock: 3, 3, 1', 2, 3, 3 = 15+1
M Dugard: 2, 2, 1, 3, 3, 3 = 14
D Barker: 1', 1', 3, 2', 2', 2' = 11+5
D Norris: 3, 1', 3, 0, 3, 2' = 12+2
M Loram: 1, 2, 1, 1, 2', 3 = 10+1
USA 41
B Schwartz: ex, 0, 0 = 0
B Ott: 2, 3, 2, 3, 0, ex = 10
G Hancock: 3, 3, 3, ex, ex, 1' = 10+1
C Ermolenko: 0, 0, 0, 1, 1, 2 = 4
B Hamill: 0, 0, 2, 3, ex, 1 = 6
C Manchester: 2, 2, 0, 2', 2, 0 = 8+1
B Werner: 0, 1, 1, 1 = 3
Ht 1: Havelock, Ott, Screen, Werner, Schwartz (exc tapes) 57.6 4-2 4-2
Ht 2: Hancock, Dugard, Barker, Ermolenko 56.6 3-3 7-5
Ht 3: Norris, Manchester, Loram, Hamill 56.6 4-2 11-7
Ht 4: Ott, Dugard, Barker, Schwartz 56.8 3-3 14-10
Ht 5: Hancock, Loram, Norris, Ermolenko 56.6 3-3 17-13
Ht 6: Havelock, Manchester, Screen, Hamill 57.0 4-2 21-15
Ht 7: Norris, Ott, Loram, Schwartz 56.7 4-2 25-17
Ht 8: Hancock, Screen, Havelock, Ermolenko 56.6 3-3 28-20 Ht 9: Barker, Hamill, Dugard, Manchester 57.0 4-2 32-22
Ht 10: Ott, Havelock, Werner, Screen (f exc) 57.1 2-4 34-26
Ht 11: Dugard, Barker, Ermolenko, Hancock (f exc) 57.9 5-1 39-27
Ht 12: Hamill, Manchester, Loram, Norris 57.9 1-5 40-32
Ht 13: Dugard, Barker, Werner, Ott (f rem) 56.9 5-1 45-33
Ht 14: Norris, Loram, Ermolenko, Hancock (f exc) 58.6 5-1 50-34
Ht 15: Havelock, Manchester, Screen, Hamill (f exc) no time 4-2 54-36
Ht 16: Loram, Norris, Werner, Ott (f exc) 58.7 5-1 59-37
Ht 17: Havelock, Ermolenko, Hancock, Screen 57.9 3-3 62-40
Ht 18: Dugard, Barker, Hamill, Manchester 57.8 5-1 67-41
2nd Test at Arena-Essex
England 54
M Dugard: 3, 3, 2', 2, 2, 1 = 13+1
D Barker: 1, 1, 3, 1', 1', 0 = 7+2
G Havelock: 1', 2, 2, 2, 2, 3 = 12+1
D Norris: 2, 1', 1', 1', 1', 1 = 7+4
C Louis: 2, ex, 2, 2, 2, 2 = 10
