International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
INTERNATIONALS - UNITED KINGDOM
England v Overseas v Scotland v Wales (Div.2)
| This series was staged on Provincial League
tracks. It is unofficial, since that league operated "black",
i.e |
| outside the jurisdiction of the A-C.U and SCB, in 1964 |
| 1964 | Wed 03.06 : Glasgow (White City) | Scotland | 36 | Wales | 29 | Overseas | 19 | England | 12 | |
| UNOFFICIAL | Fri 05.06 : Newport (Somerton Park) | Wales | 31 | Overseas | 27 | England | 22 | Scotland | 16 | (Att : 7,000) |
| Mon 29.06 : Exeter | Scotland | 30 | England | 27 | Wales | 21 | Overseas | 18 | ||
| Aggregate | Scotland | 82 | Wales | 81 | Overseas | 64 | England | 61 | ||
| The Exeter match was originally due to be staged on Mon 01.06 as the 1st.Test, but was postponed due to rain | ||||||||||
| Scotland | Pts-R | Wales | Pts-R | |||||||||
| Doug Templeton | 12-4 | 9-4 | 11-4 | 32-12 | Alby Golden | 7-4 | 10-4 | 7-4 | 24-12 | |||
| George Hunter | 11-4 | 5-4 | 11-4 | 27-12 | Peter Vandenberg | 8-4 | 6-4 | 10-4 | 24-12 | |||
| Charlie Monk* | 10-4 | - | - | 10-4 | Dick Bradley | 9-4 | 5-4 | 3-4 | 17-12 | |||
| Ross Gilbertson | - | 0-1 | 6-4 | 6-5 | Jon Erskine | 5-4 | 10-4 | 1-4 | 16-12 | |||
| Howdy Byford | - | - | 2-2 | 2-2 | Overseas | |||||||
| Willie Templeton | 2-2 | - | 0-2 | 2-4 | Ivan Mauger | 8-4 | 11-4 | - | 19-8 | |||
| Les McGillivray | - | 1-4 | - | 1-4 | Geoff Mudge | - | 5-4 | 5-4 | 10-8 | |||
| Bill McMillan | 1-2 | - | - | 1-2 | Wayne Briggs | 1-4 | 2-1 | 6-4 | 9-9 | |||
| Geoff Penniket | - | 1-2 | - | 1-2 | Charlie Monk* | - | 8-4 | - | 8-4 | |||
| Vic White | - | 0-1 | - | 0-1 | Bluey Scott | 6-4 | - | - | 6-4 | |||
| England | Colin McKee | - | - | 5-4 | 5-4 | |||||||
| Jimmy Squibb | - | 10-4 | 8-4 | 18-8 | Bruce Ovenden | 4-4 | - | - | 4-4 | |||
| Maurie Mattingley | 5-4 | 1-4 | 7-4 | 13-12 | Goog Allan | - | 1-3 | - | 1-3 | |||
| Alan Cowland | - | 5-4 | 4-4 | 9-8 | David Crane | - | - | 1-2 | 1-2 | |||
| Tim Bungay | - | - | 8-4 | 8-4 | Alf Wells | - | - | 1-2 | 1-2 | |||
| Ivor Brown | - | 6-4 | - | 6-4 | ||||||||
| Chris Julian | 4-4 | - | - | 4-4 | *Charlie Monk rode for both Overseas and Scotland | |||||||
| Ken Sharples | 3-4 | - | - | 3-4 | ||||||||
| Eric Boocock | 0-3 | - | - | 0-3 | ||||||||
| Terry Stone | 0-1 | - | - | 0-1 | ||||||||
| 3rd Match at Exeter Ht 1: Briggs, Cowland, Bradley, Gilbertson (ef) 75.0 Ht 2: Hunter, McKee, Bungay, Erskine (ef) 75.8 Ht 3: D Templeton, Mattingley, Golden, Mudge 76.0 Ht 4: Squibb, Vandenberg, Wells, W Templeton 77.0 Ht 5: Hunter, Cowland, Golden, Wells (f) 75.8 Ht 6: Vandenberg, Bungay, Mudge, Gilbertson (ef) 76.6 Ht 7: Mattingley, McKee, Bradley, W Templeton 76.4 Ht 8: D Templeton, Squibb, Briggs, Erskine 75.8 |
Ht 9: D Templeton, Vandenberg, McKee,
Cowland 76.0 Ht 10: Golden, Bungay, Briggs, Byford 76.8 Ht 11: Gilbertson, Mattingley, Crane, Erskine 75.8 Ht 12: Hunter, Squibb, Mudge, Bradley (ef) 76.2 Ht 13: Mudge, Byford, Erskine, Cowland 76.2 Ht 14: Bungay, D Templeton, Bradley, Crane 76.8 Ht 15: Vandenberg, Hunter, Briggs, Mattingley 76.0 Ht 16: Gilbertson, Golden, Squibb, McKee 76.4 |
![]() |
![]() |
![]() |
![]() |
| Contributors : Roger Stevens, David Austin |
© Brian Collins