International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
INTERNATIONALS - UNITED KINGDOM
| England v Dominions (Div.2) 1939 | ||
| BACK | Heat Details | BACK |
| F | Fell | M | Time exclusion | ns | non-starter | R | Retired; Engine failure |
| rm | remounted | T | Tapes/start exclusion | X | Excluded; Disqualified | ' | Bonus point |
| . | Scheduled ride | ( ) | "Assumed" points score (heat results incomplete) | ||||
| 1st. Match at Hackney Wick | |||||||||||||||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Tiger Hart | 1 | 3 | (0) | 3 | (0) | (0) | 7 | ||||||||||||
| Ted Bravery | (0) | 1 | 2 | (0) | (0) | 1 | 4 | ||||||||||||
| George Greenwood | f | 3 | 2 | 2 | 3 | 3 | 13 | ||||||||||||
| Bill Clibbett | 1 | 1 | (0) | (0) | (0) | - | 2 | ||||||||||||
| Jim Baylais | 2 | 2 | 1' | 2 | (0) | 2 | 9 + 1 | ||||||||||||
| Archie Windmill | 1' | (0) | - | (0) | 2 | (0) | 3 + 1 | ||||||||||||
| res Stan Williams | 2 | 2 | |||||||||||||||||
| res Stan Dell | (0) | 0 | |||||||||||||||||
| ENGLAND | 1 | 2 | 5 | 9 | 11 | 15 | 18 | 20 | 22 | 25 | 27 | 29 | 32 | 34 | 34 | 36 | 37 | 40 | 40 |
| DOMINIONS | 5 | 10 | 13 | 15 | 19 | 21 | 24 | 28 | 32 | 35 | 39 | 43 | 46 | 49 | 54 | 58 | 63 | 66 | 66 |
| Eric Chitty | 3 | 2 | 3 | 2 | 2 | 3 | 15 | ||||||||||||
| Ray Duggan | 2' | (0) | (0) | 1' | 1' | 1 | 5 + 3 | ||||||||||||
| Jimmy Gibb | 3 | 3 | 3 | 3 | 3 | 3 | 18 | ||||||||||||
| Jack Hyland | 2' | 1 | 1 | 1 | (0) | 2' | 7 + 2 | ||||||||||||
| Ernie Evans | 3 | 2 | 3 | 3 | 3 | 2 | 16 | ||||||||||||
| Norman Lindsay | (0) | (0) | 1 | - | - | - | 1 | ||||||||||||
| res Jack Bibby | 1 | 2' | 1' | 4 + 2 | |||||||||||||||
| 2nd. Match at Newcastle | |||||||||||||||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| George Pepper | 3 | 3 | 3 | 2 | 3 | 2 | 16 | ||||||||||||
| Gruff Garland | (0) | (0) | (0) | (0) | - | - | 0 | ||||||||||||
| Ernie Evans | 2 | 2 | (0) | 2 | 1' | 2 | 9 + 1 | ||||||||||||
| Syd Littlewood | (0) | 1' | 2 | (0) | 2 | 1' | 6 + 2 | ||||||||||||
| Bert Spencer | 2 | 3 | f | f | 1 | 2 | 8 | ||||||||||||
| Doug McLachlan | (0) | (0) | (0) | 1 | (0) | (0) | 1 | ||||||||||||
| res Reg Hay | 1 | 1 | |||||||||||||||||
| res Laurie Packer | (0) | 0 | |||||||||||||||||
| DOMINIONS | 3 | 5 | 7 | 10 | 13 | 16 | 16 | 19 | 21 | 23 | 25 | 26 | 29 | 30 | 34 | 36 | 38 | 41 | 41 |
| ENGLAND | 3 | 7 | 11 | 14 | 17 | 20 | 25 | 28 | 31 | 35 | 39 | 44 | 47 | 52 | 54 | 57 | 61 | 64 | 64 |
| Jim Baylais | 1' | 3 | 3 | 3 | 0 | 0 | 10 + 1 | ||||||||||||
| Rol Stobart | 2 | 0 | 2' | 1 | 3 | 3 | 11 + 1 | ||||||||||||
| Will Lowther | 3 | 1' | 1' | 1 | 2' | 1 | 9 + 3 | ||||||||||||
| Maurice Stobart | 1 | 2 | 2 | 3 | 3 | 3 | 14 | ||||||||||||
| Stan Williams | 3 | 2 | 0 | 2' | 2 | 3 | 12 + 1 | ||||||||||||
| Ted Bravery | 1 | 1' | 3 | 3 | 0 | 0 | 8 + 1 | ||||||||||||
| 3rd. Match at Bristol | |||||||||||||||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Ernie Evans | ½ | 2' | 1 | (0) | (0) | ½ | 4 + 1 | ||||||||||||
| Eric Collins © | 3 | 3 | 3 | 3 | 3 | 3 | 18 | ||||||||||||
| Eric Chitty | 3 | 3 | 3 | 3 | 3 | 3 | 18 | ||||||||||||
| Jack Bibby | 1 | (0) | (0) | (0) | - | 1 | 2 | ||||||||||||
| George Pepper | 3 | 3 | 3 | 2 | 3 | 3 | 17 | ||||||||||||
| Goldy Restall | 1 | 2' | (0) | (0) | 1 | (0) | 4 + 1 | ||||||||||||
| res Norman Lindsay | (0) | 0 | |||||||||||||||||
| DOMINIONS | 3½ | 7½ | 11½ | 14½ | 19½ | 24½ | 27½ | 31½ | 34½ | 37½ | 40½ | 42½ | 45½ | 49½ | 52½ | 55½ | 59 | 63 | 63 |
| ENGLAND | 2½ | 4½ | 6½ | 9½ | 9½ | 10½ | 13½ | 15½ | 18½ | 21½ | 24½ | 28½ | 31½ | 33½ | 36½ | 39½ | 42 | 44 | 44 |
| Jim Baylais | 2 | 2 | 2 | 2 | 1' | 2 | 11 + 1 | ||||||||||||
| Harry Shepherd © | ½ | 1' | 1' | 1' | 2 | 1' | 6½ + 4 | ||||||||||||
| Bill Clibbett | 2 | f | 2 | 2 | (0) | ½ | 6½ | ||||||||||||
| Stan Williams | (0) | f | (0) | 1' | 2 | 2 | 5 + 1 | ||||||||||||
| Frank Hodgson | 2 | (0) | 2 | 3 | 2 | 2 | 11 | ||||||||||||
| Jeff Lloyd | (0) | 1 | 1' | 1 | 1' | - | 4 + 2 | ||||||||||||
| res Ron Howes | (0) | 0 | |||||||||||||||||
| 4th. Match at Norwich | |||||||||||||||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Bert Spencer © | 3 | 3 | 3 | 3 | 3 | ex2 | 15 | ||||||||||||
| Jack Bibby | 0 | 0 | 0 | 1 | 1 | 1 | 3 | ||||||||||||
| Eric Chitty | 0 | 3 | 3 | 1 | 2 | 3 | 12 | ||||||||||||
| Andy Menzies | 1 | 1 | 1 | 0 | 1' | 2' | 6 + 2 | ||||||||||||
| Aub Lawson | 3 | 2 | 1 | 2 | 0 | 3 | 11 | ||||||||||||
| Keith Harvey | 0 | 0 | 0 | 1' | 1 | 0 | 2 + 1 | ||||||||||||
| res Dick Wise | 0 | 0 | |||||||||||||||||
| res Norman Lindsay | no | rides | - | ||||||||||||||||
| DOMINIONS | 3 | 4 | 7 | 11 | 13 | 16 | 17 | 20 | 24 | 28 | 29 | 32 | 35 | 36 | 40 | 43 | 44 | 49 | 49 |
| ENGLAND | 3 | 8 | 11 | 13 | 17 | 20 | 25 | 28 | 30 | 32 | 37 | 40 | 43 | 48 | 50 | 53 | 58 | 59 | 59 |
| George Greenwood © | 2 | 0 | 3 | 2 | 3 | 2 | 12 | ||||||||||||
| Harry Shepherd | 1' | 2 | 2' | 0 | 0 | 1' | 6 + 3 | ||||||||||||
| Wal Morton | 3 | 1 | 2 | 2' | 2' | 3 | 13 + 2 | ||||||||||||
| Ted Bravery | 2' | 3 | 1' | 3 | 3 | 2' | 14 + 3 | ||||||||||||
| Oliver Hart | 2 | 2 | 2 | 3 | 0 | R | 9 | ||||||||||||
| Roy Dook | 1' | 1' | 0 | - | 2 | 1 | 5 + 2 | ||||||||||||
| res Wilf Jay | 0 | 0 | |||||||||||||||||
| res Alan Smith | no | rides | - | ||||||||||||||||
| 5th. Match at Sheffield | |||||||||||||||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Ernie Evans | 2 | 3 | 3 | 3 | 3 | 3 | 17 | ||||||||||||
| Doug McLachlan | 0 | 2' | R | 0 | - | - | 2 + 1 | ||||||||||||
| Eric Collins | F | 2 | 0 | 3 | 1' | 2 | 8 + 1 | ||||||||||||
| Jack Chapman | 3 | 0 | 3 | 2' | 2 | 0 | 10 + 1 | ||||||||||||
| Eric Chitty | 3 | 2' | 3 | 3 | 3 | 1' | 15 + 2 | ||||||||||||
| George Pepper | 2' | 3 | 2' | 2' | 2' | 2 | 13 + 4 | ||||||||||||
| res Jack Bibby | 0 | 0 | |||||||||||||||||
| res Gruff Garland | 0 | 0 | |||||||||||||||||
| DOMINIONS | 2 | 5 | 10 | 12 | 17 | 22 | 27 | 30 | 33 | 36 | 41 | 46 | 49 | 54 | 57 | 60 | 63 | 65 | 65 |
| ENGLAND | 4 | 7 | 8 | 12 | 13 | 14 | 15 | 17 | 20 | 23 | 24 | 25 | 28 | 29 | 32 | 35 | 38 | 42 | 42 |
| Bronco Dixon © | 3 | 3 | F | 2 | 3 | 3 | 14 | ||||||||||||
| Jim Baylais | 1 | 1 | 1 | 1' | 0 | 0 | 4 + 1 | ||||||||||||
| Harry Shepherd | 1' | 1 | - | 1 | - | 1' | 4 + 2 | ||||||||||||
| Oliver Hart | 2 | 0 | F | 0 | - | - | 2 | ||||||||||||
| Maurice Stobart | 1 | 1 | 1' | 1 | 2 | 3 | 9 + 1 | ||||||||||||
| George Greenwood | 0 | 0 | - | 0 | - | - | 0 | ||||||||||||
| res Paddy Mills | 2 | 0 | 2 | 4 | |||||||||||||||
| res Ossie Powell | 2 | 1 | 1' | 1 | 5 + 1 | ||||||||||||||
© Brian Collins