International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
INTERNATIONALS - UNITED KINGDOM
| England v Australasia 1960 - Heat Details | ||
| BACK | BACK |
| F | Fell | M | Time exclusion | ns | non-starter | R | Retired; Engine failure |
| rm | remounted | T | Tapes/start exclusion | X | Excluded; Disqualified | ' | Bonus point |
| . | Scheduled ride | ( ) | "Assumed" points score (heat results incomplete) | ||||
| 1st.Test at Coventry | |||||||||||||||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| 1.Ken McKinlay | 2 | 3 | R | 3 | 3 | 0 | 11 | ||||||||||||
| 2.George White | 0 | X | - | - | - | - | 0 | ||||||||||||
| 3.Peter Craven | 3 | 3 | 2 | 1' | 3 | 2 | 14 + 1 | ||||||||||||
| 4.Nigel Boocock | 0 | 1 | 1' | 2 | 1 | 1' | 6 + 2 | ||||||||||||
| 5.Ron How | 2 | 2 | F | 3 | 1 | 0 | 8 | ||||||||||||
| 6.Bob Andrews | 0 | 0 | - | 1 | R | - | 1 | ||||||||||||
| res Mike Broadbanks | 2 | 1 | 1 | 2 | 6 | ||||||||||||||
| res Ronnie Genz | 1 | 2 | 3 | ||||||||||||||||
| ENGLAND | 2 | 5 | 7 | 11 | 13 | 16 | 18 | 19 | 22 | 26 | 29 | 33 | 37 | 38 | 42 | 44 | 46 | 49 | 49 |
| AUSTRALASIA | 4 | 7 | 11 | 13 | 17 | 20 | 24 | 29 | 32 | 34 | 37 | 39 | 41 | 46 | 48 | 52 | 56 | 59 | 59 |
| 1.Jack Young | 3 | 2 | 3 | 2 | 0 | 3 | 13 | ||||||||||||
| 2.Bob Duckworth | 1 | 0 | 1 | 0 | - | 1 | 3 | ||||||||||||
| 3.Ronnie Moore | 2 | 3 | 3 | 3 | 3 | 3 | 17 | ||||||||||||
| 4.Jack Geran | 1' | 1 | 2' | 0 | 2' | 1 | 7 + 3 | ||||||||||||
| 5.Ron Johnston | 3 | 2 | 3 | 2 | 2 | 3 | 15 | ||||||||||||
| 6.Aub Lawson | 1 | 1' | 0 | - | - | - | 2 + 1 | ||||||||||||
| res Graham Warren | 0 | 0 | |||||||||||||||||
| res Johnnie Chamberlain | 2 | F | 0 | 2 | |||||||||||||||
| 2nd.Test at Norwich | |||||||||||||||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| 1.Peter Craven | 3 | 3 | 3 | 3 | 3 | 3 | 18 | ||||||||||||
| 2.Mike Broadbanks | 0 | 1 | 1 | 0 | - | - | 2 | ||||||||||||
| 3.Ron How | 3 | 3 | 3 | 3 | 3 | 3 | 18 | ||||||||||||
| 4.George White | 0 | 0 | 1 | R | - | - | 1 | ||||||||||||
| 5.Ken McKinlay | 2 | 0 | 3 | 2 | 0 | 0 | 7 | ||||||||||||
| 6.Billy Bales | 1' | 1 | 1 | 0 | 1 | 2 | 6 + 1 | ||||||||||||
| res Bob Andrews | 0 | 2' | 2 + 1 | ||||||||||||||||
| res Nigel Boocock | R | 0 | 0 | ||||||||||||||||
| ENGLAND | 3 | 6 | 9 | 12 | 13 | 17 | 21 | 25 | 29 | 32 | 35 | 37 | 40 | 41 | 44 | 46 | 49 | 54 | 54 |
| AUSTRALASIA | 3 | 6 | 9 | 12 | 17 | 19 | 21 | 23 | 25 | 28 | 31 | 35 | 38 | 43 | 46 | 50 | 53 | 54 | 54 |
| 1.Jack Young | 2 | 1' | 2 | 1' | 2 | 1 | 9 + 2 | ||||||||||||
| 2.Aub Lawson | 1' | 2 | 0 | 2 | 1' | 3 | 9 + 2 | ||||||||||||
| 3.Ron Johnston | 2 | 3 | 2 | 1' | 2' | 2 | 12 + 2 | ||||||||||||
| 4.Peter Moore | 1' | 2' | 0 | 2 | 3 | 1' | 9 + 3 | ||||||||||||
| 5.Ronnie Moore | 3 | 2 | 2 | 3 | 2 | 1 | 13 | ||||||||||||
| 6.Jack Geran | 0 | 0 | - | 1 | 1' | 0 | 2 + 1 | ||||||||||||
| res Ray Cresp | 0 | 0 | |||||||||||||||||
| res Jack Biggs | no rides | - | |||||||||||||||||
| 3rd.Test at Ipswich | |||||||||||||||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| 1.Ron How | 1 | 1' | 2 | 2 | 1 | 2 | 9 + 1 | ||||||||||||
| 2.George White | F | 2 | R | - | 0 | 1' | 3 + 1 | ||||||||||||
| 3.Peter Craven | 3 | 3 | 1' | 2 | 3 | 3 | 15 + 1 | ||||||||||||
| 4.Nigel Boocock | 1 | 1 | 2 | 1' | 2' | 2' | 9 + 3 | ||||||||||||
| 5.Ken McKinlay | 0 | 2 | R | - | - | - | 2 | ||||||||||||
| 6.Eric Williams | 1 | 1' | 1 | 2 | 2 | 2' | 9 + 2 | ||||||||||||
| res Bob Andrews | 1' | 0 | 3 | 4 + 1 | |||||||||||||||
| res Mike Broadbanks | 0 | 0 | |||||||||||||||||
| ENGLAND | 1 | 5 | 6 | 10 | 13 | 16 | 17 | 19 | 22 | 25 | 28 | 30 | 35 | 37 | 38 | 43 | 46 | 51 | 51 |
| AUSTRALASIA | 5 | 7 | 12 | 14 | 17 | 20 | 25 | 29 | 32 | 35 | 38 | 42 | 43 | 47 | 52 | 53 | 56 | 57 | 57 |
| 1.Ron Johnston | 2' | 0 | 2' | 0 | 1 | R | 5 + 2 | ||||||||||||
| 2.Peter Moore | 3 | 2 | 3 | 3 | 0 | 1 | 12 | ||||||||||||
| 3.Barry Briggs | 2 | 3 | 3 | 3 | 3 | 3 | 17 | ||||||||||||
| 4.Aub Lawson | 0 | - | 1 | 0 | 1 | 0 | 2 | ||||||||||||
| 5.Ronnie Moore | 2' | 3 | 3 | 3 | 3 | R | 14 + 1 | ||||||||||||
| 6.Jack Young | 3 | 0 | 0 | 1 | 2' | 1 | 7 + 1 | ||||||||||||
| res Ray Cresp | F | 0 | |||||||||||||||||
| 4th.Test at Leicester | |||||||||||||||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| 1.Ken McKinlay | 3 | 2 | 3 | 3 | 1 | 3 | 15 | ||||||||||||
| 2.Nigel Boocock | F | 1' | 0 | 0 | 0 | - | 1 + 1 | ||||||||||||
| 3.Peter Craven | 3 | 3 | 3 | 3 | 3 | 2 | 17 | ||||||||||||
| 4.Eric Williams | 0 | 1 | - | - | 0 | - | 1 | ||||||||||||
| 5.Ron How | 2 | 3 | 2 | F | 2' | 2 | 11 + 1 | ||||||||||||
| 6.Bob Andrews | 0 | 2' | 0 | - | - | 0 | 2 + 1 | ||||||||||||
| res Bryan Elliott | 0 | 0 | 0 | 0 | |||||||||||||||
| res George White | 1 | 3 | 1 | 5 | |||||||||||||||
| ENGLAND | 3 | 6 | 8 | 12 | 17 | 20 | 22 | 25 | 28 | 31 | 34 | 35 | 38 | 43 | 44 | 46 | 50 | 52 | 52 |
| AUSTRALASIA | 3 | 6 | 10 | 12 | 13 | 16 | 20 | 23 | 26 | 29 | 32 | 37 | 40 | 41 | 46 | 50 | 52 | 56 | 56 |
| 1.Jack Young | 1' | 2 | 1 | 1' | 2 | 3 | 10 + 2 | ||||||||||||
| 2.Barry Briggs | 2 | R | 3 | 2 | 1' | 1 | 9 + 1 | ||||||||||||
| 3.Chum Taylor | 1' | 1 | 1' | 2 | 1 | 2 | 8 + 2 | ||||||||||||
| 4.Jack Geran | 2 | 0 | 2 | 1' | 0 | 0 | 5 + 1 | ||||||||||||
| 5.Ronnie Moore | 3 | 3 | 1' | 3 | 3 | 3 | 16 + 1 | ||||||||||||
| 6.Ron Johnston | 1 | 0 | 2 | 2' | 2' | 1 | 8 + 2 | ||||||||||||
| res Ray Cresp | no rides | - | |||||||||||||||||
| res Aub Lawson | no rides | - | |||||||||||||||||
| 5th.Test at New Cross | |||||||||||||||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| 1.Peter Craven | 0 | 3 | 0 | 1 | 1' | 0 | 5 + 1 | ||||||||||||
| 2.Split Waterman | 1 | 2' | 2 | 0 | 2 | 3 | 10 + 1 | ||||||||||||
| 3.Ken McKinlay | 0 | 2 | 2 | 3 | 3 | 2 | 12 | ||||||||||||
| 4.Nigel Boocock | 2 | 0 | 1' | 1 | 1 | 1' | 6 + 2 | ||||||||||||
| 5.Ian Williams | 3 | 1 | 3 | 2 | 2 | 0 | 11 | ||||||||||||
| 6.Les McGillivray | F | 0 | - | - | - | - | 0 | ||||||||||||
| res Ronnie Genz | R | 0 | |||||||||||||||||
| res Bob Andrews | 1' | 1' | 1 | 3 + 2 | |||||||||||||||
| ENGLAND | 1 | 3 | 6 | 8 | 9 | 14 | 17 | 19 | 22 | 23 | 27 | 30 | 34 | 37 | 40 | 41 | 44 | 47 | 47 |
| AUSTRALASIA | 5 | 9 | 12 | 16 | 21 | 22 | 25 | 29 | 32 | 37 | 39 | 42 | 44 | 47 | 50 | 55 | 58 | 61 | 61 |
| 1.Jack Young | 2' | 3 | 2 | 3 | 2 | 3 | 15 + 1 | ||||||||||||
| 2.Barry Briggs | 3 | 1 | 1' | 2' | 0 | 2' | 9 + 3 | ||||||||||||
| 3.Ronnie Moore | 3 | 3 | 3 | 2 | 3 | 2 | 16 | ||||||||||||
| 4.Ron Johnston | 1 | 2' | 1 | 0 | 0 | 1' | 5 + 2 | ||||||||||||
| 5.Peter Moore | 2 | 1 | 3 | 3 | 3 | 3 | 15 | ||||||||||||
| 6.Chum Taylor | 1' | 0 | - | - | - | - | 1 + 1 | ||||||||||||
| res Ray Cresp | 0 | 0 | 0 | ||||||||||||||||
| res Aub Lawson | 0 | 0 | 0 | ||||||||||||||||
| 6th.Test at Southampton | |||||||||||||||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| 1.Peter Craven | 1' | 2 | 2 | 3 | 3 | 3 | 14 + 1 | ||||||||||||
| 2.Mike Broadbanks | 2 | 1' | 1' | - | 1 | 0 | 5 + 2 | ||||||||||||
| 3.Ken McKinlay | 3 | 2 | 0 | 1 | 0 | 1 | 7 | ||||||||||||
| 4.Ronnie Genz | 1 | 1' | 2 | 0 | 1 | 0 | 5 + 1 | ||||||||||||
| 5.Nigel Boocock | 1 | 1 | - | 1 | 0 | - | 3 | ||||||||||||
| 6.Bob Andrews | 0 | - | 2 | 0 | 1 | 2 | 5 | ||||||||||||
| res Dick Bradley | 0 | 0 | 0 | ||||||||||||||||
| res Bryan Elliott | 1' | 1' | 2 + 2 | ||||||||||||||||
| ENGLAND | 3 | 7 | 8 | 11 | 12 | 15 | 18 | 21 | 23 | 26 | 27 | 28 | 29 | 30 | 34 | 37 | 40 | 41 | 41 |
| AUSTRALASIA | 3 | 5 | 10 | 13 | 18 | 21 | 24 | 27 | 31 | 34 | 39 | 44 | 49 | 54 | 56 | 59 | 62 | 67 | 67 |
| 1.Ronnie Moore | 3 | 3 | 3 | 1' | 3 | 3 | 16 + 1 | ||||||||||||
| 2.Peter Moore | 0 | - | - | 2 | 2' | 0 | 4 + 1 | ||||||||||||
| 3.Jack Young | 0 | 3 | 3 | 3 | 3 | 2 | 14 | ||||||||||||
| 4.Chum Taylor | 2 | 2' | 0 | 2' | 2' | 1' | 9 + 4 | ||||||||||||
| 5.Barry Briggs | 3 | 3 | 3 | 3 | 2 | 3 | 17 | ||||||||||||
| 6.Aub Lawson | 2' | 0 | 1 | 2' | 0 | 2' | 7 + 3 | ||||||||||||
| res Ray Cresp | 0 | 0 | |||||||||||||||||
| res Neil Street | 0 | 0 | |||||||||||||||||
© Brian Collins