International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
INTERNATIONALS - UNITED KINGDOM
England v Australasia
For matches at Division 2 level between England and Australasia, see here
| 1934 | 29.09 : Belle Vue (Hyde Road) | England | 52 | Australasia | 55 | |
| UNOFFICIAL | ![]() |
Tom Farndon © | Ron Johnson © | |||
| Wal Phillips | Bluey Wilkinson | |||||
| Ginger Lees | Wally Kilmister | |||||
| Geoff Pymar | Lionel van Praag | |||||
| Tommy Croombs | Dick Case | |||||
| Stan Greatrex | Wally Little | |||||
| Dusty Haigh | Tiger Lewis | |||||
| Teams as listed in programme | ||||||
| 1954 | England won series 3-0 | ||||
| OFFICIAL | 10.08 : West Ham | England | 60 | Australasia | 48 |
| 04.09 : Belle Vue (Hyde Road) | England | 64 | Australasia | 44 | |
| 25.09 : Bradford (Att : 11,000) | England | 56 | Australasia | 52 | |
| England | Total | Australasia | Total | ||||||||
| Brian Crutcher | 17-0-6 | 10-2-6 | 15-0-6 | 42-2-18 | Geoff Mardon (NZ) | 8-0-6 | 13-0-6 | 13-1-6 | 34-1-18 | ||
| Arthur Forrest | 15-1-6 | 13-3-6 | 10-2-6 | 38-6-18 | Jack Young (Aus) | 12-0-6 | 15-0-6 | - | 27-0-12 | ||
| Eddie Rigg | 9-3-6 | 11-1-6 | 10-1-6 | 30-5-18 | Ronnie Moore (NZ) | - | 7-0-6 | 11-2-6 | 18-2-12 | ||
| Eric Williams | 1-0-1 | 11-2-6 | 9-1-6 | 21-3-13 | Trevor Redmond (NZ) | 10-1-6 | 1-0-4 | 7-0-5 | 18-1-15 | ||
| Ken Sharples | - | 12-1-6 | - | 12-1-6 | Barry Briggs (NZ) | 5-1-5 | 0-0-2 | 10-2-6 | 15-3-13 | ||
| Peter Craven | 0-0-1 | 7-3-6 | 1-0-3 | 8-3-10 | Ron Johnston (NZ) | 1-0-2 | 6-0-3 | 4-1-4 | 11-1-9 | ||
| Split Waterman | 7-2-6 | - | - | 7-2-6 | Aub Lawson (Aus) | 4-0-4 | - | 5-0-6 | 9-0-10 | ||
| Wally Green | 6-0-5 | - | - | 6-0-5 | Jack Biggs (Aus) | 7-3-5 | 1-1-4 | 0-0-1 | 8-4-10 | ||
| Arthur Wright | - | - | 6-1-6 | 6-1-6 | Merv Neil (NZ) | 1-0-2 | 1-0-2 | - | 2-0-4 | ||
| Freddie Williams | 5-1-5 | - | - | 5-1-5 | Dick Seers (Aus) | - | - | 2-0-2 | 2-0-2 | ||
| Ron How | - | - | 4-1-2 | 4-1-2 | |||||||
| Keith Milner | - | - | 1-0-1 | 1-0-1 | |||||||
| Australasia 1954 at Belle Vue |
| Back - Geoff Mardon, Ron Johnston, Jack Young, Jack Biggs |
| Front - Merv Neil, Barry Briggs, Ronnie Moore, Trevor Redmond |
| 1st Test at West Ham | ||||||||
| England | 60 | Australasia | 48 | 1: Green, Young, Briggs, F Williams 3-3 2: Crutcher, Redmond, Waterman, Lawson 7-5 3: Mardon, Forrest, Rigg, Johnston 10-8 4: Crutcher, Young, Waterman, Briggs 14-10 5: Forrest, Rigg, Lawson, Redmond 19-11 6: Green, F Williams, Johnston, Mardon R 24-12 7: Rigg, Forrest, Young, Briggs 29-13 8: Redmond, Biggs, F Williams, Green 30-18 9: Crutcher, Waterman, Neil, Mardon R 35-19 10: Young, Biggs, E Williams, Green 36-24 11: Crutcher, Waterman, Redmond, Lawson 41-25 12: Forrest, Rigg, Biggs, Mardon F 46-26 13: Young, Crutcher, Briggs, Waterman 48-30 14: Forrest, Redmond, Rigg, Neil 52-32 15: Mardon, Biggs, F Williams, Craven 53-37 16: Briggs, Forrest, Young, Rigg 55-41 17: Lawson, Redmond, F Williams, Green 56-46 18: Crutcher, Mardon, Waterman, Biggs 60-48 | ||||
| Fred Williams | 0 2' 1 - 1 1 | 5+1 | Jack Young | 2 2 1 3 3 1 | 12 | |||
| Wally Green | 3 3 0 0 - 0 | 6 | Barry Briggs | 1' 0 0 - 1 3 | 5+1 | |||
| Split Waterman | 1 1 2' 2' 0 1 | 7+2 | Aub Lawson | 0 1 - 0 - 3 | 4 | |||
| Brian Crutcher | 3 3 3 3 2 3 | 17 | Trevor Redmond | 2 0 3 1 2 2' | 10+1 | |||
| Arthur Forrest | 2 3 2' 3 3 2 | 15+1 | Geoff Mardon | 3 R R F 3 2 | 8 | |||
| Eddie Rigg | 1' 2' 3 2' 1 0 | 9+3 | Ron Johnston | 0 1 - - - - | 1 | |||
| Eric Williams | 1 | 1 | Jack Biggs | 2' 2' 1 2' 0 | 7+3 | |||
| Peter Craven | 0 | 0 | Merv Neil | 1 0 | 1 | |||
| 2nd Test at Belle Vue | ||||||||
| England | 64 | Australasia | 44 | 1: Young, Johnston, Forrest, Rigg 1-5 2: Crutcher, Moore, Williams, Redmond 5-7 3: Mardon, Craven, Sharples, Biggs 8-10 4: Williams, Young, Johnston, Crutcher 11-13 5: Moore, Sharples, Craven, Redmond 14-16 6: Forrest, Mardon, Biggs, Rigg F 17-19 7: Young, Sharples, Johnston, Craven R 19-23 8: Forrest, Rigg, Moore, Briggs 24-24 9: Mardon, Crutcher, Williams, Biggs 27-27 10: Rigg, Forrest, Young, Johnston 32-28 11: Williams, Crutcher, Neil, Moore 37-29 12: Sharples, Craven, Mardon, Briggs 42-30 13: Young, Crutcher, Williams, Johnston 45-33 14: Sharples, Craven, Moore, Redmond 50-34 15: Rigg, Forrest, Mardon, Biggs 55-35 16: Young, Johnston, Sharples, Craven 56-40 17: Rigg, Forrest, Redmond, Moore 61-41 18: Mardon, Williams, Crutcher, Neil 64-44 | ||||
| Arthur Forrest | 1 3 3 2' 2' 2' | 13+3 | Jack Young | 3 2 3 1 3 3 | 15 | |||
| Eddie Rigg | 0 F 2' 3 3 3 | 11+1 | Ron Johnston | 2' 1' 1 0 0 2' | 6+3 | |||
| Brian Crutcher | 3 0 2 2' 2 1' | 10+2 | Ronnie Moore | 2 3 1 0 1 0 | 7 | |||
| Eric Williams | 1 3 1' 3 1' 2 | 11+2 | Trevor Redmond | 0 0 - - 0 1 | 1 | |||
| Peter Craven | 2 1' R 2' 2' 0 | 7+3 | Geoff Mardon | 3 2 3 1 1 3 | 13 | |||
| Ken Sharples | 1' 2 2 3 3 1 | 12+1 | Jack Biggs | 0 1' 0 - 0 - | 1+1 | |||
| Barry Briggs | 0 0 | 0 | ||||||
| Merv Neil | 1 0 | 1 | ||||||
| 3rd Test at Bradford | ||||||||
| England | 56 | Australasia | 52 | 1: Redmond, Briggs, Forrest, Rigg 1-5 2: Moore, Johnston, Williams, Wright R 2-10 3: Crutcher, Lawson, Mardon, Craven 5-13 4: Briggs, Wright, Williams, Redmond 8-16 5: Crutcher, Moore, Craven, Johnston 12-18 6: Mardon, Forrest, Rigg, Lawson 15-21 7: Crutcher, Briggs, Milner, Biggs 19-23 8: Rigg, Johnston, Moore, Forrest 22-26 9: Mardon, Williams, Lawson, Wright 24-30 10: Forrest, Redmond, Briggs, Rigg R 27-33 11: Moore, Williams, Wright, Johnston 30-36 12: Mardon, Crutcher, How, Lawson 33-39 13: Wright, Redmond, Williams, Briggs X 37-41 14: Crutcher, Seers, Moore, Craven 40-44 15: Rigg, Forrest, Lawson, Mardon 45-45 16: How, Briggs, Crutcher, Redmond 49-47 17: Rigg, Forrest, Moore, Seers 54-48 18: Mardon, Williams, Lawson, Wright 56-52 | ||||
| Arthur Forrest | 1 2 0 3 2' 2' | 10+2 | Barry Briggs | 2' 3 2 1' X 2 | 10+2 | |||
| Eddie Rigg | 0 1' 3 R 3 3 | 10+1 | Trevor Redmond | 3 0 - 2 2 0 | 7 | |||
| Eric Williams | 1 1' 2 2 1 2 | 9+1 | Ronnie Moore | 3 2 1' 3 1' 1 | 11+2 | |||
| Arthur Wright | R 2 0 1' 3 0 | 6+1 | Ron Johnston | 2' 0 2 0 - - | 4+1 | |||
| Brian Crutcher | 3 3 3 2 3 1 | 15 | Aub Lawson | 2 0 1 0 1 1 | 5 | |||
| Peter Craven | 0 1 - - 0 - | 1 | Geoff Mardon | 1' 3 3 3 0 3 | 13+1 | |||
| Keith Milner | 1 | 1 | Jack Biggs | 0 | 0 | |||
| Ron How | 1' 3 | 4+1 | Dick Seers | 2 0 | 2 | |||
![]() |
![]() |
![]() |
| 1955 | England won series 4-2 | ||||
| OFFICIAL | 13.06 : Wimbledon | England | 39 | Australasia | 67 |
| 23.06 : Wembley | England | 67 | Australasia | 41 | |
| 05.07 : West Ham | England | 42 | Australasia | 66 | |
| 20.07 : Bradford (Odsal) | England | 66 | Australasia | 42 | |
| 27.07 : Birmingham (Alexander Stadium) | England | 61 | Australasia | 46 | |
| 05.08 : Norwich | England | 57 | Australasia | 51 | |
| England | Pts-Bns-R | ||||||||
| Brian Crutcher | - | 16-0-6 | 10 | 14-0-6 | 11-3-6 | 10-1-6 | 61 | ||
| Arthur Forrest | - | - | - | 18-0-6 | 12-1-6 | 12-2-6 | 42-3-18 | ||
| Arthur Wright | 10-1-6 | 9-1-6 | 6 | 6-2-5 | - | 3-0-2 | 34 | ||
| Freddie Williams | 10-1-5 | 17-0-6 | 4 | - | - | - | 31 | ||
| Ken McKinlay | - | - | 11 | 9-1-5 | 7-1-5 | - | 27 | ||
| Alan Hunt | - | - | 9 | 5-0-5 | 8-1-6 | - | 22 | ||
| Phil Clarke | 9-1-6 | 3-1-4 | - | - | - | 7-2-6 | 19-4-16 | ||
| Ken Middleditch | - | - | - | - | 13-1-6 | 5-1-5 | 18-2-11 | ||
| Ron Mountford | 2-1-3 | 4-2-2 | 0 | - | 10-2-6 | - | 16 | ||
| Billy Bales | - | - | - | - | 0-0-1 | 13-1-6 | 13-1-7 | ||
| Eric Williams | - | 11-3-6 | 2 | - | - | - | 13 | ||
| Ken Sharples | 1-1-2 | - | - | 10-1-4 | - | - | 11-2-6 | ||
| Ron How | 4-0-6 | - | - | 4-2-5 | - | 2-0-3 | 10-2-14 | ||
| Tommy Price | 2-0-4 | 7-3-6 | - | - | - | - | 9-3-10 | ||
| Cyril Roger | - | - | - | - | - | 5-1-2 | 5-1-2 | ||
| Eddie Rigg | 1-1-4 | - | - | - | - | - | 1-1-4 | ||
| Gerry Hussey | - | - | 0 | - | - | - | 0 | ||
| Australasia | Pts-Bns-R | ||||||||
| Jack Young (Aus) | 15-0-6 | 15-0-6 | 18-0-6 | 9-0-6 | 9-1-6 | 17-1-6 | 83-2-36 | ||
| Barry Briggs (NZ) | 12-0-6 | 5-0-6 | 14 | 6-1-5 | 15-0-6 | 13-0-6 | 65 | ||
| Ronnie Moore (NZ) | 18-0-6 | 9-0-6 | 18-0-6 | 12-0-6 | - | - | 57-0-24 | ||
| Ron Johnston(NZ) | - | - | - | 1-0-1 | 12-0-6 | 10-1-6 | 23-1-13 | ||
| Aub Lawson (Aus) | 9-1-6 | 3-0-5 | 1 | 0-0-2 | 4-0-4 | 4-1-6 | 21 | ||
| Jack Geran (Aus) | - | 7-1-5 | 4 | 3-0-5 | 0-0-3 | 6-1-6 | 20 | ||
| Peter Moore (Aus) | 11-5-6 | 2-0-5 | 2 | - | 1-0-4 | 1-1-3 | 17 | ||
| Jack Biggs (Aus) | 0-0-1 | - | 9 | 3-2-5 | - | - | 12 | ||
| Bob Duckworth (NZ) | 0-0-2 | - | - | 8-1-6 | 1-0-3 | 0-0-2 | 9-1-13 | ||
| Peter Clark (NZ) | 2-0-3 | 0-0-3 | 0 | - | 4-0-4 | 0-0-1 | 6 | ||
![]() |
![]() |
| Australasia and England teams at Wembley, 1955 | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 3rd Test at West Ham 5th July
1955 Ht 1: R Moore, Crutcher, F Williams, Lawson 73.4 3-3 3-3 Ht 2: Young, McKinlay, Wright, Geran 74.0 3-3 6-6 Ht 3: Briggs, Hunt, Biggs, Mountford 73.6 2-4 8-10 Ht 4: R Moore, McKinlay, Wright, Lawson 73.8 3-3 11-13 Ht 5: Young, Geran, Hunt, Mountford 74.4 1-5 12-18 Ht 6: Biggs, Crutcher, Briggs, F Williams 74.0 2-4 14-22 Ht 7: R Moore, Hunt, P Moore, Hussey 75.2 2-4 16-26 Ht 8: Young, E Williams, Crutcher, Geran 74.8 3-3 19-29 Ht 9: McKinlay, Briggs, Wright, Biggs 74.0 4-2 23-31 |
Ht 10: R Moore, Crutcher, Lawson, E Williams 74.8 2-4 25-35 Ht 11: Young, McKinlay, Wright, Clarke 74.2 3-3 28-38 Ht 12: Biggs, Briggs, Hunt, Mountford 74.4 1-5 29-43 Ht 13: R Moore, McKinlay, Wright, Lawson 74.4 3-3 32-46 Ht 14: Young, Geran, Hunt, Hussey 74.6 1-5 33-51 Ht 15: Briggs, F Williams, Crutcher, Biggs 75.2 3-3 36-54 Ht 16: R Moore, Hunt, P Moore, E Williams 75.0 2-4 38-58 Ht 17: Young, Crutcher, F Williams, Geran 74.8 3-3 41-61 Ht 18: Briggs, Biggs, McKinlay, Wright 75.2 1-5 42-66 |
| 1956 | England won series 3-0 | ||||
| OFFICIAL | 11.07 : Bradford (Odsal) | England | 55 | Australasia | 53 |
| 10.08 : Birmingham (Alexander Stadium) | England | 65 | Australasia | 43 | |
| 28.08 : Poole | England | 57 | Australasia | 51 | |
| England | Pts-Bns-R | Australasia | Pts-Bns-R | ||||||||
| Brian Crutcher | 16-0-6 | 13-1-6 | 13-1-6 | 42-2-18 | Ronnie Moore (NZ) | 16-0-6 | 14-2-6 | 11-1-6 | 41-3-18 | ||
| Ken McKinlay | 10-0-4 | 14-2-6 | 12-3-6 | 36-5-16 | Barry Briggs (NZ) | 17-0-6 | 10-0-6 | 7-1-6 | 34-1-18 | ||
| Alan Hunt | 8-4-6 | 18-0-6 | 5-1-5 | 31-5-17 | Jack Biggs (Aus) | 10-0-6 | 8-0-6 | 9-1-6 | 27-1-18 | ||
| Bert Edwards | 4-0-3 | 7-2-4 | 5-0-3 | 16-2-10 | Aub Lawson (Aus) | 1-0-3 | 7-0-4 | 9-2-6 | 17-2-13 | ||
| Peter Craven | - | - | 15-2-6 | 15-2-6 | Jack Geran (Aus) | - | - | 9-2-6 | 9-2-6 | ||
| Split Waterman | 11-0-6 | 1-0-3 | - | 12-0-9 | Bob Duckworth (NZ) | 3-1-5 | 1-1-4 | 4-1-3 | 8-3-12 | ||
| Eric Boothroyd | - | 8-3-6 | - | 8-3-6 | Ron Johnston (NZ) | 3-2-4 | 1-1-3 | 2-0-1 | 6-3-8 | ||
| Ken Middleditch | - | 1-0-2 | 6-0-5 | 7-0-7 | Peter Moore (Aus) | 3-1-5 | 1-1-4 | 0-0-1 | 4-2-10 | ||
| Phil Clarke | - | 3-0-3 | 0-0-4 | 3-0-7 | Ray Cresp (Aus) | - | 1-0-3 | - | 1-0-3 | ||
| Arthur Wright | 3-1-4 | - | - | 3-1-4 | Sharpe | 0-0-1 | - | - | 0-0-1 | ||
| Ron Mountford | 2-1-4 | - | - | 2-1-4 | |||||||
| Ron How | 1-1-3 | - | - | 1-1-3 | |||||||
| Cyril Roger | - | - | 1-0-1 | 1-0-1 | |||||||
![]() |
![]() |
![]() |
| 1958 | England won series 3-2 | ||||
| OFFICIAL | 11.06 : Swindon | England | 51 | Australasia | 57 |
| 18.06 : Oxford | England | 44 | Australasia | 64 | |
| 23.07 : Coventry | England | 65 | Australasia | 43 | |
| 20.08 : Belle Vue (Hyde Road) | England | 58 | Australasia | 50 | |
| 09.09 : Southampton | England | 63 | Australasia | 45 | |
| England | Pts-Bns-R | ||||||||||||||
| Peter Craven | 16-0-6 | 13-0-6 | 14-1-6 | 18-0-6 | 12-0-6 | 73-1-30 | ![]() |
||||||||
| Ken McKinlay | 6-2-5 | 10-1-6 | 15-0-6 | 14-0-6 | 12-2-6 | 57-5-29 | |||||||||
| Ron How | 4-0-4 | 4-2-6 | 7-4-6 | 12-2-6 | 8-2-6 | 35-10-28 | |||||||||
| Brian Crutcher | - | - | 14-1-6 | - | 15-1-6 | 29-2-12 | |||||||||
| Dick Bradley | 6-2-6 | 5-3-5 | - | - | 10-4-6 | 21-9-17 | |||||||||
| George White | 8-1-5 | 10-1-6 | - | - | - | 18-2-11 | |||||||||
| Mike Broadbanks | 7-0-3 | - | - | 2-0-5 | 6-0-5 | 15-0-13 | |||||||||
| Arthur Forrest | - | 0-0-2 | 7-3-6 | 3-2-3 | 0-0-1 | 10-5-12 | |||||||||
| Jim Lightfoot | - | - | 8-3-6 | - | - | 8-3-6 | |||||||||
| Gordon McGregor | - | 2-0-3 | - | 4-0-5 | - | 6-0-8 | |||||||||
| Billy Bales | - | - | - | 4-0-3 | - | 4-0-3 | |||||||||
| Ian Williams | 4-3-6 | - | - | - | - | 4-3-6 | |||||||||
| Eddie Rigg | - | - | - | 1-0-2 | - | 1-0-2 | |||||||||
| Ronnie Genz | - | 0-0-2 | - | - | - | 0-0-2 | |||||||||
| Gerald Jackson | 0-0-1 | - | - | - | - | 0-0-1 | |||||||||
![]() |
|||||||||||||||
| Australasia | Pts-Bns-R | ||||||||||||||
| Barry Briggs (NZ) | 18-0-6 | 17-0-6 | 18-0-6 | 4-2-4 | 17-0-6 | 74-2-28 | |||||||||
| Jack Young (Aus) | 11-1-6 | 11-1-6 | 13-0-6 |
10-2-6 | 5-1-6 | 50-5-30 | |||||||||
| Peter Moore (Aus) | 12-1-6 | 12-0-6 | 4-0-6 | 6-0-5 | 1-0-2 | 35-1-25 | |||||||||
| Neil Street (Aus) © | 12-2-6 | 15-3-6 | 0-0-3 | - | 3-0-4 | 30-5-19 | |||||||||
| Jack Geran (Aus) | 3-1-4 | 5-1-6 | 5-0-5 | - | 12-0-6 | 25-2-21 | |||||||||
| Ronnie Moore (NZ) | - | - | 3-1-5 | 10-1-6 | 4-1-6 | 17-3-17 | |||||||||
| Ron Johnston (NZ) | - | - | - | 15-0-6 | - | 15-0-6 | |||||||||
| Aub Lawson (Aus) | 0-0-3 | - | 0-0-2 | 2-1-2 | 3-0-3 | 5-1-10 | |||||||||
| Jack Biggs (Aus) | 1-0-3 | 2-0-4 | 0-0-3 | 1-1-3 | - | 4-1-13 | |||||||||
| Chum Taylor (Aus) | - | 2-0-2 | - | 2-1-4 | 0-0-3 | 4-1-9 | |||||||||
| Ray Cresp (Aus) | 0-0-2 | - | - | - | - | 0-0-2 | |||||||||
![]() |
![]() |
![]() |
| 1958 | 27.09 : Coventry : England 18 Australasia 18 | ![]() |
||
| UNOFFICIAL | A Cavalcade of Speed, comprising speedcars | |||
| and sidecars, as well as solo speedway, was held. | ||||
| The conventional speedway consisted of a 6- | ||||
| heat match between England and Australasia. | ||||
| Details (points - bonus - rides) | ||||
| England : | ||||
| Arthur Forrest 5½-½-3 | ||||
| Jim Lightfoot 5½-1½-3 | ||||
| Gerry Hussey 1-0-3 | ||||
| Ron Mountford 6-0-3 | ||||
| Australasia : | ||||
| Jack Geran 8-0-3 | ||||
| Neil Street 3-0-3 | ||||
| Chum Taylor 4-1-3 | ||||
| Ivan Mauger 3-1-3 | ||||
| Heat results: 1: Geran, Forrest, Lightfoot, Street 3-3 2: Mountford, Taylor, Mauger, Hussey 6-6 3: Forrest & Lightfoot (dead-heat), Mauger, Taylor 11-7 4: Mountford, Geran, Hussey, Street 15-9 5: Geran, Lightfoot, Mauger, Hussey 17-13 6: Street, Taylor, Forrest, Mountford 18-18 |
||||
| 1959 | England won series 2-1 | ||||
| OFFICIAL | 08.09 : Southampton | England | 52 | Australasia | 56 |
| 12.09 : Norwich | England | 62 | Australasia | 46 | |
| 26.09 : Swindon | England | 55 | Australasia | 53 |
| England | Pts-Bns-R | Australasia | Pts-Bns-R | ||||||||
| Ron How | 16-0-6 | 16-1-6 | 11-1-6 | 43-2-18 | Ronnie Moore (NZ) | 8-1-6 | 13-1-6 | 14-1-6 | 35-3-18 | ||
| Peter Craven | 11-1-6 | 16-2-6 | 13-3-6 | 40-6-18 | Aub Lawson (Aus) | 12-0-6 | 13-0-6 | 5-1-5 | 30-1-17 | ||
| Ken McKinlay | 11-1-5 | 12-0-6 | 5-0-6 | 28-1-17 | Barry Briggs (NZ) | 11-0-6 | 0-0-2 | 16-1-6 | 27-1-14 | ||
| Mike Broadbanks | 6-2-6 | 9-0-6 | 11-1-6 | 26-3-18 | Geoff Mardon (NZ) | 8-2-6 | 9-1-6 | 7-0-4 | 24-3-16 | ||
| Ian Williams | 6-0-3 | - | 8-1-6 | 14-1-9 | Peter Moore (Aus) | 12-2-6 | 4-1-5 | 6-1-6 | 22-4-17 | ||
| Gordon McGregor | - | - | 6-1-6 | 6-1-6 | Chum Taylor (Aus) | 5-3-5 | 3-0-3 | - | 8-3-8 | ||
| Reg Trott | - | 6-1-4 | - | 6-1-4 | Bob Duckworth (NZ) | 0-0-1 | 4-3-6 | - | 4-3-7 | ||
| Cyril Roger | - | 3-0-6 | - | 3-0-6 | Neil Street (Aus) | - | - | 3-0-5 | 3-0-5 | ||
| Brian Crutcher | 2-0-6 | - | - | 2-0-6 | Jack Geran (Aus) | - | - | 2-0-4 | 2-0-4 | ||
| Dick Bradley | 0-0-1 | - | 1-0-1 | 1-0-2 | Johnnie Chamberlain(A) | - | 0-0-2 | - | 0-0-2 | ||
| George White | 0-0-3 | - | - | 0-0-3 | |||||||
| Jack Unstead | - | 0-0-2 | - | 0-0-2 | |||||||
| 1st Test at Southampton | 2nd Test at Norwich | 3rd Test at Swindon | |||||||||
| England | 52 | England | 62 | England | 55 | ||||||
| Ron How | 3 3 2 2 3 3 | 16 | Peter Craven | 3 3 2' 3 3 2' | 16+2 | Peter Craven | 1' 3 2' 1' 3 3 | 13+3 | |||
| Brian Crutcher | 1 0 0 0 1 0 | 2 | Mike Broadbank | 1 0 3 1 1 3 | 9 | Mike Broadbank | 2 2' 3 2 1 1 | 11+1 | |||
| Peter Craven | 3 2 0 3 2 1' | 11+1 | Ron How | 3 2 3 2' 3 3 | 16+1 | Ron How | 2' F 2 3 2 2 | 11+1 | |||
| Mike Broadbank | 0 1' 1 1 1' 2 | 6+2 | Jack Unstead | 0 - 0 - - - | 0 | Ian Williams | 3 3 1' 1 0 0 | 8+1 | |||
| Ken McKinlay | 3 3 3 2' 0 - | 11+1 | Ken McKinlay | 3 3 3 2 1 0 | 12 | Ken McKinlay | 1 3 - 1 F R | 5 | |||
| George White | 0 0 - - - 0 | 0 | Cyril Roger | 0 1 1 0 0 1 | 3 | Gordon McGregor | 0 2' 0 0 2 2 | 6+1 | |||
| Dick Bradley | 0 | 0 | Reg Trott | 1' 3 1 1 | 6+1 | Dick Bradley | 1 | 1 | |||
| Ian Williams | 3 1 2 | 6 | ------------ | - | ------------ | - | |||||
| Australasia | 56 | Australasia | 46 | Australasia | 53 | ||||||
| Barry Briggs | 2 0 2 3 3 1 | 11 | Barry Briggs | 0 R - - - - | 0 | Barry Briggs | 3 1' 3 3 3 3 | 16+1 | |||
| Ronnie Moore | 0 3 1' 1 0 3 | 8+1 | Ronnie Moore | 2 3 2 2 2 2' | 13+1 | Peter Moore | 0 2 2' 0 1 1 | 6+1 | |||
| Geoff Mardon | 2 1' 1 0 2' 2 | 8+2 | Geoff Mardon | 1' 2 1 1 3 1 | 9+1 | Jack Geran | 1 0 1 0 - - | 2 | |||
| Peter Moore | 1' 2 3 2 3 1' | 12+2 | Peter Moore | 2 0 0 - 2' 0 | 4+1 | Neil Street | R - 0 2 1 0 | 3 | |||
| Aub Lawson | 2 2 3 0 2 3 | 12 | Aub Lawson | 2 2 2 3 2 2 | 13 | Aub Lawson | 3 R 0 2' 0 - | 5+1 | |||
| Chum Taylor | 1' 1' 2' 1 0 - | 5+3 | Bob Duckworth | 1' 1' 1' 1 0 0 | 4+3 | Ronnie Moore | 2' 1 3 3 2 3 | 14+1 | |||
| Bob Duckworth | 0 | 0 | Chum Taylor | 0 0 3 | 3 | Geoff Mardon | 1 3 2 1 | 7 | |||
| Jack Scott | no rides | - | John Chamberlain | 0 0 | 0 | Chum Taylor | no rides | - | |||
![]() |
![]() |
![]() |
| 1: How, Briggs, Crutcher, R Moore 4-2 2: Craven, Mardon, P Moore, Broadbank 3-3 7-5 3: McKinlay, Lawson, Taylor, White 3-3 10-8 4: R Moore, Craven, Broadbank, Briggs 3-3 13-11 5: McKinlay, P Moore, Mardon, White 3-3 16-14 6: How, Lawson, Taylor, Crutcher 3-3 19-17 7: McKinlay, Briggs, R Moore, Bradley 3-3 22-20 8: P Moore, How, Mardon, Crutcher 2-4 24-24 9: Lawson, Taylor, Broadbank, Craven 1-5 25-29 10: Briggs, How, R Moore, Crutcher 2-4 27-33 11: Craven, P Moore, Broadbank, Mardon 4-2 31-35 12: Williams, McKinlay, Taylor, Lawson 5-1 36-36 13: Briggs, Craven, Broadbank, R Moore 3-3 39-39 14: P Moore, Mardon, Williams, McKinlay 1-5 40-44 15: How, Lawson, Crutcher, Taylor 4-2 44-46 16: R Moore, Williams, Briggs, White 2-4 46-50 17: How, Mardon, P Moore, Crutcher 3-3 49-53 18: Lawson, Broadbank, Craven, Duckworth 3-3 52-56 | 1:
Craven, R Moore, Broadbank, Briggs 4-2 2: How, P
Moore, Mardon, Unstead 3-3 7-5 3: McKinlay,
Lawson, Duckworth, Roger 3-3 10-8 4: R Moore,
How, Trott, Briggs R 3-3 13-11 5: McKinlay,
Mardon, Roger, P Moore 4-2 17-13 6: Craven,
Lawson, Duckworth, Broadbank 3-3 20-16 7:
McKinlay, R Moore, Roger, Taylor 4-2 24-18 8:
Broadbank, Craven, Mardon, P Moore 5-1 29-19 9:
How, Lawson, Duckworth, Unstead 3-3 32-22 10:
Craven, R Moore, Broadbank, Taylor 4-2 36-24 11:
Trott, How, Mardon, Chamberlain 5-1 41-25 12:
Lawson, McKinlay, Duckworth, Roger 2-4 43-29 13:
How, R Moore, Trott, Chamberlain 4-2 47-31 14:
Mardon, P Moore, McKinlay, Roger 1-5 48-36 15:
Craven, Lawson, Broadbank, Duckworth 4-2 52-38 16:
Taylor, R Moore, Roger, McKinlay 1-5 53-43 17:
Broadbank, Craven, Mardon, P Moore 5-1 58-44 18:
How, Lawson, Trott, Duckworth 4-2 62-46 |
1: Briggs, Broadbank, Craven, P Moore (72.0, track record) 3-3 2: Williams, How, Geran, Street R 5-1 8-4 3: Lawson, R Moore, McKinlay, McGregor 1-5 9-9 4: Williams, P Moore, Briggs, How F 3-3 12-12 5: McKinlay, McGregor, Mardon, Geran 5-1 17-13 6: Craven, Broadbank, R Moore, Lawson R 5-1 22-14 7: Briggs, P Moore, Bradley, McGregor 1-5 23-19 8: Broadbank, Craven, Geran, Street 5-1 28-20 9: R Moore, How, Williams, Lawson 3-3 31-23 10: Briggs, Broadbank, Craven, P Moore 3-3 34-26 11: How, Street, Williams, Geran 4-2 38-28 12: R Moore, Lawson, McKinlay, McGregor 1-5 39-33 13: Briggs, How, P Moore, Williams 2-4 41-37 14: Mardon, McGregor, Street, McKinlay F 2-4 43-4115: Craven, R Moore, Broadbank, Lawson 4-2 47-43 16: Briggs, McGregor, P Moore, McKinlay R 2-4 49-47 17: Craven, Mardon, Broadbank, Street 4-2 53-49 18: R Moore, How, Mardon, Williams 2-4 55-53 |
| 1960 | Australasia won series 5½-½ | Heat details here | |||
| OFFICIAL | 01.06 : Coventry | England | 49 | Australasia | 59 |
| 15.06 : Norwich | England | 54 | Australasia | 54 | |
| 30.06 : Ipswich | England | 51 | Australasia | 57 | |
| 19.08 : Leicester | England | 52 | Australasia | 56 | |
| 07.09 : New Cross | England | 47 | Australasia | 61 | |
| 20.09 : Southampton | England | 41 | Australasia | 67 | |
