International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
England v Australia 1931 - Heat Details
Thanks to Speedway Researcher magazine for all of these heat details
| 1st.Test : Crystal Palace, Sat 27.06 | ENGLAND | 55 | |||||
| Colin Watson © | 2 | R | 2 | R | 4 | ||
| HEAT DETAILS 1 Huxley, Watson, Ormston, Woods 3-3 3-3 2 Case, Wilkinson, Phillips, Francis 1-5 4-8 3 Burton, Arthur, Haigh F,rm, Smythe F 4-2 8-10 4 Langton, Parker, Grosskreutz, Johnson 5-1 13-11 5 Ormston, Wilkinson R, Case R, Watson R 3-0 16-11 6 Phillips, Arthur, Francis, Smythe 4-2 20-13 7 Haigh, Burton, Grosskreutz, Johnson 5-1 25-14 8 Langton, Parker, Woods, Huxley F,rm 5-1 30-15 9 Arthur, Watson, Ormston, Smythe 3-3 33-18 10 Phillips, Grosskreutz, Johnson, Francis F 3-3 36-21 11 Burton, Huxley, Woods, Haigh R 3-3 39-24 12 Langton, Parker, Wilkinson, Case R 5-1 44-25 13 Grosskreutz, Johnson F,rm, Watson R, Ormston F 0-5 44-30 14 Phillips, Francis, Huxley , Woods 5-1 49-31 15 Case, Burton, Wilkinson, Haigh 2-4 51-35 16 Langton, Arthur, Parker, Stewart 4-2 55-37 |
Jack Ormston | 1' | 3 | 1' | F | 5 + 2 | |
| Wal Phillips | 1 | 3 | 3 | 3 | 10 | ||
| Joe Francis | 0 | 1 | F | 2' | 3 + 1 | ||
| Squib Burton | 3 | 2' | 3 | 2 | 10 + 1 | ||
| Dusty Haigh | 1 | 3 | R | 0 | 4 | ||
| Eric Langton | 3 | 3 | 3 | 3 | 12 | ||
| Jack Parker | 2' | 2' | 2' | 1 | 7 + 3 | ||
| Syd Jackson | no rides | - | |||||
| Arthur Warwick | no rides | - | |||||
| AUSTRALIA | 37 | ||||||
| Vic Huxley © | 3 | F,rm | 2 | 1 | 6 | ||
| Len Woods | 0 | 1 | 1' | 0 | 2 + 1 | ||
| Dick Case | 3 | R | R | 3 | 6 | ||
| Bluey Wilkinson | 2' | R | 1 | 1 | 4 + 1 | ||
| Dicky Smythe | F | 0 | 0 | - | 0 | ||
| Frank Arthur | 2 | 2 | 3 | 2 | 9 | ||
| Max Grosskreutz | 1 | 1 | 2 | 3 | 7 | ||
| Ron Johnson | 0 | 0 | 1' | 2' | 3 + 2 | ||
| Len Stewart | 0 | 0 | |||||
| Arnie Hansen | no rides | - | |||||
| 2nd.Test : Leicester Super, Mon 20.07 | ENGLAND | 46 | |||||
| Squib Burton © | F | - | - | - | 0 | ||
| HEAT DETAILS 1 Abbott, Huxley, Burton F, Johnson F 3-2 3-2 2 Case, van Praag, Herbert, Jackson 1-5 4-7 3 Hansen, Arthur, Haigh, Phillips F,ns 1-5 5-12 4 Parker, Langton, Grosskreutz R, B Wilkinson R 5-0 10-12 5 Case, van Praag, Abbott, Jackson 1-5 11-17 6 Jervis, Arthur, Hansen, Herbert 3-3 14-20 7 Haigh, F Wilkinson, Grosskreutz F,rm, B Wilkinson R 5-1 19-21 8 Huxley, Langton, Parker, Blake 3-3 22-24 9 Jackson, Abbott, Arthur F, Hansen F 5-0 27-24 10 Jervis, Grosskreutz, Herbert, B Wilkinson R 4-2 31-26 11 Blake, Haigh, Huxley 2-4 33-30 12 Langton, van Praag, Parker, Case 4-2 37-32 13 B Wilkinson, Abbott, Grosskreutz 2-4 39-36 14 Jervis, Blake, Herbert, Huxley R 4-2 43-38 15 van Praag, Case, F Wilkinson, Haigh R 1-5 44-43 16 Arthur, Parker, Hansen, Langton R 2-4 46-47 |
Joe Abbott | 3 | 1 | 2' | 2 | 8 + 1 | |
| Arthur Jervis | - | 3 | 3 | 3 | 9 | ||
| Hal Herbert | 1 | 0 | 1 | 1 | 3 | ||
| Wal Phillips | F,ns | - | - | - | - | ||
| Dusty Haigh | 1 | 3 | 2 | R | 6 | ||
| Jack Parker | 3 | 1' | 1 | 2 | 7 + 1 | ||
| Eric Langton | 2' | 2 | 3 | R | 7 + 1 | ||
| Syd Jackson | 0 | 0 | 3 | 3 | |||
| Fred Wilkinson | 2' | 0 | 0 | 1 | 3 + 1 | ||
| AUSTRALIA | 47 | ||||||
| Vic Huxley © | 2 | 3 | 1 | R | 6 | ||
| Ron Johnson | F | - | - | - | 0 | ||
| Dick Case | 3 | 3 | 0 | 2' | 8 + 1 | ||
| Lionel van Praag | 2' | 2' | 2 | 3 | 9 + 2 | ||
| Frank Arthur | 2' | 2 | F | 3 | 7 + 1 | ||
| Arnie Hansen | 3 | 1' | F | 1 | 5 + 1 | ||
| Max Grosskreutz | R | 1 | 2 | 1 | 4 | ||
| Bluey Wilkinson | R | R | R | 3 | 3 | ||
| Bobby Blake | 0 | 3 | 2 | 5 | |||
| 3rd.Test : Wembley, Fri 21.08 | ENGLAND | 53 | |||||
| Colin Watson © | 3 | ef | 0 | f | 3 | ||
| HEAT DETAILS 1 Watson, van Praag, Whitfield F,rm, Huxley f 4-2 4-2 2 Lees, Spinks, Grosskreutz, Langton e/t 3-3 7-5 3 Arthur, Bounds, Croombs, Stewart 3-3 10-8 4 Parker, Haigh, Wilkinson F,rm, Johnson f 5-1 15-9 5 Spinks, Grosskreutz, Whitfield, Watson ef 1-5 16-14 6 Arthur, Langton, Lees, Stewart 3-3 19-17 7 Johnson, Bounds, Croombs, Wilkinson f 3-3 22-20 8 Haigh, Parker, van Praag, Huxley ef 5-1 27-21 9 Arthur, Stewart, Farndon, Watson e/t 1-5 28-26 10 Langton, Wilkinson, Lees, Johnson ret 4-2 32-28 11 Bounds, Croombs, van Praag, Huxley e/t 5-1 37-29 12 Parker, Spinks, Grosskreutz, Haigh f 3-3 40-32 13 Johnson, Wilkinson, Farndon, Watson f 1-5 41-37 14 Lees, Langton, Huxley, van Praag 5-1 46-38 15 Bounds, Grosskreutz, Warwick, Hansen, Spinks f,ns, Croombs f,ns 4-2 50-40 16 Parker, Arthur, Stewart, Haigh f 3-3 53-43 |
Harry Whitfield | 1 | 1 | - | - | 2 | |
| Eric Langton | 0 | 2 | 3 | 2' | 7 + 1 | ||
| Ginger Lees | 3 | 1' | 1 | 3 | 8 + 1 | ||
| Tommy Croombs | 1' | 1' | 2' | f,ns | 4 + 3 | ||
| Reg Bounds | 2 | 2 | 3 | 3 | 10 | ||
| Jack Parker | 3 | 2' | 3 | 3 | 11 + 1 | ||
| Dusty Haigh | 2' | 3 | f | f | 5 + 1 | ||
| Tom Farndon | 1 | 1 | 2 | ||||
| Arthur Warwick | 1 | 1 | |||||
| AUSTRALIA | 43 | ||||||
| Vic Huxley © | f | ef | 0 | 1 | 1 | ||
| Lionel van Praag | 2 | 1 | 1 | 0 | 4 | ||
| Max Grosskreutz | 1' | 2' | 1' | 2 | 6 + 3 | ||
| Charlie Spinks | 2 | 3 | 2 | f,ns | 7 | ||
| Frank Arthur | 3 | 3 | 3 | 2 | 11 | ||
| Col Stewart | 0 | 0 | 2' | 1' | 3 + 2 | ||
| Ron Johnson | f | 3 | ret | 3 | 6 | ||
| Bluey Wilkinson | 1 | f | 2 | 2' | 5 + 1 | ||
| Arnie Hansen | 0 | 0 | |||||
| 4th.Test : Belle Vue, Sat 05.09 | ENGLAND | 53 | |||||
| Eric Langton © | 2 | 1 | ef | 1 | 4 | ||
| HEAT DETAILS 1 Huxley, Langton, Lamont, Varey f 2-4 2-4 2 Croombs, Arthur, Watson, Spinks 4-2 6-6 3 Parker, Grosskreutz, Haigh, van Praag 4-2 10-8 4 B Wilkinson, Lees, Abbott, Johnson f 3-3 13-11 5 Arthur, Spinks, Langton, Varey ef 1-5 14-16 6 Grosskreutz, Croombs, Watson, van Praag 3-3 17-19 7 Parker, Haigh, B Wilkinson F,rm, Johnson f 5-1 22-20 8 Lees, Huxley, Abbott, Lamont ef 4-2 26-22 9 Grosskreutz, Varey, Langton ef, van Praag ef 2-3 28-25 10 Watson, B Wilkinson, Woods, Croombs ret 3-3 31-28 11 Parker, Huxley, Haigh, Lamont 4-2 35-30 12 Lees, Spinks, Arthur f, Abbott f,ex 3-2 38-32 13 Varey, B Wilkinson, Langton, Woods 4-2 42-34 14 Huxley, Croombs, Watson, Lamont f 3-3 45-37 15 Parker, Haigh, Arthur, Spinks 5-1 50-38 16 Lees, van Praag, Grosskreutz f,rm, F Wilkinson f 3-3 53-41 |
Frank Varey | f | ef | 2 | 3 | 5 | |
| Colin Watson | 1 | 1' | 3 | 1' | 6 + 2 | ||
| Tommy Croombs | 3 | 2 | ret | 2 | 7 | ||
| Jack Parker | 3 | 3 | 3 | 3 | 12 | ||
| Dusty Haigh | 1 | 2' | 1 | 2' | 6 + 2 | ||
| Joe Abbott | 1' | 1 | f,ex | - | 2 + 1 | ||
| Ginger Lees | 2 | 3 | 3 | 3 | 11 | ||
| Fred Wilkinson | f | 0 | |||||
| Larry Boulton | no rides | - | |||||
| AUSTRALIA | 41 | ||||||
| Vic Huxley © | 3 | 2 | 2 | 3 | 10 | ||
| Billy Lamont | 1 | ef | 0 | f | 1 | ||
| Frank Arthur | 2 | 3 | f | 1 | 6 | ||
| Charlie Spinks | 0 | 2' | 2 | 0 | 4 + 1 | ||
| Max Grosskreutz | 2 | 3 | 3 | 1' | 9 + 1 | ||
| Lionel van Praag | 0 | 0 | ef | 2 | 2 | ||
| Bluey Wilkinson | 3 | 1 | 2 | 2 | 8 | ||
| Ron Johnson | f | f | - | - | 0 | ||
| Len Woods | 1' | 0 | 1 + 1 | ||||
| Bobby Blake | no rides | - | |||||
| 5th.Test : Stamford Bridge, Wed 23.09 | ENGLAND | 48 | |||||
| Jack Parker © | 3 | 3 | 3 | 3 | 12 | ||
| HEAT DETAILS 1 Parker, Huxley, Lamont ef, pushed, Haigh ef 3-3 3-3 2 Watson, Kuhn, Grosskreutz f, Johnson f 5-0 8-3 3 Arthur, Warwick, Smythe, Lees 2-4 10-7 4 Langton, van Praag, Wilkinson, Bounds 3-3 13-10 5 Parker, Grosskreutz, Haigh, Johnson 4-2 17-12 6 Watson, Arthur, Smythe, Kuhn ef 3-3 20-15 7 Wilkinson, van Praag, Lees, Warwick 1-5 21-20 8 Huxley, Langton, Bounds, Lamont 3-3 24-23 9 Parker, Haigh, Smythe, Arthur T 5-1 29-24 10 Kuhn, Watson, Wilkinson ef, van Praag ef 5-0 34-24 11 Lamont, Huxley, Lees, Warwick ef 1-5 35-29 12 Johnson, Grosskreutz, Langton, Bounds ef 1-5 36-34 13 Parker, Haigh, Wise, Wilkinson ef 5-1 41-35 14 Huxley, Kuhn, Lamont, Watson f 2-4 43-39 15 Grosskreutz, Warwick, Johnson, Lees 2-4 45-43 16 Arthur, Bounds, Langton, Smythe 3-3 48-46 In heat 1, Jack Parker, captaining England for the first time, lowered the track record to 77.0 sec, then in heat 5 lowered it again, to 76.8 sec. On this quarter-mile track, this was also the new British Mile Record. |
Dusty Haigh | ef | 1 | 2' | 2' | 5 + 2 | |
| Colin Watson | 3 | 3 | 2' | f | 8 + 1 | ||
| Gus Kuhn | 2' | ef | 3 | 2 | 7 + 1 | ||
| Ginger Lees | 0 | 1 | 1 | 0 | 2 | ||
| Arthur Warwick | 2 | 0 | ef | 2 | 4 | ||
| Eric Langton | 3 | 2 | 1 | 1' | 7 + 1 | ||
| Reg Bounds | 0 | 1' | ef | 2 | 3 + 1 | ||
| Tom Farndon | no rides | - | |||||
| Phil Bishop | no rides | - | |||||
| AUSTRALIA | 46 | ||||||
| Vic Huxley © | 2 | 3 | 2' | 3 | 10 + 1 | ||
| Billy Lamont | 1' | 0 | 3 | 1 | 5 + 1 | ||
| Max Grosskreutz | f | 2 | 2' | 3 | 7 + 1 | ||
| Ron Johnson | f | 0 | 3 | 1 | 4 | ||
| Frank Arthur | 3 | 2 | T | 3 | 8 | ||
| Dicky Smythe | 1 | 1' | 1 | 0 | 3 + 1 | ||
| Bluey Wilkinson | 1' | 3 | ef | ef | 4 + 1 | ||
| Lionel van Praag | 2 | 2' | ef | - | 4 + 1 | ||
| Dick Wise | 1 | 1 | |||||
| Charlie Spinks | no rides | - | |||||
© Brian Collins