International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
INTERNATIONALS - UNITED KINGDOM
England C v New Zealand (Div.3)
| This series was raced on National League Division 3 and Open Licence tracks |
| 1951 | New Zealand won series 3-2 | Attendance | ||||
| 19.07 : Ipswich | England C | 50 | New Zealand | 57 | 13,792 | |
| 04.08 : Rayleigh | England C | 70 | New Zealand | 38 | ||
| 07.08 : Cardiff (Penarth Road) | England C | 55 | New Zealand | 53 | 20,000 | |
| 25.08 : Aldershot | England C | 39 | New Zealand | 69 | ||
| 01.09 : Swindon | England C | 51 | New Zealand | 57 | ||
| England "C" | Pts-Bns-R | ||||||||||||||
| Ken Middleditch | 17-0-6 | 14-2-6 | 13-0-6 | 13-0-6 | 18-0-6 | 75-2-30 | Ipswich 1:Middleditch Morton New Dunn 5-1 5-1 2:Hardy Redmond McFarlane Small F 3-3 8-4 3:Campbell Brown Smith Fairhurst 3-3 11-7 4:Hardy Lewis Dunn New 5-1 16-8 5: Redmond McFarlane Smith Brown 1-5 17-13 6:Middleditch Fairhurst Morton Campbell 4-2 21-15 7:Mardon New Brown Smith 1-5 22-20 8:Middleditch McFarlane Morton Redmond 4-2 26-22 9:Fairhurst Lewis Hardy Holland 3-3 29-25 10:Middleditch New Dunn Morton 3-3 32-28 11:Redmond Mardon Hardy Jones 1-5 33-33 12:Smith Campbell Fairhurst Brown 3-3 36-36 13:Dunn New Lewis Hardy 1-5 37-41 14:Redmond Brown McFarlane F, Smith F 2-3 39-44 15:Campbell Middleditch Fairhurst Morton 2-4 41-48 16: New Lewis Dunn Jones 2-4 43-52 17:Middle- ditch Redmond Morton Mardon 4-2 47-54 18:Campbell Hardy Lewis Fairhurst 3-3 50-57 | ||||||||
| Alan Smith | 5-1-5 | 12-0-6 | 13-1-6 | 4-1-5 | 8-2-6 | 42-5-28 | |||||||||
| Terry Small | 0-0-1 | 14-1-6 | 5-0-5 | 5-1-5 | 9-2-6 | 33-4-23 | |||||||||
| Tony Lewis | 8-2-5 | 7-2-5 | - | 1-1-4 | - | 16-5-14 | |||||||||
| Charlie May | - | - | 14-0-6 | - | - | 14-0-6 | |||||||||
| Bert Edwards | - | - | - | 10-0-5 | - | 10-0-5 | |||||||||
| Don Hardy | 10-1-6 | - | - | - | - | 10-1-6 | |||||||||
| Tom O'Connor | - | 10-4-6 | - | - | - | 10-4-6 | |||||||||
| Les McGillivray | - | 9-3-5 | - | - | - | 9-3-5 | |||||||||
| Bill Holden | - | - | 5-2-5 | - | 2-0-4 | 7-2-9 | |||||||||
| Buster Brown | 5-0-5 | - | 1-0-2 | - | - | 6-0-2 | |||||||||
| Bob Roger | - | - | - | - | 6-1-6 | 6-1-6 | |||||||||
| Jack Unstead | - | 2-1-1 | 4-2-4 | - | - | 6-3-5 | |||||||||
| Wal Morton | 5-1-6 | - | - | - | - | 5-1-6 | |||||||||
| Bob Jones | 0-0-2 | - | - | - | 4-0-4 | 4-0-6 | Rayleigh 1: Middleditch Lewis McFarlane Dunn 5-1 2:Redmond Mardon Small O'Connor 1-5 6-6 3:Smith McGillivray Benson Boyle 5-1 11-7 4:Small O'Connor Dunn McFarlane 5-1 16-8 5:Redmond McGillivray Mardon Smith 2-4 18-12 6:Lewis Middleditch Boyle Benson 5-1 23-13 7:Smith McGillivray Dunn McFarlane 5-1 28-14 8:Redmond Middleditch Mardon Lewis 2-4 30-18 9:Small O'Connor Benson Boyle 5-1 35-19 10:Middleditch Lewis Dunn Hayden 5-1 40-20 11: Redmond Small O'Connor Mardon 3-3 43-23 12:Smith McGillivray Benson Boyle 5-1 48-24 13:Small O'Connor Dunn Hayden 5-1 53-25 14:Mardon, Redmond McGillivray Smith 1-5 54-30 15:Middleditch Benson Hayden Lewis 3-3 57-33 16: Smith Unstead Dunn McFarlane 5-1 62-34 17:Redmond Jackson Middleditch Mardon 3-3 65-37 18: O'Connor Small Benson Boyle 5-1 70-38 | ||||||||
| Frank Evans | - | - | - | 3-0-5 | - | 3-0-5 | |||||||||
| Johnny Sargeant | - | - | 0-0-2 | - | 3-0-3 | 3-0-5 | |||||||||
| Basil Harris | - | - | - | 2-0-3 | - | 2-0-3 | |||||||||
| Gerald Jackson | - | 2-0-1 | - | - | - | 2-0-? | |||||||||
| Brian Crutcher | - | - | - | - | 1-0-1 | 1-0-1 | |||||||||
| Goog Hoskins | - | - | - | 1-0-3 | - | 1-0-3 | |||||||||
| New Zealand | Pts-Bns-R | ||||||||||||||
| Trevor Redmond | 13-0-6 | 17-1-6 | 12-1-6 | 14-3-6 | 15-1-6 | 71-6-30 | |||||||||
| Geoff Mardon | 5-1-3 | 7-1-6 | 9-1-6 | 16-2-6 | 9-0-6 | 46-5-27 | |||||||||
| Maury Dunn | 6-1-5 | 5-0-6 | 10-0-6 | 11-1-6 | 5-1-6 | 37-3-29 | |||||||||
| Mick Holland | 0-0-1 | - | 9-0-5 | 13-0-6 | 10-1-6 | 32-1-18 | Cardiff 1:Middleditch Unstead Holland New 5-1 2:May Redmond Holden Mardon 4-2 9-3 3:Smith Hayden Small Dunn 4-2 13-5 4:May Holden New Holland 5-1 18-6 5:Redmond Smith Mardon Small 2-4 20-10 6:Dunn Middleditch Unstead Hayden 3-3 23-13 7:Small Smith New McFarlane 5-1 28-14 8:Mardon Redmond Middleditch Sargeant 1-5 29-19 9:May Dunn Hayden Holden 3-3 32-22 10:Holland Middleditch New Unstead 2-4 34-26 11:Mardon May Holden Redmond 3-3 37-29 12:Dunn Hayden Small Smith 1-5 38-34 13:Holland New Holden May 1-5 39-39 14: Smith Redmond Mardon Small 3-3 42-42 15:Middleditch Hayden Unstead Dunn 4-2 46-44 16:Smith Holland Brown New 4-2 50-46 17:Redmond Middleditch Mardon Sargeant 2-4 52-50 18: May Dunn Hayden Brown 3-3 55-53 | ||||||||
| Bob McFarlane | 5-2-4 | 1-0-4 | 0-0-1 | 11-1-6 | - | 17-3-15 | |||||||||
| Charlie New | 10-2-6 | - | 5-1-6 | - | - | 15-3-12 | |||||||||
| Bruce Abernethy | - | - | - | - | 12-2-6 | 12-2-6 | |||||||||
| Kevin Hayden | - | 1-1-3 | 8-3-6 | - | 6-1-6 | 15-5-15 | |||||||||
| Dick Campbell | 11-0-5 | - | - | - | - | 11-0-5 | |||||||||
| Harold Fairhurst | 7-1-6 | - | - | - | - | 7-1-6 | |||||||||
| Julie Benson | - | 6-0-6 | - | - | - | 6-0-6 | |||||||||
| Frank Boyle | - | 1-0-5 | - | 3-1-4 | - | 4-1-9 | |||||||||
| Jack Cunningham | - | - | - | 1-0-2 | - | 1-0-2 | |||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
| Aldershot 1:Redmond Middleditch Lewis Dunn 3-3 2:Mardon McFarlane Hoskin Small 1-5 4-8 3:Holland Evans Smith Boyle F 3-3 7-11 4:Dunn Redmond Small Hoskin 1-5 8-16 5:McFarlane Mardon Smith Evans 1-5 9-21 6:Middleditch Holland Boyle Lewis 3-3 12-24 7:Dunn Redmond Evans Smith 1-5 13-29 8:Mardon Middleditch McFarlane Lewis F 2-4 15-33 9:Holland Edwards Boyle Small 2-4 17-37 10:Redmond Middleditch Dunn Harris 2-4 19-41 11:Mardon Small McFarlane Edwards 2-4 21-45 12:Holland Smith Boyle Evans 2-4 23-49 13:Dunn Redmond Harris Hoskin 1-5 24-54 14:Mardon Edwards McFarlane Smith 2-4 26-58 15:Middleditch Holland Harris Cunningham 4-2 30-60 16:Edwards Redmond Dunn Evans 3-3 33-63 17:McFarlane Mardon Middleditch Lewis 1-5 34-68 18:Edwards Small Cunningham Holland X 5-1 39-69 | Swindon 1:Middleditch Redmond Holden Dunn 4-2 2:Mardon Roger Small Hayden 3-3 7-5 3:Abernethy Holland Jones Smith 1-5 8-10 4:Redmond Small Roger Dunn 3-3 11-13 5:Smith Hayden Jones Mardon R 4-2 15-15 6:Middleditch Holland Holden Abernethy F 4-2 19-17 7:Redmond Jones Smith Dunn 3-3 22-20 8:Middleditch Mardon Hayden Holden 3-3 25-23 9:Holland Abernethy Small Roger 1-5 26-28 10:Middleditch Redmond Dunn Holden 3-3 29-31 11:Small Mardon Roger Hayden 4-2 33-33 12:Holland Abernethy Smith Jones 1-5 34-38 13:Dunn Redmond Small Roger 1-5 35-43 14:Hayden Sargeant Smith Mardon 3-3 38-46 15:Middleditch Abernethy Sargeant Holland 4-2 42-48 16:Redmond Smith Dunn Sargeant 2-4 44-52 17:Middleditch Mardon Crutcher Hayden 4-2 48-54 18: Abernerthy Roger Small Holland 3-3 51-57 |
| 1952 | 03.10 : Plymouth |
| UNOFFICIAL |
This was a challenge match at a Southern League
track, in which Southern Stars lost to New Zealand 48-60.
Scorers: Southern Stars: Peter Robinson 14 (6 rides), Alan Smith 9+1 (6), Vic Gent 9 (4), Maury McDermott 6+1 (5), Brian Hitchcock 4+1 (3), George Wall 4 (5), Goog Hoskin 2 (4), Gerald Pugh 0 (3) New Zealand: Ronnie Moore 14+1 (5), Geoff Mardon 13+1 (6), Peter Clark 10+1 (6), Kevin Hayden 9+2 (5), Bill Thatcher 7+1 (5), Barry Briggs 4 (5), Frank Boyle 2 (2), Ted Stevens 1 (2) |
| The first full international series between England and New Zealand was in 1953 |
| Contributors : Roger Stevens, Jim Henry |
© Brian Collins