{short description of image} International SPEEDWAY {short description of image}

HOME INTERNATIONALS TOURNAMENTS WORLD TEAM CUP COUNTRIES ABOUT THIS SITE LINKS

INTERNATIONALS - UNITED KINGDOM

Australia v Rest of the World

2009 18.09 : Somerset Australia 50 Rest of the World 43
UNOFFICIAL This was Mark Lemon's Testimonial meeting
Australia 50 Rest of the World 43 {short description of image}
1 Troy Batchelor 3 1 1' 0 3 8+1 1 Hans Andersen (Den) 2 3 2 6^ 13
2 Jason Lyons 0 0 2' 2 4+1 2 Joe Screen (Eng) 1' 1 0 0 2+1
3 Adam Shields 3 2 0 3 8 3 Justin Sedgmen (Aus) 2 1 0 ret 0 3
4 Steve Johnston 1 0 1 2 2' 6+1 4 Emil Kramer (Swe) 0 0 3 1 4
5 Leigh Adams 3 3 3 2 11 5 Peter Karlsson (Swe) 2 3 3 1 9
6 Travis McGowan 3 2' 1 0 6+1 6 James Wright (Eng) 2 2' 2' 1 7+2
7 Mark Lemon 1 1 3 2' 7+1 7 Rene Bach (Den) 0 0 1 3 1 5
1 Batchelor, Andersen, Screen, Lyons 3-3 3-3
2 McGowan, Wright, Lemon, Bach 4-2 7-5
3 Shields, Sedgmen, Johnston, Kramer 4-2 11-7
4 Adams, Karlsson, Lemon, Bach 4-2 15-9
5 Andersen, Shields, Screen, Johnston 2-4 17-13
6 Karlsson, Wright, Batchelor, Lyons 1-5 18-18
7 Adams, McGowan, Sedgmen, Kramer 5-1 23-19
8 Lemon, Lyons, Bach, Screen 5-1 28-20
9 Karlsson, Wright, Johnston, Shields 1-5 29-25
10 Kramer, Lyons, Batchelor, Sedgemen 3-3 32-28
11 Adams, Andersen, McGowan, Screen 4-2 36-30
12 Shields, Lemon, Wright, Sedgmen ret 5-1 41-31
13 Andersen^, Adams, Karlsson, Batchelor 2-7 43-38
14 Bach, Johnston, Kramer, McGowan 2-4 45-42
15 Batchelor, Johnston, Bach, Sedgmen 5-1 50-43

^ tactical ride (double points)