International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
INTERNATIONALS - EAST GERMANY
Under-21 4-Team Matches
| 1990 | Denmark won the series on aggregate race points | |||||||
| 16.08 : Stralsund | East Germany U-21 | 21 | Denmark U-21 | 41 | Czechoslovakia U-21 | 34 | Other Nations U-21 | 6 |
| 17.08 : Neubrandenburg | East Germany U-21 | 11 | Denmark U-21 | 42 | Czechoslovakia U-21 | 29 | Other Nations U-21 | 20 |
| 18.08 : Ludwigslust | East Germany U-21 | 7 | Denmark U-21 | 35 | Czechoslovakia U-21 | 40 | Other Nations U-21 | 20 |
| 19.08 : Wolfslake | East Germany U-21 | 18 | Denmark U-21 | 39 | Czechoslovakia U-21 | 21 | Other Nations U-21 | 24 |
| Aggregate | East Germany U-21 | 57 | Denmark U-21 | 157 | Czechoslovakia U-21 | 124 | Other Nations U-21 | 70 |
| The "Other Nations" team was a late replacement for Sweden | ||||||||
| East Germany Under-21 | Total | Denmark Under-21 | Total | |||||||||||||
| Thomas Hopp | ? | 6 | 3 | 9 | ? | Claus Jacobsen | ? | 15 | 11 | 15 | ? | |||||
| Matthias Beckmeyer | 1 | 2 | 3 | Kenneth Arnfred | 12 | 9 | 11 | |||||||||
| Thomas Kock | - | 0 | 5 | Lars Henrik Jorgensen | 10 | 10 | 7 | |||||||||
| Raik Arnheim | 2 | 1 | 0 | Per Jensen | 5 | 5 | - | |||||||||
| Frank Biljuk | 2 | - | - | Johnny Jorgensen | - | - | 6 | |||||||||
| Mario Busch | - | 1 | - | Other Nations Under-21 | ||||||||||||
| Ralf Baumann | - | - | 1 | Mario Busch | ? | 5 | - | 9 | ? | |||||||
| Czechoslovakia Under-21 | Jens Peter Nielsen |
11 | - | - | ||||||||||||
| Jan Holub | ? | 7 | 9 | 13 | ? | Jiri Hurych | - | 5 | 6 | |||||||
| Vladimir Kalina | 7 | 14 | 7 | Johnny Jorgensen | - | 9 | - | |||||||||
| Gaspar Forgac | 8 | 10 | 1 | Per Jensen | - | - | 6 | |||||||||
| Jiri Hurych | 7 | - | - | Frank Biljuk | - | 3 | 2 | |||||||||
| Rostislav Bures | - | 7 | 0 | Rostislav Bures | 4 | - | - | |||||||||
| Jozef Lastovka | - | - | 0 | Ralf Baumann | - | 3 | - | |||||||||
| Heuer | - | - | 1 | |||||||||||||
| Frank Leonhardt | 0 | - | - | |||||||||||||
| No scorers available from 1st.match | ||||||||||||||||
![]() |
|
| Contributors : Duncan Luke | |
© Brian Collins