International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
INTERNATIONALS - DENMARK
Denmark : 3-Team Matches
| These 1930 matches were held over 9 heats, with 3 riders per race, scoring 3-2-1 | ||||||||
| 1930 | 31.10 : Copenhagen | England | 22 | Denmark | 17 | Germany | 15 | |
| Joe Abbott | 9 | Skovbjerg Hansen | Alfred Rumrich | |||||
| Jack "Broncho" Dixon | Sven Engstrom | Sebastian Roth | ||||||
| Eric Blain | Morian Hansen | Herbert Drews | ||||||
| 1930 | 02.11 : Copenhagen | Denmark | 21 | Germany | 19 | England | 17 | |
| Skovbjerg Hansen | Sebastian Roth | 9 | Joe Abbott | |||||
| Sven Engstrom | Alfred Rumrich | W E "Gus" Platts | 6 | |||||
| Morian Hansen | Herbert Drews | Eric Blain | ||||||
| 1930 | 07/08/09.11 : Copenhagen | England | 20 | Germany | 17 | Denmark | 17 | |
| (Att: 7,000) | Joe Abbott | 9 | Sebastian Roth | 8 | Morian Hansen | 7 | ||
| Denmark finished 3rd as they had less | Jack "Broncho" Dixon | 6 | Alfred Rumrich | 6 | (Sven?) Engstrom | 6 | ||
| race wins | Eric Blain | 5 | Herbert Drews | 3 | Skovbjerg (Hansen?) | 4 | ||
| 1954 | 27.06 : Naestved | Denmark | v. | Sweden | v. | England | ||
| Keihn Berthelsen | Allan Nilsson | Bill Kitchen | ||||||
| Olle Nygren (Swe) | Rune Sormander |
Jack Parker | ||||||
| Erik Wincentz | Joel Jansson | Ronnie Moore (NZ) | ||||||
| Erhard Fisker | Kai Forsberg | Trevor Redmond (NZ) | ||||||
| Note In this meeting, Ronnie Moore fractured his leg. 10 weeks later he won the World Championship Final at Wembley. | ||||||||
| Contributors : David Austin, Christian Weber |
© Brian Collins