International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
INTERNATIONALS - CZECHOSLOVAKIA
4-Team & 5-Team Matches
| 1947 | Pardubice | England | 1st | Sweden | 2nd | Czechoslovakia | 3rd | Austria | 4th |
| Wilf Plant | Rune Larsson | ||||||||
| George Wilks | Charles Aronsson | ||||||||
| No other details available | |||||||||
| Note : This match was staged at the 492-yard cinder speedway track at Pardubice, rather than the 2,626-yard track at the Pardubice Racecourse which was used for the Golden Helmet | |||||||||
| 1959 | Note : This appears to be the 1st-ever match for a Soviet Union team. And note that it does NOT include Igor Plechanov | |||||||||
| 03.06 : Brno | Czechoslovakia | 1st | Austria | 2nd | Sweden | 3rd | Finland | 4th | Soviet Union | 5th |
| Lubos Tomicek | 15 | Josef Kamper | 14 | Sven Wiklund | 10 | Esko Kopenen | 14 | Georgi Plesakov | 8 | |
| Libor Dusanek | 14 | Boris Samorodov | ||||||||
| Richard Janicek | 14 | Kuznicov | ||||||||
| Jaroslav Mahic | 11 | Gernov | ||||||||
| Miroslav Spinka | 11 | Koprivnic | ||||||||
| Andrej Desinov | ||||||||||
| 1959 | Prague | Czecholsovakia | 65 | Sweden | 54 | Austria | 38 | Finland | 28 |
| (Att: 200,000 !) | Richard Janicek | 16 | Curt Eldh | 15 | Josef Kamper | 18 | No | ||
| Jaroslav Richter | 15 | Joel Jansson | 12 | Otto Holoubek | 6 | scorers | |||
| Lubos Tomicek | 13 | Bjorn Knutsson | 11 | Franz Schenk | 6 | available | |||
| Jaroslav Mahic | 9 | Stig Pramberg | 10 | Josef Bossner | 3 | ||||
| Jaroslav Volf | 7 | Bert Lindarw | 6 | Valentin Unterkoffler | 3 | ||||
| Miroslav Spinka | 5 | Sven Wiklund | 0 | Johan Hartl | 2 |
| 1960 | 02.10 : Prague | Czechoslovakia | 20 | Soviet Union | 12 | Sweden | 9 | Poland | 7 |
| (Att: 120,000 !) | Soren Sjosten | ||||||||
| Leif Larsson | |||||||||
| Berndt Nilsson | |||||||||
| Curt Eldh | |||||||||
| Per Tage Svensson |
| 1961 | 09.05 : Prague | Czechoslovakia | 23 | Sweden | 37 | Soviet Union | 29 | Austria | 6 |
| (Att: 200,000 !) | Lubos Tomicek | 9 | Rune Sormander | 10 | Igor Plechanov | 11 | Erhard Koffler | 3 | |
| Bohumil Bartonek | 5 | Ove Fundin | 10 | Boris Samorodov | 7 | Josef Bossner | 1 | ||
| Antonin Kasper | 5 | Leif Larsson | 10 | Leonid Drobiasko | 7 | Johan Hartl | 1 | ||
| Frantisek Richter | 4 | Soren Sjosten | 4 | Farid Szajnurov | 4 | Helmut Happer | 1 | ||
| Arne Carlsson | 3 | Vsevolod Nerytov | 0 |
| 1974 | This match was probably part of the Neighbours' Cup tournament | ||||||||
| 20.04 : Ostrava | Czechoslovakia | v. | Austria | v. | Yugoslavia | v. | Hungary | ||
| Miroslav Verner | Hubert Fischbacher | Evald Babic | Janos Jakab | ||||||
| Petr Kucera | Erich Zandl | Stefan Kekec | Sandor Csatho | ||||||
| Jan Holub | Josef Haider | Rado Toplisek | Istvan Sziraczki | ||||||
| Milos Duda | Heinz Zimmermann | Franc Vene | Janos Berki | ||||||
| Contributors : Duncan Luke, David Austin |
© Brian Collins