International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
INTERNATIONALS - AUSTRIA
3-Team Matches
| 1955 | 12.08 : Vienna | Austria | v. | Germany | v. | Sweden | ||
| No details available | ||||||||
![]() |
| 1955 | England won series | ||||||
| 24.09 : Vienna | England | 41 | Austria | 33 | Denmark | 21 | |
| 25.09 : Wiener Neustadt | England | 31 | Austria | 27 | Denmark | 14 | |
| 02.10 : Linz | England | 36 | Austria | 36 | Denmark | 23 |
| England | Total | Austria | Total | Denmark | Total | |||||||||||
| Split Waterman | ? | 6 | ? | Josef Kamper | ? | 12 | ? | Kiehn Berthelsen | ? | 8 | ? | |||||
| Ian Williams | 7 | Karl Killmeyer | 4 | Leif Bech | 3 | |||||||||||
| Arthur Forrest | 11 | Fritz Dirtl | 8 | Arne Pander | 2 | |||||||||||
| Arthur Wright | 7 | Valentin Unterkofler | 2 | Irving Irvinger | 1 | |||||||||||
| (Hans or Erich?)Sidlo | 1 |
| Details of the match at Wiener Neustadt (from Duncan Luke) | |||||||||||||
| Heat | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
| Josef Kamper | 3 | 3 | 3 | 3 | 12 | ||||||||
| Valentin Unterkofler | 0 | 0 | 1 | 1 | 2 | ||||||||
| Fritz Dirtl | 3 | 3 | 2 | 0 | 8 | ||||||||
| Karl Killmeyer | 0 | 2 | 1 | 1 | 4 | ||||||||
| res.(H or E?) Sidlo | 1 | 1 | |||||||||||
| AUSTRIA | 3 | 6 | 6 | 11 | 14 | 14 | 17 | 21 | 21 | 22 | 23 | 27 | 27 |
| Arthur Forrest | 3 | 3 | 2 | 3 | 11 | ||||||||
| Split Waterman | 2 | 2 | 0 | 2 | 6 | ||||||||
| Arthur Wright | 1 | 1 | 2 | 3 | 7 | ||||||||
| Ian Williams | 2 | 2 | 3 | 0 | 7 | ||||||||
| ENGLAND | 0 | 3 | 8 | 8 | 11 | 16 | 16 | 18 | 23 | 28 | 31 | 31 | 31 |
| Leif Bech | 1 | 1 | 1 | - | 3 | ||||||||
| Arne Pander | 2 | 0 | 0 | - | 2 | ||||||||
| Kiehn Berthelsen | 1 | 3 | 0 | 2 | 2 | 8 | |||||||
| Irving Irvinger | 0 | 0 | 1 | 0 | 1 | ||||||||
| DENMARK | 3 | 3 | 4 | 5 | 5 | 6 | 9 | 9 | 10 | 10 | 12 | 14 | 14 |
| +
Meeting reserves were Austrians Hans and Erich Sidlo. One of them joined
Denmark's Berthelsen in heat 11 as replacements for Bech and Pander, but
Sidlo's point APPEARS to have been credited to the Austrian team! + Australian Jack Biggs was listed in the "England" team, but was replaced by Welshman Williams. |
|||||||||||||
![]() |
| 1956 | 29.09 : Vienna | Germany | 35 | Austria | 30 | Sweden | 24 |
| (Att: 25,000) | Josef Seidl 3 3 2 3 1' 1 | 13+1 | Josef Kamper 3 3 3 2 3 2 | 16 | Sven Fahlen 2 nf 2' 2 3 | 9+1 | |
| Josef Hofmeister 3 3 3 3 2 3 | 17 | Karl Killmeyer 2 1 3 0 2' 0 | 8+1 | Allan Nilsson 1' nf 3 1' | 5+2 | ||
| Albin Siegl 1 0 2' 1 | 4+1 | Valentin Unterkofler 1' 0 1 1 | 3+1 | Roger Forsberg 0 2 1' 2 0 0 | 5+1 | ||
| Fred Aberl 0 0 1' 0 | 1+1 | Otto Holoubek 1 2' 0 0 | 3+1 | Bert Lindarw 2 0 2 0 1 | 5 |
![]() |
Heat 1: Hofmeister, Lindarv, Seigl, Forsberg Heat 2: Seidl, Killmayer, Unterkofler, Aberl Heat 3: Hofmeister, Fahlen, Nilsson, Siegl Heat 4: Kamper, Forsberg, Holoubek, Lindarv Heat 5: Hofmeister, Siegl, Killmayer, Unterkofler Heat 6: Seidl, Lindarv, Forsberg, Aberl Heat 7: Kamper, Holoubek, (Nilsson and Fahlen no score) Heat 8: Killmayer, Forsberg, Unterkofler, Lindarv Heat 9: Kamper, Seidl, Aberl, Holoubek Heat 10: Nilsson, Fahlen, Unterkofler, Killmayer Heat 11: Hofmeister, Kamper, Siegl, Holoubek Heat 12: Seidl, Fahlen, Nilsson, Aberl Heat 13: Kamper, Killmayer, Lindarv, Forsberg Heat 14: Fahlen, Hofmeister, Seidl, Forsberg Heat 15: Hofmister, Kamper, Seidl, Killmayer |
| 1972 | The 3rd and final round of the Danube Cup (Donau Pokal) at Wiener Neustadt | ||||||
| 1985 | Natschbach-Loipersbach | Hungary | 25 | Sweden | 24 | Austria | 23 |
| Sandor Tihanyi | 12 | Tony Olsson | 9 | Siegfried Eder | 9 | ||
| Barnabas Gyepes | 10 | Kenneth Nystrom | 8 | Adi Funk | 6 | ||
| Istvan Rusz | 3 | Lars Hammarberg | 6 | Walter Nebel | 4 | ||
| Ferenc Farkas | 0 | Borje Ring | 1 | Heinrich Schatzer | 4 |
| 1987 | These two matches were part of the Four Neighbours' Cup |
| Yugoslavia were also due to compete, but failed to send a team |
| Mattersburg | Hungary | 33 | Czechoslovakia | 24 | Austria | 15 | |
| Mureck | Hungary | 29 | Czechoslovakia | 32 | Austria | 11 |
| Hungary | Total | Czechoslovakia | Total | Austria | Total | ||||||||
| Zoltan Adorjan | 8 | 7 | 15 | Antonin Kasper | 12 | 12 | 24 | Adi Funk | 5 | 5 | 10 | ||
| Janos Balogh | 9 | 6 | 15 | Pavel Karnas | 6 | 9 | 15 | Heinrich Schatzer | 8 | 0 | 8 | ||
| Sandor Tihanyi | 9 | 5 | 14 | Lubomir Jedek | 3 | 5 | 8 | Siegfried Eder | 0 | 5 | 5 | ||
| Antal Kocso | 5 | 8 | 13 | Petr Vandirek | 1 | 6 | 7 | Walter Nebel | 1 | 1 | 2 | ||
| Zoltan Hajdu | 2 | 3 | 5 | Bohumil Brhel | 2 | - | 2 | Andy Bossner | 1 | 0 | 1 | ||
| Contributors : Christian Weber, Charles McKay, Roger Stevens, Duncan Luke, Andy Reid, Sebastian Sojka |
© Brian Collins