International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
INTERNATIONALS - AUSTRALIA
Australia v England - 1985-86 to date
| 1985-86 | Redcliffe Showground, Brisbane | Australia | 42 | England | 66 | |
| UNOFFICIAL | (Track length 639 mt) | Gary Allan | 10 | Kenny Carter | 18 | |
| (Att : 14,700) | John Titman | 10 | Simon Wigg | 17 | ||
| Phil Crump | 7 | Jeremy Doncaster | 15 | |||
| Mark Carlson | 5 | David Blackburn | 6 | |||
| Steve Baker | 4 | Marvyn Cox | 5 | |||
| Alan Rivett | 4 | Gerald Short | 4 | |||
| Steve Regeling | 2 | Laurie Bloomfield | 1 | |||
![]() |
||||||
| HELP! I am not sure of the YEAR of this programme - Feb 8th was a Saturday in 1986, 1992, 1997 | ||||||
| 1986-87 | 21.11 : Brisbane Entertainment Centre | Australia | 60 | England | 65 | |
| UNOFFICIAL | INDOOR | Steve Langdon | 11 | Jeremy Doncaster | 14 | |
| (Att : 2,500) | Tony Rose | 11 | Peter Collins | 13 | ||
| Stan Bear | 9 | Neil Collins | 10 | |||
| Gary Allan | 7 | Louis Carr | 9 | |||
| Mick Poole | 7 | Marvyn Cox | 7 | |||
| Tony Langdon | 6 | Alan Farmer | 5 | |||
| John Titman | 5 | Martin Hagon | 5 | |||
| Alan Rivett | 4 | Steve Bishop | 2 |
| 1986-87 | Australia won series 2-1* | Attendance | ||||
| UNOFFICIAL | 06.12 : Brisbane | Australia | 53 | England | 55 | 14,200 |
| 20.12 : Brisbane | Australia | 61 | England | 47 | 16,000 | |
| 01.01 : Brisbane | Australia | 71 | England | 37 | 21,500 | |
| *This was originally scheduled to be a 5-match series. The first match was at Maryborough (on 22.11), but was later reported to have been made void due to "programming discrepancies". Details were Australia 57 (S.Langdon 13, Poole 12, Rose 10, Bear 8, Gary Allan 7, Titman 5, Rivett 2) England 51 (Cox 16, P.Collins 11, Doncaster 10, N.Collins 6, Hagon 5, Carr 2, Farmer 1). After the three matches at Brisbane, a fifth match was held at Liverpool, but only over 13 heats and so it did not qualify as a Test Match. Details were Australia 44 (Regeling 12, Chris Watson 10, Poole 5, Davies 5, Butler 4, Brian Nixon 4, Todd Wiltshire 4) England 33 (Doncaster 12, Cox 8, Carr 6, Hagon 5, N.Collins 1, Bloomfield 1, Farmer 0) |
| Australia | Total | England | Total | |||||||||
| John Titman | 17 | 9 | 14 | 40 | Jeremy Doncaster | 13 | 10 | 12 | 35 | ![]() |
||
| Steve Regeling | 14 | 16 | 8 | 38 | Peter Collins | 9 | 10 | 7 | 26 | |||
| Stan Bear | 12 | 8 | 9 | 29 | Marvyn Cox | 12 | 9 | 3 | 24 | |||
| Troy Butler | 0 | 12 | 13 | 25 | Neil Collins | 9 | 6 | 6 | 21 | |||
| Steve Koppe | - | 13 | 10 | 23 | Louis Carr | 6 | 4 | 2 | 12 | |||
| Alan Rivett | - | 0 | 14 | 14 | Martin Hagon | 6 | - | 6 | 12 | |||
| Tony Rose | 6 | - | 1 | 7 | Kelvin Tatum | - | 8 | - | 8 | |||
| Mick Poole | 2 | - | 2 | 4 | Alan Farmer | - | - | 1 | 1 | |||
| Steve Langdon | 2 | 1 | - | 3 | Lawrie Bloomfield | - | - | 0 | 0 | |||
| Stephen Davies | - | 2 | - | 2 | ||||||||
| Tony Langdon | 0 | - | - | 0 |
| OTHER MATCHES
in which the tourists took part were: 29/11/86: Pioneer Park, Ayr North Queensland 62 (S Koppe 17, T Rose 12, G Allan 11, P Christopher 9, S Bear 7, M Janke 3, G McDonald 3) England 46 (J Doncaster 15, P Collins 12, M Cox 11, N Collins 6, L Carr 2, M Hagon 0, A Farmer 0) 13/12/86: Pioneer Park, Ayr Pioneer Park 41 (M Janke 12, S Koppe 10, T Rose 8, C Drennan 5, P Christopher 4, G McDonald 1, T Pattel 1) England 37 (P Collins 7, M Hagon 7, J Doncaster 5, L Carr 5, N Collins 5, M Cox 5, A Farmer 3) 26/12/86: Nambour Queensland 46 (A Rivett 15, S Regeling 13, S Langdon 9, T Langdon 6, S Bear 2, D Stuart 1, M Phillips 0, W Kennedy 0) England 62 (M Cox 15, J Doncaster 11, P Collins 10, M Hagon 10, N Collins 8, L Carr 7, A Farmer 1) 03/01/87: Maryborough Queensland Select 45 (S Regeling 17, S Koppe 15, S Langdon 6, D Thompson 5, P Christopher 2, T Rose 0, D Doble 0, T Langdon 0) England 63 (M Cox 16, J Doncaster 13, M Hagon 10, L Carr 9, S Wigg 8, N Collins 5, A Farmer 2) 10/01/87: Rockhampton Queensland Select 51 (A Rivett 14, S Koppe 11, D Doble 8, P Christopher 7, M Janke 6, D Thompson 4, T Pattel 1) England 57 (M Cox 18, M Hagon 12, J Doncaster 9, L Carr 7, N Collins 6, A Farmer 5) 16/01/87: Surfers Paradise Queensland Select 59 (S Regeling 15, T Butler 13, A Rivett 11, T Rose 9, M Carlson 7, G Allan 2, D Stuart 2, J Moore 0) England 48 (J Doncaster 17, M Cox 14, S Bishop 8, N Collins 4, L Carr 2, A Farmer 2, M Hagon 1) 30/01/87: Grafton Australia 57 (T Wiltshire 15, S Langdon 11, T Butler 9, M Carlson 8, T Langdon 8, D Sterling 4, A Rivett 2) England 50 (J Doncaster 13, N Collins 13, M Cox 11, L Carr 11, S Bishop 2, M Hagon 0, A Farmer 0) 07/02/87: Kingaroy Australia 68 (J Titman 16, S Regeling 16, D Thompson 10, T Butler 9, A Rivett 9, G Allan 7, S Bear 1) England 40 (S Wigg 17, L Carr 8, A Farmer 5, S Bishop 4, M Hagon 4, Phil Collins 1, R Perkins (USA) 1) |
![]() |
| As can be seen on the left, an Indoor meeting was held in Brisbane on 21.11.86. No details are available - can anyone help? |
![]() |
| 1987-88 | England won series 5-2 | ||||
| OFFICIAL | 06.11 : Perth | Australia | 65 | England | 43 |
| 21.11 : Newcastle | Australia | 52 | England | 56 | |
| 28.11 : Brisbane (Ekka) (Att: 17,200) | Australia | 50 | England | 56 | |
| 05.12 : Archerfield (Brisbane) | Australia | 46 | England | 59 | |
| 01.01 : Brisbane (Ekka) | Australia | 45 | England | 59 | |
| 06.01 : Liverpool | Australia | 56 | England | 51 | |
| 25.01 : Mildura | Australia | 47 | England | 61 | |
| For UNOFFICIAL matches, see below | |||||
| Australia | Total | England | Total | ||||||||||||||||
| Phil Crump | 16 | 8 | 7 | 8 | 13 | 14 | 14 | 80 | Gary Havelock | 12 | 2 | 14 | 14 | 7 | 15 | 11 | 75 | ||
| Glenn Doyle | 14 | 10 | 7 | 0 | 0 | 11 | 2 | 44 | Paul Thorp | 6 | 11 | 6 | 12 | 9 | 8 | 12 | 64 | ||
| Stephen Davies | - | 11 | 6 | 11 | - | 12 | - | 40 | Peter Carr | 13 | 18 | 8 | 0 | 9 | 1 | 11 | 60 | ||
| Chris Watson | 10 | 13 | 6 | - | - | 10 | - | 39 | Neil Evitts | 6 | 9 | 9 | 8 | 13 | 4 | 10 | 59 | ||
| Alan Rivett | 1 | - | 12 | 2 | 9 | - | - | 24 | Andy Smith | 1 | 4 | 12 | 12 | 17 | 10 | 0 | 56 | ||
| Steve Regeling | - | 8 | 5 | - | - | - | 9 | 22 | Alun Rossiter | 5 | 0 | 3 | 8 | 4 | 11 | 6 | 37 | ||
| Troy Butler | 6 | - | 7 | - | 4 | 2 | - | 19 | Sean Wilson | 0 | 12 | 4 | 5 | 0 | 2 | 11 | 34 | ||
| Mark Fiora | - | - | - | - | 6 | 6 | 6 | 18 | |||||||||||
| Stan Bear | - | - | - | 10 | 5 | - | - | 15 | |||||||||||
| Glyn Taylor | 15 | 0 | - | - | - | - | - | 15 | |||||||||||
| Craig Hodgson | - | - | - | - | - | - | 13 | 13 | |||||||||||
| Tony Langdon | - | - | - | 9 | - | - | - | 9 | |||||||||||
| Steve Koppe | - | - | - | - | 8 | - | - | 8 | |||||||||||
| Gary Allan | - | - | - | 6 | - | - | - | 6 | |||||||||||
| Scott Fisher | 3 | - | - | - | - | - | - | 3 | |||||||||||
| David Jackson | - | - | - | - | - | - | 2 | 2 | |||||||||||
| Todd Wiltshire | - | 2 | - | - | - | - | - | 2 | |||||||||||
| Mark Carlson | - | - | - | - | - | 1 | - | 1 | |||||||||||
| Nigel Tremelling | - | - | - | - | - | - | 1 | 1 | |||||||||||
![]() |
![]() |
|
![]() |
![]() |
![]() |
| 1987-88 | During their official tour (results above) the England team raced several "international challenge" | |||||
| UNOFFICIAL | matches against various Australian Select teams. | |||||
| 07.11 : Albany (Attwell Park), WA | Australian Select | 52 | England | 56 | ||
| 13.12 : Lismore, NSW | Australian Select | 34 | England | 71 | ||
| 26.12 : Nambour, Qld | Australian Select | 37 | England | 67 | ||
| 16.01 : Canberra (Tralee), ACT | Australian Select | 25 | England | 51 | ||
| 30.01 : Melbourne (Showground), Vic | Australian Select | 52 | England | 82 | ||
| Original score : Aus Sel 55 Eng 53. Score amended after protest. | ||||||
| 6-rider races ; 9 heats ; scoring 5-4-3-2-1-0 | ||||||
| Australian Select | Total | Total | ||||||||||||||
| Glenn Doyle | 13 | 4 | 6 | 7 | - | 30 | Mark Carlson | - | 3 | 2 | - | - | 5 | |||
| Alan Rivett | 11 | 6 | 11 | - | - | 28 | Bob Humphries | - | - | - | 5 | - | 5 | |||
| Troy Butler | 5 | 11 | 10 | - | - | 26 | Ian Wedgwood | - | - | - | 4 | - | 4 | |||
| Phil Crump | 7 | - | - | - | 13 | 20 | Jeff Brigden | - | 3 | 0 | - | - | 3 | |||
| Chris Watson | 7 | - | - | - | 8 | 15 | L Garside | - | - | - | - | 2 | 2 | |||
| Glyn Taylor | 8 | - | - | - | 2 | 10 | Brian Nixon | - | - | - | 2 | - | 2 | |||
| Stan Bear | - | 1 | 8 | - | - | 9 | Tony Primmer | - | - | - | 2 | - | 2 | |||
| Steve Regeling | - | - | - | - | 9 | 9 | Steve Fisher | 1 | - | - | - | - | 1 | |||
| Mark Fiora | - | - | - | - | 8 | 8 | Steve Langdon | - | - | - | - | 1 | 1 | |||
| Todd Wiltshire | - | - | - | - | 8 | 8 | Tony Langdon | - | - | - | - | 1 | 1 | |||
| Mick Powell | - | 6 | 0 | - | - | 6 | Mick Holder | - | - | - | 0 | - | 0 | |||
| Craig Boyce | - | - | - | 5 | - | 5 | ||||||||||
| England | ||||||||||||||||
| Paul Thorp | 11 | 17 | 18 | 1 | 13 | 60 | Alun Rossiter | 0 | 10 | 13 | 12 | 6 | 41 | |||
| Neil Evitts | 13 | 16 | 5 | 9 | 10 | 53 | Sean Wilson | 0 | 4 | 4 | 4 | 6 | 18 | |||
| Gary Havelock | 12 | 14 | 10 | 8 | 5 | 49 | Simon Wigg | - | - | - | - | 12 | 12 | |||
| Andy Smith | 6 | 10 | 7 | 8 | 15 | 46 | Ray Morton | - | - | - | - | 6 | 6 | |||
| Peter Carr | 14 | - | 10 | 9 | 9 | 42 |
![]() |
![]() |
| 1988-89 | England Select won series 5-4 | Attendance | ||||
| UNOFFICIAL | 26.11 : Brisbane | Australia Select | 72 | England Select | 36 | |
| 03.12 : Bundaberg | Australia Select | 37 | England Select | 71 | ||
| 10.12 : Townsville | Australia Select | 53 | England Select | 55 | ||
| 23.12 : Brisbane | Australia Select | 51 | England Select | 57 | ||
| 28.12 : Newcastle | Australia Select | 41 | England Select | 37 | ||
| 30.12 : Yandina | Australia Select | 52 | England Select | 56 | ||
| 01.01 : Brisbane | Australia Select | 55 | England Select | 53 | 18,000 | |
| 04.01 : Liverpool | Australia Select | 54 | England Select | 53 | 7,000 | |
| 21.01 : Rockhampton | Australia Select | 45 | England Select | 63 | ||
| Australia Select | Total | |||||||||||
| Troy Butler | 14 | 14 | 16 | 13 | 5 | 12 | 10 | - | - | 84 | ||
| Alan Rivett | 2 | - | - | 7 | - | 12 | 8 | - | 15 | 44 | ||
| Mick Poole | 17 | - | - | 11 | - | - | 13 | 0 | - | 41 | ||
| Stephen Davies | 13 | - | - | - | 10 | - | - | 14 | - | 37 | ||
| Steve Regeling | 13 | - | - | 9 | - | - | 12 | - | - | 34 | ||
| Peter Christopher | 5 | - | 12 | - | - | - | 2 | - | 12 | 31 | ||
| Mark Carlson | 8 | 6 | - | 5 | - | - | 9 | - | - | 28 | ||
| Tony Langdon | - | 6 | - | 6 | - | 9 | 1 | - | - | 22 | ||
| Craig Boyce | - | - | - | - | - | - | - | 14 | - | 14 | ||
| David Thompson | - | - | - | - | - | - | - | - | 11 | 11 | ||
| Phil Crump | - | - | - | - | - | - | - | 10 | - | 10 | ||
| Craig Hodgson | - | - | - | - | 6 | - | - | 4 | - | 10 | ||
| Mark Pearce | - | - | 6 | - | - | 4 | - | - | - | 10 | ||
| Glenn Doyle | - | - | - | - | - | - | - | 8 | - | 8 | ||
| Steve Langdon | - | 6 | - | - | - | 2 | - | - | - | 8 | ||
| Mick Powell | - | - | - | - | - | 8 | - | - | - | 8 | ||
| Todd Wiltshire | - | - | - | - | 8 | - | - | - | - | 8 | ||
| Wayne Freeman | - | - | 7 | - | - | - | - | - | - | 7 | ||
| Tony Primmer | - | - | - | - | 3 | - | - | 4 | - | 7 | ||
| Chris Watson | - | - | - | - | 7 | - | - | - | - | 7 | ||
| Clinton Butler | - | 1 | - | - | - | 5 | - | - | - | 6 | ||
| Terry Keyse | - | - | 6 | - | - | - | - | - | - | 6 | ||
| Glen Tregea | - | - | - | - | - | - | - | - | 4 | 4 | ||
| Gary Davey | - | - | 3 | - | - | - | - | - | - | 3 | ||
| Craig Hyde | - | 2 | - | - | - | - | - | - | - | 2 | ||
| Shawn Latimer | - | - | - | - | - | - | - | - | 2 | 2 | ||
| Brian Nixon | - | - | - | - | 2 | - | - | - | - | 2 | ||
| Jeff Vaughan | - | - | 2 | - | - | - | - | - | - | 2 | ||
| Darrin Winkler | - | 2 | - | - | - | - | - | - | - | 2 | ||
| John Reid | - | - | 1 | - | - | - | - | - | - | 1 | ||
| Darren White | - | - | - | - | - | - | - | - | 1 | 1 | ||
| England Select | ||||||||||||
| Jeremy Doncaster | 10 | 14 | 12 | 13 | 10 | 17 | 12 | 15 | 17 | 120 | ||
| Steve Schofield | 8 | 16 | 8 | 14 | 2 | 11 | 7 | - | 15 | 81 | ||
| Kelvin Tatum | - | - | - | 15 | 8 | 14 | 17 | 12 | 11 | 77 | ||
| David Blackburn | 9 | 11 | 11 | 7 | - | 5 | 8 | - | 12 | 63 | ||
| Sean Wilson | 6 | 11 | 11 | - | - | - | - | 6 | - | 34 | ||
| Ray Morton | 1 | 3 | 0 | 4 | 8 | 4 | 2 | 3 | 5 | 30 | ||
| David Clarke | 0 | 4 | 11 | 2 | 1 | 3 | 3 | - | 3 | 27 | ||
| Alastair Stevens | 2 | 12 | 2 | 2 | 2 | 2 | 4 | - | 0 | 26 | ||
| Sean Willmott | - | - | - | - | 6 | - | - | 7 | - | 13 | ||
| Andy Smith | - | - | - | - | - | - | - | 10 | - | 10 | ||
| Paul Smith | - | - | - | - | - | - | - | 0 | - | 0 |
![]() |
![]() |
| Programmes for the 2nd and 3rd of the three Brisbane matches at the Ekka are shown above. The 2nd match was twice postponed, and eventually staged 23.12.88. Below is the programme for the Liverpool, NSW match of 04.01.89 | |
![]() |
|
| 1989-90 | Australia won series 5½-1½ | Attendance | ||||
| UNOFFICIAL* | 10.11 : Perth (Claremont) | Australia | 47 | England | 61 | 2,000 |
| 24.11 : Newcastle (Motordome) | Australia | 53 | England | 53 | ||
| 02.12 : Adelaide (North Arm) | Australia | 72 | England | 36 | ||
| 28.12 : Brisbane (Exhibition) | Australia | 62 | England | 46 | 14,000 | |
| Newcastle (Motordome) | Australia | 67 | England | 41 | ||
| 01.01 : Brisbane (Exhibition) | Australia | 67 | England | 41 | ||
| Parramatta | Australia | 58 | England | 50 | ||
| *This series was deemed Official by the Australian ACU, but Unofficial by the British SCB. | ||||||
| Australia | Total | England | Total | ||||||||||||||||
| Phil Crump | 10 | 16 | 14 | 15 | 16 | 15 | 6 | 92 | Steve Schofield | 18 | 13 | 11 | 11 | 17 | 8 | 13 | 91 | ||
| Mick Poole | 8 | 4 | 12 | 9 | 10 | 9 | 16 | 68 | Paul Thorp | 11 | 11 | 4 | 10 | 13 | 11 | 1 | 61 | ||
| Stephen Davies | 1 | 0 | 12 | 11 | 10 | 14 | 3 | 51 | Sean Wilson | 11 | 8 | 7 | 11 | 2 | 4 | 11 | 54 | ||
| Todd Wiltshire | - | 18 | - | - | 12 | 8 | 12 | 50 | Jeremy Doncaster | 15 | 14 | 11 | - | - | - | - | 40 | ||
| Troy Butler | 10 | 4 | - | 10 | 10 | 6 | - | 40 | Kelvin Tatum | - | - | - | - | - | 11 | 17 | 28 | ||
| Chris Watson | - | 11 | - | - | 6 | - | 13 | 30 | Mark Loram | 2 | 2 | 3 | 2 | - | - | 8 | 17 | ||
| Steve Regeling | - | - | - | 13 | - | 15 | - | 28 | Gary Havelock | - | - | - | 7 | 4 | 5 | - | 16 | ||
| Leigh Adams | - | - | 18 | - | - | - | - | 18 | Andy Galvin | 4 | 3 | 0 | 2 | 5 | 1 | 0 | 15 | ||
| Glenn Doyle | 13 | - | - | - | - | - | - | 13 | Ray Morton | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 6 | ||
| Scott Norman | - | - | 10 | - | - | - | - | 10 | |||||||||||
| Sean Willmott | - | - | - | - | 3 | - | 6 | 9 | |||||||||||
| Shane Parker | - | - | 6 | - | - | - | - | 6 | |||||||||||
| Glyn Taylor | 5 | - | - | - | - | - | - | 5 | |||||||||||
| Alan Rivett | - | - | - | 4 | - | - | - | 4 | |||||||||||
| Scott Humphries | - | - | - | - | - | - | 2 | 2 | |||||||||||
| Craig Boyce | - | 0 | - | - | - | - | - | 0 | |||||||||||
| Dave Hamnett | - | 0 | - | - | - | - | - | 0 | |||||||||||
| Clayton Isbel | 0 | - | - | - | - | - | - | 0 | |||||||||||
| Darrin Winkler | - | - | - | 0 | - | 0 | - | 0 |
![]() |
||
![]() |
![]() |
| OTHER MEETINGS 11.11.89 : Atwell Park, Albany, WA Australia Select 51: Troy Butler 13, Stephen Davies 10, Mick Poole 10, Phil Crump 9, Glenn Doyle 9, Glyn Taylor 0 England Select 57: Steve Schofield 14, Jeremy Doncaster 11, Ray Morton 11, Sean Wilson 8, Paul Thorp 6, Mark Loram 4, Andy Galvin 3 9.12.89 : Avalon, Geelong, nr.Melbourne, Vic Australian Select 60: Phil Crump 15, Leigh Adams 15, Mick Poole 12, Troy Butler 10, Stephen Davies 8, Mark Lemon 0, Nigel Alderton (res) 0 England Select 48: Jeremy Doncaster 9, Paul Thorp 9, Mark Loram 9, Sean Wilson 8, Steve Schofield 7, Andy Galvin 6, Ray Morton (res) no rides |
![]() |
![]() |
| 1991-92 | UNOFFICIAL | ||
![]() |
Between Nov.1991 and Feb.1992, a group of British
riders known as the "England All Stars", and captained
by Paul Thorp, rode several challenge matches and individual events in
Australia. Amongst these were some "international challenge" matches: 10.01 : Labrador, Qld : Australian Roo Select 55 England All Stars 40 Australians: Todd Wiltshire 15, Mark Carlson 12, Rod Colquhoun 8, Mick Powell 7, Alan Rivett 5, Clinton Butler 5, Greg Halls 3 England All Stars: Paul Thorp 13, Steve Schofield 12, Simon Cross 6, Paul Woods 5, Scott Lamb 4, Ray Morton 0, Jamie Habbin 0 12.02 : Chandler, Brisbane, Qld : 'Roo Select 54 England All Stars 54 Roo Select: Tony Langdon 13, Alan Rivett 12, Mick Powell 9, Mark Carlson 9, Tony Rose 6, Steve Langdon 4, Darryl Gadsby 1 England All Stars: Ray Morton 15, Paul Thorp 14, Nathan Simpson 14, Steve Schofield 7, Jamie Habbin 3, Justin Walker 1, Lawrie Bloomfield 0 15.02 : Sharon, Bundaberg, Qld : Australian Select 42 England All Stars 54 Australian Select: Tony Langdon 12, Alan Rivett 10, Darren Wade 8, Darrin Winkler 7, Craig Jung 3, Darryl Gadsby 1, Wayne Kennedy 1 England All Stars: Paul Thorp 13, Steve Schofield 12, Nathan Simpson 10, Jamie Habbin 9, Ray Morton 8, Lawrie Bloomfield 2, Justin Walker 0 |
||
| In addition, the England All Stars rode in several other meetings: | |||
| 16/11/91: Kingaroy, Qld :
Roos 16 (M Carlson 6, A Rivett 4, T Langdon 4, M Powell 2) England
All-Stars 8 (R Morton 3, J Habbin 3, P Woods 2, S Lamb 0) Abandoned
after 4 heats due to rain. 14/12/91: Mount Isa, Qld : Queensland Select 39 (M Pearce 13, T Langdon 12, D Wade 6, M Powell 5, R Laycock 3, B Ward 0) England All-Stars 69 (P Thorp 18, S Cross 14, S Lamb 11, R Morton 9, J Habbin 9, P Woods 8) 21/12/91: Townsville, Qld : Townsville 43 (M Pearce 12, G Davey 11, R Heathcote 8, B Vanerde 5, P Debona 4, P Crocker 2, K McKenzie 1) England All-Stars 53 (P Thorp 15, S Cross 13, P Woods 9, J Habbin 7, S Lamb 5, R Morton 3, W Freeman (res) 1) |
23/12/91: Ipswich, Qld (Grasstrack)
: Australian Select 34 (T Butler 14, M Carlson 9, M Powell 9, D
White 1, C Butler 1, A Timms 0) England All-Stars 46 (P Thorp
15, S Cross 8, J Habbin 7, S Lamb 6, P Woods 5, R Morton 5) 27/12/91: Brisbane, Qld : Australian Select 59 (P Crump 13, T Butler 13, C Butler 9, M Powell 9, M Carlson 8, S Bear (res) 5, D Winkler 2) England All-Stars 49 (P Thorp 19, J Habbin 8, S Lamb 8, R Morton 7, S Cross 7, P Woods 0, J Walker (res) 0) 28/12/91: Rockhampton, Qld : Australian Select 54 (P Crump 17, T Butler 16, M Carlson 12, D Wade 6, G McMurdo 2, G Richardson 1, S Butler 0) England All-Stars 54 (P Thorp 15, S Cross 15, J Habbin 13, S Lamb 5, P Woods 5, R Morton 1, J Walker 0) |
30/12/91:
Mackay, Qld : Australian Select 68 (T Butler 17, M Carlson 14, P
Crump 12, D Wade 10, S Butler 7, T Smit 5, P Smit 3) England
All-Stars 40 (S Cross 12, P Woods 8, R Morton 8, P Thorp 7, S Lamb
3, J Habbin 1, J Walker (res) 1) 04/01/92: Maryborough, Qld : Australian Select 51 (T Wiltshire 14, T Langdon 14, M Powell 14, S Langdon 4, C June 3, A Rivett 1, D White (res) 1) England All-Stars 57 (P Thorp 15, S Schofield (res) 11, S Cross 10, P Woods 9, R Morton 6, S Lamb 5, J Habbin 1) 01/02/92: Moranbah, Qld : Australian Select 53 (T Langdon 18, D Wade 10, R Laycock 7, M Powell 6, P Smit 5, G Davey 5, T Smit 2) England All-Stars 43 (P Thorp 14, N Simpson 11, J Habbin 6, R Morton 6, L Bloomfield 6, J Walker 0) |
|
| 1993-94 | Australia won series 4-0 | Attendance | ||||
| 01.01 : Sydney Showground | Australia | 68 | England | 40 | 12,000 | |
| 03.01 : Brisbane | Australia | 56 | England | 52 | ||
| 05.01 : Newcastle | Australia | 69 | England | 39 | ||
| 12.01 : Adelaide (Wayville) | Australia | 61 | England | 46 | ||
| Note : A match at Avalon on 08.01 was abandoned, and the match due to | ||||||
| be raced at Perth on 14.01 was never held. | ||||||
| Australia | Total | England | Total | ||||||||||
| Leigh Adams | 15 | 13 | 15 | 17 | 60 | Steve Schofield | 11 | 9 | 12 | 7 | 39 | ||
| Jason Crump | 9 | 11 | 12 | 14 | 46 | Paul Thorp | 10 | 7 | 11 | 10 | 38 | ||
| Mick Poole | 12 | 8 | 5 | 12 | 37 | Sean Wilson | 7 | 16 | 6 | - | 29 | ||
| Craig Boyce | 15 | - | 15 | 6 | 36 | Andy Smith | 0 | 15 | 1 | 11 | 27 | ||
| Jason Lyons | 7 | 7 | 10 | 1 | 25 | Joe Screen | 6 | 2 | 1 | 12 | 21 | ||
| Tony Langdon | 10 | 6 | 3 | 5 | 24 | Ben Howe | 5 | 2 | 2 | 6 | 15 | ||
| Troy Butler | - | 10 | - | - | 10 | David Norris | 1 | 1 | 6 | 0 | 8 | ||
| Stephen Davies | - | - | 9 | - | 9 | ||||||||
| Shane Parker | - | - | - | 6 | 6 | ||||||||
| Mark Carlson | - | 1 | - | - | 1 |
![]() |
![]() |
|
| No further series have been held, although there was a Young Australia v Young Great Britain series in 2001-02 | ||
1st Test at Sydney 1st January Australia 68 Leigh Adams: 3, 3, 3, 3, 3, F = 15 Tony Langdon: 1, 2', 2', 1, 1, 3 = 10+2 Jason Lyons: 0, 2', 2, 0, 2, 1' = 7+2 Jason Crump: 1, 3, 0, 2, 1', 2 = 9+1 Craig Boyce: 3, 3, 2', 2', 3, 3 = 16+2 Mick Poole: 1, 1, 3, 3, 1, 2' = 11+1 England 40 Sean Wilson: 2, 0, 1, R, 3, 1 = 7 David Norris: 0, 1, 0, T, 0 = 1 Joe Screen: 2', 2, 0, 1, R, 1 = 6+1 Steve Schofield: 3, 0, 1, 3, 2, 2 = 11 Andy Smith: 0, 0, 0, 0 = 0 Paul Thorp: 2, 1, 1, 1, 2, 3 = 10 Ben Howe: 3, 2, 0, 0 = 5 |
2nd Test at Brisbane 3rd January Australia 56 Leigh Adams: 2, 2, 3, 2, 1', 3 = 13+1 Tony Langdon: 1', 0, 0, 1', 2, 2' = 6+3 Jason Crump: T, 3, 3, 3, 0, 2 = 11 Jason Lyons: 2, 0, 0, 2', 3, 0 = 7+1 Mick Poole: 0, 1, 2, ex, 3, 2 = 8 Troy Butler: 1, 3, 1', 3, 2', ef = 10+2 Mark Carlson: 1' = 1+1 England 52 Sean Wilson: 3, 2, 3, 3, 2, 3 = 16 David Norris: 0, 1', F, 0 = 1+1 Joe Screen: ef, 0, 1', 0, 1, 0 = 2+1 Steve Schofield: 3, 2, 2, 1, 0, 1 = 9 Paul Thorp: 2', 1, 1', 2, 0, 1 = 7+2 Andy Smith: 3, 3, 2, 1', 3, 3 = 15+1 Ben Howe: 1', 1 = 2+1 The first three races of the Test were over four laps. At the end of heat 3 both teams approached officials with a request for a reduction to three laps. This was acceeded to and the remainder of races were staged over three laps. Ht 1: Wilson, Adams, Langdon, Norris 66.98 3-3 3-3 Ht 2: Schofield, Lyons, Carlson, Screen (ef), Crump (exc tapes) 67.87 3-3 6-6 Ht 3: Smith, Thorp, Butler, Poole 67.29 1-5 7-11 Ht 4: Crump, Wilson, Norris, Lyons 49.87 3-3 10-14 Ht 5: Butler, Schofield, Poole, Screen 50.47 4-2 14-16 Ht 6: Smith, Adams, Thorp, Langdon 50.47 2-4 16-20 Ht 7: Wilson, Poole, Butler, Norris (f) 50.12 3-3 19-23 Ht 8: Adams, Schofield, Screen, Langdon 50.56 3-3 22-26 Ht 9: Crump, Smith, Thorp, Lyons 50.00 3-3 25-29 Ht 10: Wilson, Adams, Langdon, Norris 49.99 3-3 28-32 Ht 11: Crump, Lyons, Schofield, Screen 50.44 5-1 33-33 Ht 12: Butler, Thorp, Smith, Poole (f exc) 50.54 3-3 36-36 Ht 13: Lyons, Wilson, Howe, Crump 51.09 3-3 39-39 Ht 14: Poole, Butler, Screen, Schofield 50.44 5-1 44-40 Ht 15: Smith, Langdon, Adams, Thorp (ef) 50.50 3-3 47-43 Ht 16: Wilson, Poole, Howe, Butler (ef) 51.04 2-4 49-47 Ht 17: Adams, Langdon, Schofield, Screen 51.03 5-1 54-48 Ht 18: Smith, Crump, Thorp, Lyons 50.42 2-4 56-52 |
