International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
INTERNATIONALS - AUSTRALIA
| All details on this page are from Ross Garrigan & Barry Forsyth |
| BACK | Australia v England 1936-37 Unofficial Series - Heat Details | BACK |
| F | Fell | M | Time exclusion | ns | non-starter | R | Retired; Engine failure |
| rm | remounted | T | Tapes/start exclusion | X | Excluded; Disqualified | ' | Bonus point |
| . | Scheduled ride | ( ) | "Assumed" points score (heat results incomplete) | ||||
| 1st Match at Perth | |||||||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | Total | |
| Jack Sharp | 2 | 3 | 3 | 8 | |||||||
| Jack Clementson | (0) | 1 | 2' | 3 + 1 | |||||||
| Tiger Lewis | 1 | (0) | 3 | 4 | |||||||
| Cecil Walker | (0) | (-) | R | 0 | |||||||
| Mick Murphy | 3 | 3 | 3 | 9 | |||||||
| Arthur Hopkins | 1 | (0) | R | 1 | |||||||
| res Neil Schiller | 1 | 1 | |||||||||
| AUSTRALIA | 2 | 3 | 7 | 8 | 11 | 15 | 18 | 23 | 26 | 26 | |
| ENGLAND | 4 | 9 | 11 | 16 | 19 | 21 | 23 | 23 | 26 | 26 | |
| Wal Morton | 3 | 3 | 2 | 8 | |||||||
| Charlie Lish | 1 | 2' | F | 3 + 1 | |||||||
| Ted Bravery | 3 | 2 | F | 5 | |||||||
| Jock Sweet | 2' | 1' | R | 3 + 2 | |||||||
| Don Hemingway | 2 | 2 | 2 | 6 | |||||||
| Ron Clarke | (0) | (0) | 1'(F,rm) | 1 + 1 | |||||||
| res Lou Murphy | did not ride | - | |||||||||
| 2nd Match at Perth | |||||||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | Total | |
| Jack Sharp | 2 | 2 | 3 | 7 | |||||||
| Jack Clementson | 1' | (0) | 1 | 2 + 1 | |||||||
| Tiger Lewis | 3 | 2 | 3 | 8 | |||||||
| Cecil Walker | 1 | 1' | 0 | 2 + 1 | |||||||
| Mick Murphy | 3 | 3 | 2 | 8 | |||||||
| Arthur Hopkins | (0) | (0) | (0) | 0 | |||||||
| AUSTRALIA | 3 | 7 | 10 | 13 | 16 | 18 | 20 | 24 | 27 | 27 | |
| ENGLAND | 3 | 5 | 8 | 11 | 14 | 18 | 22 | 24 | 27 | 27 | |
| Wal Morton | 3 | 3 | 3 | 9 | |||||||
| Charlie Lish | (0) | (0) | 1 | 1 | |||||||
| Ted Bravery | 2 | 2 | 2 | 6 | |||||||
| John Preston | (0) | 1' | (0) | 1 + 1 | |||||||
| Don Hemingway | 2 | 3 | 2 | 7 | |||||||
| Ron Clarke | 1' | 1 | 1' | 3 + 2 | |||||||
| 3rd Match at Perth | |||||||||||
| Following two drawn matches, Perth promoter (and tour organiser) J Colebatch decided that if this | |||||||||||
| match was tied after 9 heats, then a tie-breaker would be held between a nominated rider from each | |||||||||||
| country. Also, in order to try and give better racing, the "classic" Test Match race formula was dropped, | |||||||||||
| in order to stage heats between riders of more equal ability. Without a fixed race formula, and with only | |||||||||||
| 3 finishers per heat being reported, it has not been possible to work out "assumed" last places or the | |||||||||||
| identity of the England reserves. In one race, England's Sweet went onto, AND across, the centre green, | |||||||||||
| and then rejoined the race - since he didn't improve his position, he was not excluded by officials. This | |||||||||||
| rather sums up this match - it was a shambles! | |||||||||||
| Amendment 26.09.07 :
Tom Marriott now has a programme of this match with results filled in
(!). This has enabled me to add the 4th place finishers. However, the
programme shows: Heat 4 - Clarke (not Murphy) 2nd for England; Heat 8 -
Hopkins (not Schiller) winner, with Clarke (not Preston) 4th; and there
is no mention at all of the Tie Break race, so the final score is given
as 26-26. If the programme is correct it would mean that Schiller,
Murphy, and Preston never rode at all in this match. Makes things a whole lot clearer, dosen't it ??!! |
|||||||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | TieBreak | Total |
| Jack Sharp | 2 | 2 | 3 | 2 | 9 | ||||||
| Arthur Hopkins | R | 0 | - | 0 | |||||||
| Cecil Walker | 3 | 2 | 1 | 6 | |||||||
| Jack Clementson | 2' | F | 0 | 2 + 1 | |||||||
| Mick Murphy | 3 | 1' | 2 | 6 + 1 | |||||||
| Tiger Lewis | 0 | 2' | 0 | 2 + 1 | |||||||
| res Neil Schiller | 3 | 3 | |||||||||
| AUSTRALIA | 2 | 7 | 12 | 12 | 15 | 17 | 19 | 23 | 26 | 28 | 28 |
| ENGLAND | 4 | 5 | 6 | 11 | 14 | 18 | 21 | 23 | 26 | 29 | 29 |
| Wal Morton | 3 | 3 | 3 | 3 | 12 | ||||||
| Ted Bravery | 1 | 1 | 0 | 2 | |||||||
| Ron Clarke | 1 | - | 1 | ||||||||
| Charlie Lish | 3 | 3 | 2 | 8 | |||||||
| Lou Murphy | 2' | 2 + 1 | |||||||||
| Jock Sweet | 0 | 1 | 1' | 2 + 1 | |||||||
| Don Hemingway | 0 | R | 2 | 2 | |||||||
| John Preston | 0 | 0 | |||||||||
| 4th Match at Perth | |||||||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | Total | |
| Jack Sharp | 3 | 3 | 3 | 9 | |||||||
| Neil Schiller | 1 | 1 | 1 | 3 | |||||||
| Tiger Lewis | 1 | 2 | 2 | 5 | |||||||
| Cecil Walker | (0) | (0) | R | 0 | |||||||
| Mick Murphy | 3 | 3 | 2 | 8 | |||||||
| ? | (0) | (0) | (0) | 0 | |||||||
| AUSTRALIA | 4 | 5 | 8 | 10 | 13 | 17 | 19 | 23 | 25 | 25 | |
| ENGLAND | 2 | 7 | 10 | 14 | 17 | 19 | 23 | 25 | 28 | 28 | |
| Wal Morton | 2 | 3 | 3 | 8 | |||||||
| Charlie Lish | (0) | 1 | 1 | 2 | |||||||
| Ted Bravery | 3 | 2 | 2 | 7 | |||||||
| Ron Clarke | 2' | 1' | (0) | 3 + 2 | |||||||
| Don Hemingway | 2 | 2 | 3 | 7 | |||||||
| John Preston | 1' | (0) | - | 1 + 1 | |||||||
| res Jock Sweet | R | 0 | |||||||||
| 5th Match at Perth | |||||||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | Total | |
| Jack Sharp | 3 | 3 | 3 | 9 | |||||||
| Neil Schiller | (0) | F | 2' | 2 + 1 | |||||||
| Mick Murphy | 3 | 3 | 3 | 9 | |||||||
| Les Fredericks | 1 | 1 | (0) | 2 | |||||||
| Tiger Lewis | 3 | 3 | 2 | 8 | |||||||
| Cecil Walker | (0) | 2' | 1' | 3 + 2 | |||||||
| AUSTRALIA | 3 | 7 | 10 | 14 | 19 | 22 | 25 | 30 | 33 | 33 | |
| ENGLAND | 3 | 5 | 8 | 10 | 11 | 14 | 17 | 18 | 21 | 21 | |
| Wal Morton | 2 | 2 | 3 | 7 | |||||||
| John Preston | 1' | (0) | (0) | 1 + 1 | |||||||
| Don Hemingway | 2 | 1 | 1 | 4 | |||||||
| Jock Sweet | (0) | F | (0) | 0 | |||||||
| Ted Bravery | 2 | 2 | 2 | 6 | |||||||
| Ron Clarke | 1' | 1' | 1' | 3 + 3 | |||||||
© Brian Collins