International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
INTERNATIONALS - AUSTRALIA
| All details on this page has been submitted by Ross Garrigan and Barry Forsyth |
| BACK | Australia v England 1936-37 Official Series - Heat Details | BACK |
| F | Fell | M | Time exclusion | ns | non-starter | R | Retired; Engine failure |
| rm | remounted | T | Tapes/start exclusion | X | Excluded; Disqualified | ' | Bonus point |
| . | Scheduled ride | ( ) | "Assumed" points score (heat results incomplete) | ||||
| 1st Test at Sydney | ||||||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | Total |
| Vic Huxley © | ef | 3 | 3 | 6 | ||||||
| Art Fenn | 1 | (0) | (0) | 1 | ||||||
| Bluey Wilkinson | f,ex | 2' | 3 | 5 + 1 | ||||||
| Clem Mitchell | 3 | 3 | 2' | 8 + 1 | ||||||
| Wally Little | 3 | 3 | 3 | 9 | ||||||
| Dick Case | ef | - | - | 0 | ||||||
| res Steve Langton | 0 | 0 | 0 | |||||||
| AUSTRALIA | 1 | 4 | 7 | 12 | 15 | 18 | 21 | 24 | 29 | 29 |
| ENGLAND | 5 | 8 | 11 | 12 | 15 | 18 | 21 | 24 | 25 | 25 |
| Jack Parker © | 2' | 1 | 1' | 4 + 2 | ||||||
| Tommy Croombs | 3 | 0 | 2 | 5 | ||||||
| Norman Parker | 1'(f,rm) | 2 | 2 | 5 + 1 | ||||||
| Les Wotton | 2 | 1' | 1' | 4 + 2 | ||||||
| Wal Phillips | 1' | 1' | 1 | 3 + 2 | ||||||
| Cliff Parkinson | 2 | 2 | R | 4 | ||||||
| res Eric Gregory | did not ride | - | ||||||||
| 2nd Test at Melbourne | ||||||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | Total |
| Vic Huxley © | 1 | 2' | 1 | 4 + 1 | ||||||
| Wally Little | 3 | 3 | 3 | 9 | ||||||
| Clem Mitchell | 3 | 3 | 3 | 9 | ||||||
| Bert Spencer | 2' | 0 | 1 | 3 + 1 | ||||||
| Bill Rogers | 2 | 2 | 2 | 6 | ||||||
| Jack Bibby | 1' | 1' | 0 | 2 + 2 | ||||||
| res Ray Taylor | did not ride | - | ||||||||
| AUSTRALIA | 4 | 9 | 12 | 15 | 18 | 23 | 25 | 29 | 33 | 33 |
| ENGLAND | 2 | 3 | 6 | 9 | 12 | 13 | 17 | 19 | 21 | 21 |
| Jack Parker © | 2 | 2 | 3 | 7 | ||||||
| Cliff Parkinson | 0 | 1' | 1 | 2 + 1 | ||||||
| Norman Parker | 1 | - | - | 1 | ||||||
| Eric Gregory | 0 | 0 | 0 | 0 | ||||||
| Wal Phillips | 3 | 1 | 2 | 6 | ||||||
| Tommy Croombs | 0 | 0 | 0 | 0 | ||||||
| res Les Wotton | 3 | 2 | 5 | |||||||
| 3rd Test at Sydney | ||||||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | Total |
| Bluey Wilkinson © | 3 | 3 | 3 | 9 | ||||||
| Dick Case | 1(F,rm) | R | 2' | 3 + 1 | ||||||
| Vic Huxley | 2 | 2 | 3 | 7 | ||||||
| Vic Duggan | 1' | 1' | 0 | 2 + 2 | ||||||
| Wally Little | 2 | R | 2 | 4 | ||||||
| Billy Lamont | (0) | R | - | 0 | ||||||
| res Dick Sulway* | M | - | ||||||||
| AUSTRALIA | 4 | 7 | 9 | 12 | 12 | 15 | 17 | 22 | 25 | 25 |
| ENGLAND | 2 | 5 | 9 | 12 | 17 | 20 | 24 | 25 | 28 | 28 |
| Jack Parker © | R | 3 | 3 | 6 | ||||||
| Cliff Parkinson | 2 | (0) | 1 | 3 | ||||||
| Norman Parker | 3 | 3 | 1 | 7 | ||||||
| Les Wotton | R | 2' | 0 | 2 + 1 | ||||||
| Wal Phillips | 1 | 1' | 1' | 3 + 2 | ||||||
| Tommy Croombs | 3 | 2 | 2 | 7 | ||||||
| res Les Gregory | did not ride | - | ||||||||
| * Sulway replaced Lamont in ht.7, but was excluded for failing to reach the tapes in the allotted time. | ||||||||||
| 4th Test at Sydney | ||||||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | Total |
| Bluey Wilkinson © | 3 | 3 | 3 | 9 | ||||||
| Dick Case | 0 | 1 | X | 1 | ||||||
| Vic Huxley | 1 | 1 | 1 | 3 | ||||||
| Wally Little | R | 3 | 3 | 6 | ||||||
| Clem Mitchell | 2 | 0 | R | 2 | ||||||
| Vic Duggan | 0 | 2 | 3 | 5 | ||||||
| res Dick Sulway | did not ride | - | ||||||||
| AUSTRALIA | 3 | 4 | 6 | 10 | 12 | 16 | 19 | 22 | 26 | 26 |
| ENGLAND | 3 | 8 | 12 | 14 | 18 | 20 | 23 | 26 | 28 | 28 |
| Jack Parker © | 2 | 2 | 2 | 6 | ||||||
| Cliff Parkinson | 1' | 0 | 1' | 2 + 2 | ||||||
| Norman Parker | 3 | 3 | 2 | 8 | ||||||
| Les Wotton | 2' | 1 | 1'(F,rm) | 4 + 2 | ||||||
| Wal Phillips | 1 | 2 | 2 | 5 | ||||||
| Tommy Croombs | 3 | 0 | R | 3 | ||||||
| res Eric Gregory | did not ride | - | ||||||||
| 5th Test at Sydney | ||||||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | Total |
| Bluey Wilkinson © | 3 | 3 | R | 6 | ||||||
| Dick Case | 0 | 2' | 2 | 4 + 1 | ||||||
| Vic Huxley | 3 | 2 | 3 | 8 | ||||||
| Vic Duggan | 1 | 0 | 1 | 2 | ||||||
| Clem Mitchell | 0 | 3 | 0 | 3 | ||||||
| Wally Little | 3 | 2' | 3 | 8 + 1 | ||||||
| res Dick Sulway | did not ride | - | ||||||||
| AUSTRALIA | 3 | 7 | 10 | 12 | 17 | 22 | 25 | 27 | 31 | 31 |
| ENGLAND | 3 | 5 | 8 | 12 | 13 | 14 | 17 | 20 | 22 | 22 |
| Jack Parker © | 2 | 3 | 2 | 7 | ||||||
| Cliff Parkinson | 1' | 1 | 1' | 3 + 2 | ||||||
| Tommy Croombs | 2 | 1 | 3 | 6 | ||||||
| Eric Gregory | 0 | 0 | - | 0 | ||||||
| Norman Parker | 2 | 0 | 2 | 4 | ||||||
| Les Wotton | 1' | 1 | 0 | 2 + 1 | ||||||
| res (no rider) | - | |||||||||
© Brian Collins